Tygers U12 Team1
16Feb2020
Batting Stats
Player | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | HBP | SB |
M Watts | 1 | 2 | 2 | 1.000 | 1.000 | 1.500 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
A Mckenzie | 12 | 41 | 29 | .759 | .800 | 1.241 | 22 | 12 | 8 | 0 | 2 | 22 | 25 | 10 | 2 | 0 | 32 |
K Griebenow | 13 | 42 | 35 | .743 | .786 | 1.514 | 26 | 8 | 12 | 3 | 3 | 30 | 25 | 7 | 3 | 0 | 26 |
A Geyer | 3 | 9 | 7 | .714 | .778 | 1.286 | 5 | 1 | 4 | 0 | 0 | 5 | 6 | 1 | 1 | 1 | 6 |
C Griebenow | 2 | 4 | 3 | .667 | .750 | .667 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 5 |
R Kuyk | 12 | 40 | 28 | .643 | .750 | 1.250 | 18 | 8 | 6 | 1 | 3 | 21 | 25 | 12 | 1 | 0 | 22 |
T Fradd | 13 | 37 | 22 | .500 | .703 | .682 | 11 | 8 | 2 | 1 | 0 | 8 | 20 | 14 | 3 | 1 | 26 |
A Franzenda | 6 | 9 | 6 | .500 | .667 | .667 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 |
M McCleland | 12 | 37 | 31 | .484 | .541 | .613 | 15 | 12 | 2 | 1 | 0 | 17 | 15 | 5 | 3 | 0 | 23 |
C Woodington | 12 | 44 | 34 | .441 | .558 | .529 | 15 | 14 | 0 | 0 | 1 | 9 | 29 | 9 | 1 | 0 | 22 |
L Kuyk | 13 | 41 | 27 | .370 | .585 | .556 | 10 | 7 | 2 | 0 | 1 | 11 | 22 | 14 | 3 | 0 | 33 |
R Woodington | 13 | 38 | 30 | .333 | .474 | .567 | 10 | 6 | 2 | 1 | 1 | 13 | 17 | 7 | 5 | 1 | 18 |
T Peters | 8 | 16 | 9 | .222 | .533 | .222 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 6 | 3 | 0 | 5 |
C Adams | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A Rebe | 1 | 5 | 4 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 |
N Cockrell | 7 | 11 | 6 | .000 | .455 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 3 |
J Ezah | 1 | 3 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Total | 13 | 379 | 274 | .515 | .641 | .832 | 141 | 83 | 40 | 7 | 11 | 146 | 204 | 95 | 33 | 5 | 229 |
Tygers U12 Team1 Pitching Stats
Player | IP | GP | GS | BF | #P | W | L | SV | H | R | ER | BB | SO | HBP | ERA |
A Mckenzie | 23.0 | 8 | 8 | 91 | 350 | 7 | 0 | 0 | 14 | 9 | 7 | 11 | 44 | 1 | 2.130 |
L Kuyk | 18.0 | 12 | 1 | 73 | 263 | 3 | 0 | 0 | 5 | 10 | 6 | 13 | 36 | 2 | 2.333 |
R Kuyk | 13.1 | 10 | 3 | 52 | 239 | 2 | 0 | 0 | 1 | 3 | 1 | 12 | 33 | 2 | .525 |
C Woodington | 4.2 | 2 | 1 | 16 | 51 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | .000 |
Totals | 59.0 | 13 | 13 | 232 | 903 | 13 | 0 | 0 | 22 | 23 | 14 | 38 | 115 | 5 | 1.661 |
Tygers U12 Team2
15Nov2019
Batting Stats
GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | |
Tyler | 4 | 9 | 4 | .750 | .875 | .750 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 4 | 0 |
Marcus | 1 | 4 | 4 | .750 | .750 | .750 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Awonke | 2 | 4 | 3 | .667 | .750 | .667 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Aaqil | 2 | 6 | 5 | .600 | .667 | 1.20 | 3 | 2 | 0 | 0 | 1 | 7 | 2 | 1 | 1 | 3 | 0 |
Chadley | 5 | 11 | 4 | .500 | .818 | .500 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 6 | 1 | 12 | 0 |
Jabello | 3 | 8 | 3 | .333 | .750 | .667 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | 1 |
Lohan | 3 | 8 | 4 | .250 | .625 | .250 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 0 |
Michael | 3 | 5 | 4 | .250 | .400 | .250 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 5 | 1 |
Calum | 4 | 10 | 5 | .200 | .600 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 5 | 3 |
Jed | 3 | 6 | 5 | .200 | .333 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0 |
Gearad | 3 | 9 | 6 | .167 | .444 | .167 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 7 | 0 |
Jaryd | 4 | 11 | 5 | .000 | .545 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 8 | 0 |
Keshav | 4 | 6 | 3 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 4 | 0 |
Zack | 1 | 1 | 0 | .000 | 1.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Saschen | 1 | 1 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
5 | 99 | 56 | .339 | 1.033 | .411 | 19 | 17 | 1 | 0 | 1 | 26 | 43 | 38 | 13 | 69 | 5 |
Tygers U12 Team2 Pitching Stats
IP | GP | GS | BF | #P | W | L | H | R | ER | BB | S0 | HBP | WP | ERA | BAA | |
Tyler | 4.1 | 4 | 0 | 37 | 139 | 2 | 0 | 9 | 13 | 11 | 14 | 6 | 2 | 0 | 17.77 | .426 |
Jabello | 4.0 | 3 | 3 | 37 | 144 | 1 | 1 | 6 | 18 | 10 | 13 | 6 | 0 | 2 | 17.50 | .250 |
Aaqil | 2.1 | 1 | 0 | 13 | 48 | 0 | 0 | 2 | 4 | 1 | 2 | 6 | 0 | 0 | 3.00 | .182 |
Gearad | 1.1 | 2 | 0 | 9 | 28 | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 26.25 | .571 |
Michael | 1.1 | 1 | 1 | 12 | 49 | 0 | 0 | 0 | 5 | 5 | 8 | 2 | 1 | 0 | 26.25 | .000 |
Jaryd | 1.0 | 1 | 0 | 6 | 19 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 14.00 | .500 |