News Box Score |
CTBF U18 2026 SEASON
LANSDOWNE at BELLVILLE TYGERS
Oct 10, 2026 at CAPE TOWN (PP SMIT STADIUM)
| Player | ab | r | h | rbi |
| JOSEPH C 2b/ss | 1 | 0 | 0 | 0 |
| NELSON Z ss/p | 2 | 0 | 0 | 0 |
| BAUMAN E p/2b | 1 | 1 | 0 | 0 |
| BEUKES J 1b | 1 | 1 | 0 | 0 |
| HUMAN C 3b | 0 | 1 | 0 | 0 |
| HODGE J c | 1 | 0 | 0 | 0 |
| CARELSE J cf | 0 | 0 | 0 | 0 |
| GRAHAM M lf | 2 | 0 | 0 | 0 |
| STEGMANN S rf | 2 | 0 | 0 | 0 |
| Totals | 10 | 3 | 0 | 0 |
| Player | ab | r | h | rbi |
| FARREL L 3b/ss | 1 | 2 | 0 | 0 |
| ABRAHAMS C ss/p | 3 | 1 | 1 | 2 |
| LOUW V cf | 3 | 3 | 2 | 0 |
| PETERS T 1b | 1 | 2 | 1 | 1 |
| PETERSEN S p/rf | 1 | 1 | 0 | 0 |
| GOVENDER T c | 2 | 2 | 1 | 0 |
| SCHAAP N lf | 0 | 1 | 0 | 0 |
| STEENKAMP L lf | 1 | 1 | 0 | 0 |
| AFRICA A rf | 2 | 1 | 0 | 0 |
| MARAIS M p/rf | 0 | 1 | 0 | 0 |
| DE GEE J 2b | 1 | 2 | 1 | 2 |
| Totals | 15 | 17 | 6 | 5 |
Score by Innings R H E ------------------------------------- LANSDOWNE........... 000 3 - 3 0 6 BELLVILLE TYGERS.... 255 5 - 17 6 0 ------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - JOSEPH C 2(2); BAUMAN E(1); HUMAN C(1); HODGE J(1); STEGMANN S(1). LOB - EAGLES 3; TYGERS 6. 2B - LOUW V(1). 3B - GOVENDER T(1). HR - DE GEE J(1). HBP - FARREL L 2; STEENKAMP L; MARAIS M. SB - HUMAN C(1); FARREL L 2(2); ABRAHAMS C(1); LOUW V 3(3); PETERSEN S(1); GOVENDER T 2(2); SCHAAP N(1); STEENKAMP L 3(3); AFRICA A 2(2); DE GEE J(1). CS - JOSEPH C(1); HODGE J(1). |
|
|
WP - JOSEPH C 5(5); NELSON Z 2(2); BAUMAN E(1); ABRAHAMS C(1); MARAIS M 3(3). HBP - by
JOSEPH C (STEENKAMP L); by JOSEPH C (FARREL L); by JOSEPH C (MARAIS M); by JOSEPH C
(FARREL L). PB - HODGE J(1).
Strikeouts - JOSEPH C; NELSON Z 2; BAUMAN E; BEUKES J; HODGE J; GRAHAM M 2; STEGMANN S; PETERSEN S; GOVENDER T. Walks - JOSEPH C; BAUMAN E; BEUKES J; HUMAN C 2; HODGE J; CARELSE J 2; FARREL L; ABRAHAMS C; PETERS T 2; PETERSEN S 2; GOVENDER T; SCHAAP N; DE GEE J 2.
Umpires - HP: AFRICA A
|
Box Score |
CTBF U18 2026 SEASON
LANSDOWNE at BELLVILLE TYGERS
Oct 10, 2026 at CAPE TOWN (PP SMIT STADIUM)
LANSDOWNE 3 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JOSEPH C 2b/ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| NELSON Z ss/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| BAUMAN E p/2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| BEUKES J 1b | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| HUMAN C 3b | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| HODGE J c | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| CARELSE J cf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| GRAHAM M lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| STEGMANN S rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 10 | 3 | 0 | 0 | 8 | 9 | 6 | 5 | 3 | |
BELLVILLE TYGERS 17 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FARREL L 3b/ss | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ABRAHAMS C ss/p | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | |
| LOUW V cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PETERS T 1b | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| PETERSEN S p/rf | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| GOVENDER T c | 2 | 2 | 1 | 0 | 1 | 1 | 9 | 1 | 1 | |
| SCHAAP N lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| STEENKAMP L lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AFRICA A rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARAIS M p/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DE GEE J 2b | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 17 | 6 | 5 | 10 | 2 | 12 | 3 | 6 | |
Score by Innings R H E ------------------------------------- LANSDOWNE........... 000 3 - 3 0 6 BELLVILLE TYGERS.... 255 5 - 17 6 0 ------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - JOSEPH C 2(2); BAUMAN E(1); HUMAN C(1); HODGE J(1); STEGMANN S(1). LOB - EAGLES 3; TYGERS 6. 2B - LOUW V(1). 3B - GOVENDER T(1). HR - DE GEE J(1). HBP - FARREL L 2; STEENKAMP L; MARAIS M. SB - HUMAN C(1); FARREL L 2(2); ABRAHAMS C(1); LOUW V 3(3); PETERSEN S(1); GOVENDER T 2(2); SCHAAP N(1); STEENKAMP L 3(3); AFRICA A 2(2); DE GEE J(1). CS - JOSEPH C(1); HODGE J(1). |
| LANSDOWNE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BAUMAN E L,0-1 | 1.1 | 2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 3 |
| NELSON Z | 0.0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| JOSEPH C | 0.2 | 4 | 9 | 7 | 4 | 1 | 5 | 0 | 4 | 0 | 7 | 15 | 0 | 1 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PETERSEN S W,1-0 | 3.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 |
| MARAIS M | 0.0 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| ABRAHAMS C | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
|
Win - PETERSEN S (1-0). Loss - BAUMAN E (0-1). Save - None.
WP - JOSEPH C 5(5); NELSON Z 2(2); BAUMAN E(1); ABRAHAMS C(1); MARAIS M 3(3).
HBP - by JOSEPH C (STEENKAMP L); by JOSEPH C (FARREL L); by JOSEPH C (MARAIS M);
by JOSEPH C (FARREL L). PB - HODGE J(1).
Umpires - HP: AFRICA A
|
Composite Box Score |
CTBF U18 2026 SEASON
LANSDOWNE at BELLVILLE TYGERS - Composite Box Score
Oct 10, 2026 at CAPE TOWN (PP SMIT STADIUM)
| LANSDOWNE | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| JOSEPH C 2b/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| NELSON Z ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BAUMAN E p/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BEUKES J 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| HUMAN C 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| HODGE J c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| CARELSE J cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAHAM M lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEGMANN S rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 6 | 5 | 6 |
| BELLVILLE TYGERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FARREL L 3b/ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABRAHAMS C ss/p | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LOUW V cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETERS T 1b | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PETERSEN S p/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| GOVENDER T c | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 |
| SCHAAP N lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEENKAMP L lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFRICA A rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARAIS M p/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE GEE J 2b | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 17 | 6 | 5 | 1 | 1 | 1 | 10 | 16 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 3 | 0 |
| LANSDOWNE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BAUMAN E L,0-1 | 1.1 | 2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 3 |
| NELSON Z | 0.0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| JOSEPH C | 0.2 | 4 | 9 | 7 | 4 | 1 | 5 | 0 | 4 | 0 | 7 | 15 | 0 | 1 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PETERSEN S W,1-0 | 3.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 |
| MARAIS M | 0.0 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| ABRAHAMS C | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
|
Umpires - HP: AFRICA A
Start: 10H00 Time: 2H00 Attendance: 200 Weather: SUNNY NELSON Z faced 3 batters in the 2nd. NELSON Z faced 1 batter in the 3rd. MARAIS M faced 5 batters in the 4th. |
Play-by-Play |
CTBF U18 2026 SEASON
LANSDOWNE at BELLVILLE TYGERS
Oct 10, 2026 at CAPE TOWN (PP SMIT STADIUM)
LANSDOWNE starters: 0/2b JOSEPH C; 0/ss NELSON Z; 0/p BAUMAN E; 0/1b BEUKES J;
0/3b HUMAN C; 0/c HODGE J; 0/cf CARELSE J; 0/lf GRAHAM M; 0/rf STEGMANN S;
BELLVILLE TYGERS starters: 10/3b FARREL L; 9/ss ABRAHAMS C; 14/cf LOUW V; 3/1b
PETERS T; 4/p PETERSEN S; 20/c GOVENDER T; 15/lf SCHAAP N; 0/rf AFRICA A; 23/2b
DE GEE J;
LANSDOWNE 1st - JOSEPH C struck out looking. NELSON
Z struck out swinging. BAUMAN E struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
BELLVILLE TYGERS 1st - FARREL L grounded out to 3b.
ABRAHAMS C grounded out to 2b. LOUW V singled to third base. LOUW V stole
second. LOUW V stole third. PETERS T walked. PETERS T advanced to second on a
fielder's choice. PETERSEN S walked. PETERSEN S advanced to second on a wild
pitch; PETERS T advanced to third on a wild pitch, scored on a throwing error
by c, unearned; LOUW V scored on a wild pitch. GOVENDER T struck out swinging.
2 runs, 1 hit, 1 error, 1 LOB.
LANSDOWNE 2nd - BEUKES J struck out looking. HUMAN C
walked. HUMAN C stole second. HODGE J struck out swinging. CARELSE J walked.
GRAHAM M struck out swinging. 0 runs, 0 hits, 0 errors, 2 LOB.
BELLVILLE TYGERS 2nd - SCHAAP N walked. SCHAAP N
stole second. AFRICA A grounded out to 3b; SCHAAP N advanced to third. DE GEE J
homered to left field, inside the park, 2 RBI; SCHAAP N scored. FARREL L
walked. JOSEPH C to ss. NELSON Z to p. BAUMAN E to 2b. FARREL L stole second.
FARREL L stole third. ABRAHAMS C reached on a throwing error by 2b, advanced to
second, RBI; FARREL L scored. ABRAHAMS C stole third. ABRAHAMS C scored on a
wild pitch, unearned. LOUW V reached on a throwing error by ss, advanced to
third. PETERS T walked; LOUW V scored on a wild pitch, unearned. Outs are set
to 3. 5 runs, 1 hit, 2 errors, 1 LOB.
LANSDOWNE 3rd - STEENKAMP L to lf for SCHAAP N.
STEGMANN S grounded out to ss. JOSEPH C walked. JOSEPH C out at second c to ss,
caught stealing. NELSON Z struck out looking. 0 runs, 0 hits, 0 errors, 0
LOB.
BELLVILLE TYGERS 3rd - PETERSEN S walked. JOSEPH C
to p. NELSON Z to ss. PETERSEN S stole second, advanced to third on a wild
pitch. PETERSEN S scored on a wild pitch. GOVENDER T walked. GOVENDER T stole
second. GOVENDER T stole third, scored on a wild pitch. STEENKAMP L hit by
pitch. STEENKAMP L stole second. STEENKAMP L stole third. AFRICA A reached on a
fielder's choice to pitcher; STEENKAMP L out at home p to c. AFRICA A stole
second. AFRICA A stole third. DE GEE J walked. DE GEE J stole second. DE GEE J
advanced to third on a wild pitch; AFRICA A scored on a wild pitch. FARREL L
hit by pitch. FARREL L advanced to second on a fielder's choice. ABRAHAMS C
walked; FARREL L advanced to third on a wild pitch, scored; DE GEE J scored on
a wild pitch. Outs are set to 3. 5 runs, 0 hits, 0 errors, 1 LOB.
LANSDOWNE 4th - PETERSEN S to rf. MARAIS M to p for
AFRICA A. COACHES VISIT TO MOUND. BAUMAN E walked. BEUKES J walked; BAUMAN E
advanced to second. BEUKES J advanced to second on a wild pitch; BAUMAN E
advanced to third on a wild pitch. HUMAN C walked, advanced to second on a wild
pitch; BEUKES J advanced to third on a wild pitch; BAUMAN E scored on a wild
pitch. HODGE J walked. HODGE J advanced to second on a wild pitch; HUMAN C
advanced to third on a wild pitch; BEUKES J scored on a wild pitch. CARELSE J
walked. FARREL L to ss. ABRAHAMS C to p. PETERSEN S to 3b. MARAIS M to rf.
GRAHAM M struck out swinging. CARELSE J advanced to second on a wild pitch;
HODGE J advanced to third on a wild pitch; HUMAN C scored on a wild pitch.
STEGMANN S struck out swinging; HODGE J out at third p to 3b, caught stealing.
3 runs, 0 hits, 0 errors, 1 LOB.
BELLVILLE TYGERS 4th - LOUW V doubled to left field.
LOUW V stole third. PETERS T singled to right field, advanced to second on a
fielding error by rf, scored, RBI; LOUW V scored. PETERSEN S struck out
swinging, out at first c to 1b. GOVENDER T tripled to left field. STEENKAMP L
reached on a fielder's choice to third base; GOVENDER T scored on a fielding
error by 3b, unearned. STEENKAMP L stole second. STEENKAMP L advanced to third
on a throwing error by p, failed pickoff attempt. MARAIS M hit by pitch. MARAIS
M advanced to second on a fielder's choice. MARAIS M advanced to third on a
passed ball; STEENKAMP L scored on a passed ball, unearned. DE GEE J walked.
FARREL L hit by pitch; DE GEE J advanced to second. ABRAHAMS C singled to left
field, RBI; FARREL L advanced to second; DE GEE J advanced to third; MARAIS M
scored. 5 runs, 4 hits, 3 errors, 3 LOB.
Plate appearance breakdown |
CTBF U18 2026 SEASON
LANSDOWNE at BELLVILLE TYGERS - Plate Appearance Breakdown
Oct 10, 2026 at CAPE TOWN (PP SMIT STADIUM)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| LANSDOWNE | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| JOSEPH C 2b/ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| NELSON Z ss/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BAUMAN E p/2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BEUKES J 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HUMAN C 3b | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HODGE J c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CARELSE J cf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GRAHAM M lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 0 | 0 |
| STEGMANN S rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| Totals...... | 18 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0 | 0-10 | 0-4 | 0-4 | 2-6 | 0-3 | 1-4 | 0-1 | 0-2 | 0 | 3 | 0 | 1 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| LANSDOWNE | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BAUMAN E | 10 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 2-5 | 1-3 | 1-2 | 1-2 | 3 | 0 | - |
| NELSON Z | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | - |
| JOSEPH C | 15 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2-2 | 2-5 | 2-4 | 0-0 | 1-1 | 1 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| BELLVILLE TYGERS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FARREL L 3b/ss | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| ABRAHAMS C ss/p | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 3-3 | 0-0 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| LOUW V cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| PETERS T 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| PETERSEN S p/rf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GOVENDER T c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| SCHAAP N lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| STEENKAMP L lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| AFRICA A rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 |
| MARAIS M p/rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DE GEE J 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 15 | 6 | 10 | 4 | 0 | 0 | 0 | 0-0 | 6-15 | 3-8 | 3-8 | 9-11 | 1-2 | 3-4 | 1-1 | 4-6 | 1 | 1 | 0 | 4 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| BELLVILLE TYGERS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| PETERSEN S | 11 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-8 | 0-2 | 0-3 | 0-3 | 1 | 0 | - |
| MARAIS M | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | - |
| ABRAHAMS C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | - |
Howe report |
Game number GAME2
BELLVILLE TYGERS 17, LANSDOWNE 3 (Oct 10, 2026 at CAPE TOWN)
Time: 2H00 Attendance: 200 DH number: 1
Visitor batting - LANSDOWNE
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
JOSEPH C 2b - 1 1 1
JOSEPH C ss - 0 1 1 1
JOSEPH C p - 0 1 1 10
NELSON Z ss - 1 1
NELSON Z p - 1 1 3
BAUMAN E p - 1 1 3
BAUMAN E 2b - 0 1 1 1
BEUKES J 1b - 1 1 1 1 4
HUMAN C 3b - 0 1 2 1 2 1
HODGE J c - 1 1 1 1 2 1 1 1 16
CARELSE J cf - 0 2
GRAHAM M lf - 2 2
STEGMANN S rf - 2 1 1
Totals...... - 10 3 0 0 0 0 0 0 0 0 0 0 8 0 9 1 2 0 6 5 6 0 1 16 0 0
Visitor pitching - LANSDOWNE
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
BAUMAN E L 1.1 2 6 10 5 4 1 4 1 1 1
NELSON Z 0.0 0 2 4 3 1 2 2
JOSEPH C 0.2 4 7 15 9 7 4 4 1 5 1
Totals...... 2.0 6 15 29 17 12 1 0 0 0 4 10 0 2 8 0 1 1 0 0 0
Weather: SUNNY
|
Score by Innings R H E ------------------------------------- LANSDOWNE........... 000 3 - 3 0 6 BELLVILLE TYGERS.... 255 5 - 17 6 0 ------------------------------------- |
Line score |
BELLVILLE TYGERS 17, LANSDOWNE 3 (Oct 10, 2026 at CAPE TOWN) ---------------------------------------------------------------------- LANSDOWNE........... 000 3 - 3 0 6 (0-1) BELLVILLE TYGERS.... 255 5 - 17 6 0 (1-0) ---------------------------------------------------------------------- Pitchers: LANSDOWNE - BAUMAN E; NELSON Z(2); JOSEPH C(2). BELLVILLE TYGERS - PETERSEN S; MARAIS M(4); ABRAHAMS C(4). Win-PETERSEN S(1-0) Loss-BAUMAN E(0-1) T-2H00 A-200 HR BT - DE GEE J (1). Weather: SUNNY |