News Box Score |
CTBF U18 2026 SEASON
ATHLONE at BELLVILLE TYGERS
Oct 03, 2026 at CAPE TOWN (GRASSY PARK)
| Player | ab | r | h | rbi |
| YOUNG Z ss | 1 | 2 | 0 | 0 |
| TUGODIEN A p/3b | 1 | 1 | 0 | 0 |
| SMITH B 3b/p | 2 | 0 | 0 | 0 |
| HANSEN R cf/c | 2 | 1 | 1 | 1 |
| ROSSOUW T 2b | 1 | 1 | 0 | 0 |
| GORDON C 1b | 0 | 0 | 0 | 0 |
| FREDERICKS D lf | 2 | 0 | 0 | 0 |
| CHRISTIANS K c | 1 | 0 | 0 | 0 |
| SHERRY L rf | 0 | 0 | 0 | 0 |
| VELLA J rf/cf | 2 | 1 | 0 | 0 |
| Totals | 12 | 6 | 1 | 1 |
| Player | ab | r | h | rbi |
| FARREL L p/3b | 3 | 2 | 2 | 0 |
| ABRAHAMS C ss | 3 | 1 | 2 | 2 |
| LOUW V cf | 2 | 1 | 1 | 1 |
| SCHAPP N cf | 1 | 0 | 0 | 0 |
| PETERS T 1b | 2 | 1 | 1 | 1 |
| GOVENDER T c | 1 | 1 | 0 | 0 |
| PETERSEN S 3b/p | 2 | 1 | 1 | 1 |
| STEENKAMP L lf/p | 1 | 0 | 1 | 2 |
| MARAIS M rf | 2 | 0 | 0 | 0 |
| DE GEE J 2b | 2 | 1 | 1 | 0 |
| KOCK C 2b | 0 | 0 | 0 | 0 |
| Totals | 19 | 8 | 9 | 7 |
Score by Innings R H E -------------------------------------- ATHLONE............. 100 05 - 6 1 1 BELLVILLE TYGERS.... 520 1X - 8 9 2 -------------------------------------- |
| E - YOUNG Z(1); GOVENDER T(1); PETERSEN S(1). DP - TYGERS 1. LOB - ATHLONE 5; TYGERS 4. 2B - ABRAHAMS C(1); STEENKAMP L(1). 3B - PETERS T(1). HBP - HANSEN R; GORDON C; GOVENDER T; STEENKAMP L. SB - YOUNG Z 2(2); ROSSOUW T 3(3); GORDON C 2(2); VELLA J(1); FARREL L(1); STEENKAMP L(1); DE GEE J(1). CS - TUGODIEN A(1); FARREL L(1). |
|
|
WP - TUGODIEN A(1); STEENKAMP L 2(2). HBP - by TUGODIEN A (GOVENDER T); by SMITH B
(STEENKAMP L); by STEENKAMP L (HANSEN R); by STEENKAMP L (GORDON C). BK - STEENKAMP
L(1). PB - GOVENDER T(1).
Strikeouts - TUGODIEN A; SMITH B 2; HANSEN R; ROSSOUW T; VELLA J; SCHAPP N; PETERS T. Walks - YOUNG Z 2; TUGODIEN A 2; SMITH B; ROSSOUW T 2; GORDON C 2; FREDERICKS D; SHERRY L; PETERS T.
Umpires - HP: CASTELING N 1B: BROWNLEE D
|
Box Score |
CTBF U18 2026 SEASON
ATHLONE at BELLVILLE TYGERS
Oct 03, 2026 at CAPE TOWN (GRASSY PARK)
ATHLONE 6 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| YOUNG Z ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TUGODIEN A p/3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| SMITH B 3b/p | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| HANSEN R cf/c | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| ROSSOUW T 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |
| GORDON C 1b | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| FREDERICKS D lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| CHRISTIANS K c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SHERRY L rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| VELLA J rf/cf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 12 | 6 | 1 | 1 | 11 | 6 | 10 | 7 | 5 | |
BELLVILLE TYGERS 8 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FARREL L p/3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| ABRAHAMS C ss | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| LOUW V cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SCHAPP N cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PETERS T 1b | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | |
| GOVENDER T c | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | |
| PETERSEN S 3b/p | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| STEENKAMP L lf/p | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| MARAIS M rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DE GEE J 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KOCK C 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 9 | 7 | 1 | 2 | 14 | 6 | 4 | |
Score by Innings R H E -------------------------------------- ATHLONE............. 100 05 - 6 1 1 BELLVILLE TYGERS.... 520 1X - 8 9 2 -------------------------------------- |
| E - YOUNG Z(1); GOVENDER T(1); PETERSEN S(1). DP - TYGERS 1. LOB - ATHLONE 5; TYGERS 4. 2B - ABRAHAMS C(1); STEENKAMP L(1). 3B - PETERS T(1). HBP - HANSEN R; GORDON C; GOVENDER T; STEENKAMP L. SB - YOUNG Z 2(2); ROSSOUW T 3(3); GORDON C 2(2); VELLA J(1); FARREL L(1); STEENKAMP L(1); DE GEE J(1). CS - TUGODIEN A(1); FARREL L(1). |
| ATHLONE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TUGODIEN A L,0-1 | 1.0 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 3 |
| SMITH B | 2.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 10 | 2 | 3 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FARREL L W,1-0 | 3.1 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 2 |
| PETERSEN S | 1.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
| STEENKAMP L | 0.1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
|
Win - FARREL L (1-0). Loss - TUGODIEN A (0-1). Save - None.
WP - TUGODIEN A(1); STEENKAMP L 2(2). HBP - by TUGODIEN A (GOVENDER T); by SMITH
B (STEENKAMP L); by STEENKAMP L (HANSEN R); by STEENKAMP L (GORDON C). BK -
STEENKAMP L(1). PB - GOVENDER T(1).
Umpires - HP: CASTELING N 1B: BROWNLEE D
|
Composite Box Score |
CTBF U18 2026 SEASON
ATHLONE at BELLVILLE TYGERS - Composite Box Score
Oct 03, 2026 at CAPE TOWN (GRASSY PARK)
| ATHLONE | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| YOUNG Z ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TUGODIEN A p/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SMITH B 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANSEN R cf/c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| ROSSOUW T 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| GORDON C 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| FREDERICKS D lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHRISTIANS K c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHERRY L rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VELLA J rf/cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 10 | 7 | 1 |
| BELLVILLE TYGERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FARREL L p/3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ABRAHAMS C ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| LOUW V cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHAPP N cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PETERS T 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| GOVENDER T c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
| PETERSEN S 3b/p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| STEENKAMP L lf/p | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARAIS M rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE GEE J 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOCK C 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 8 | 9 | 7 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 14 | 6 | 2 |
| ATHLONE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TUGODIEN A L,0-1 | 1.0 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 3 |
| SMITH B | 2.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 10 | 2 | 3 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FARREL L W,1-0 | 3.1 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 2 |
| PETERSEN S | 1.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
| STEENKAMP L | 0.1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
|
Umpires - HP: CASTELING N 1B: BROWNLEE D
Start: 14H30 Time: 1H50 Attendance: 200 Weather: WINDY |
Play-by-Play |
CTBF U18 2026 SEASON
ATHLONE at BELLVILLE TYGERS
Oct 03, 2026 at CAPE TOWN (GRASSY PARK)
ATHLONE starters: 9/ss YOUNG Z; 4/p TUGODIEN A; 12/3b SMITH B; 14/cf HANSEN R;
1/2b ROSSOUW T; 13/1b GORDON C; 3/lf FREDERICKS D; 6/c CHRISTIANS K; 7/rf VELLA
J;
BELLVILLE TYGERS starters: 10/p FARREL L; 9/ss ABRAHAMS C; 14/cf LOUW V; 3/1b
PETERS T; 20/c GOVENDER T; 4/3b PETERSEN S; 2/lf STEENKAMP L; 5/rf MARAIS M;
23/2b DE GEE J;
ATHLONE 1st - YOUNG Z walked. YOUNG Z stole second.
YOUNG Z stole third. YOUNG Z scored on a throwing error by c, unearned.
TUGODIEN A struck out swinging. SMITH B struck out swinging. HANSEN R struck
out looking. 1 run, 0 hits, 1 error, 0 LOB.
BELLVILLE TYGERS 1st - FARREL L grounded out to 2b.
ABRAHAMS C doubled to right field. LOUW V singled to shortstop; ABRAHAMS C
advanced to third. LOUW V advanced to second on a fielder's choice. LOUW V
advanced to third on a wild pitch; ABRAHAMS C scored on a wild pitch. PETERS T
tripled to left field, RBI; LOUW V scored. GOVENDER T hit by pitch. GOVENDER T
advanced to second on a fielder's choice. PETERSEN S singled to right field,
advanced to second on the throw, RBI; GOVENDER T advanced to third; PETERS T
scored. STEENKAMP L doubled down the lf line, 2 RBI; PETERSEN S scored;
GOVENDER T scored. Outs are set to 3. 5 runs, 5 hits, 0 errors, 1
LOB.
ATHLONE 2nd - ROSSOUW T walked. ROSSOUW T stole
second. ROSSOUW T stole third. ROSSOUW T out at third p to 3b, picked off.
GORDON C walked. GORDON C stole second. FREDERICKS D grounded out to p.
CHRISTIANS K grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 1
LOB.
BELLVILLE TYGERS 2nd - MARAIS M grounded out to 2b.
DE GEE J singled to shortstop. DE GEE J stole second. FARREL L singled to third
base, bunt; DE GEE J advanced to third. FARREL L advanced to second on a
fielder's choice. ABRAHAMS C singled down the rf line, RBI; FARREL L advanced
to third; DE GEE J scored. ABRAHAMS C advanced to second on a fielder's choice.
LOUW V grounded out to ss, RBI; ABRAHAMS C advanced to third; FARREL L scored.
TUGODIEN A to 3b. SMITH B to p. PETERS T intentionally walked. PETERS T
advanced to second on a fielder's choice. GOVENDER T flied out to p. 2
runs, 3 hits, 0 errors, 2 LOB.
ATHLONE 3rd - VELLA J struck out swinging. YOUNG Z
flied out to 3b. TUGODIEN A walked. TUGODIEN A out at second c to ss, caught
stealing. 0 runs, 0 hits, 0 errors, 0 LOB.
BELLVILLE TYGERS 3rd - PETERSEN S flied out to rf.
STEENKAMP L hit by pitch. MARAIS M grounded out to 1b unassisted; STEENKAMP L
advanced to second. STEENKAMP L stole third. DE GEE J grounded out to 2b.
0 runs, 0 hits, 0 errors, 1 LOB.
ATHLONE 4th - SCHAPP N to cf for LOUW V. KOCK C to
2b for DE GEE J. SMITH B walked. HANSEN R singled to right field; SMITH B
advanced to third. HANSEN R advanced to second on a fielder's choice. ROSSOUW T
struck out looking. FARREL L to 3b. PETERSEN S to p. GORDON C walked.
FREDERICKS D grounded into double play 3b to c to 1b; SMITH B out on the play.
0 runs, 1 hit, 0 errors, 2 LOB.
BELLVILLE TYGERS 4th - HANSEN R to c. SHERRY L to rf
for CHRISTIANS K. VELLA J to cf. FARREL L singled to right field. FARREL L
stole second. FARREL L advanced to third on an error by ss, assist by c 3b,
caught stealing. ABRAHAMS C grounded out to 2b, RBI; FARREL L scored, unearned.
SCHAPP N struck out looking. PETERS T struck out looking. 1 run, 1 hit, 1
error, 0 LOB.
ATHLONE 5th - SHERRY L walked. VELLA J reached on a
fielder's choice to first base; SHERRY L out at second 1b to ss. VELLA J stole
second. VELLA J advanced to third on a throwing error by p, failed pickoff
attempt. YOUNG Z walked. YOUNG Z advanced to second on a fielder's choice.
TUGODIEN A walked. PETERSEN S to lf. STEENKAMP L to p. SMITH B struck out
swinging. HANSEN R hit by pitch, RBI; TUGODIEN A advanced to second; YOUNG Z
advanced to third; VELLA J scored. HANSEN R advanced to second on a wild pitch;
TUGODIEN A advanced to third on a wild pitch; YOUNG Z scored on a wild pitch.
HANSEN R advanced to third on a passed ball; TUGODIEN A scored on a passed
ball. ROSSOUW T walked. ROSSOUW T advanced to second on a balk; HANSEN R scored
on a balk. GORDON C hit by pitch. GORDON C stole second; ROSSOUW T stole third.
FREDERICKS D walked. FREDERICKS D advanced to second on a wild pitch; GORDON C
advanced to third on a wild pitch; ROSSOUW T scored on a wild pitch. Outs are
set to 3. 5 runs, 0 hits, 1 error, 2 LOB.
Plate appearance breakdown |
CTBF U18 2026 SEASON
ATHLONE at BELLVILLE TYGERS - Plate Appearance Breakdown
Oct 03, 2026 at CAPE TOWN (GRASSY PARK)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| ATHLONE | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| YOUNG Z ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| TUGODIEN A p/3b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SMITH B 3b/p | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| HANSEN R cf/c | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| ROSSOUW T 2b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| GORDON C 1b | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FREDERICKS D lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 2 | 0 |
| CHRISTIANS K c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| SHERRY L rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VELLA J rf/cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals...... | 25 | 12 | 1 | 11 | 2 | 0 | 0 | 0 | 0-0 | 1-12 | 0-5 | 1-7 | 2-8 | 0-2 | 4-5 | 0-2 | 0-3 | 0 | 3 | 1 | 4 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| ATHLONE | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| TUGODIEN A | 12 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3-3 | 5-8 | 6-7 | 0-0 | 0-2 | 3 | 0 | - |
| SMITH B | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 1-6 | 0-4 | 0-3 | 1-2 | 3 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| BELLVILLE TYGERS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FARREL L p/3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| ABRAHAMS C ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| LOUW V cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| SCHAPP N cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| PETERS T 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| GOVENDER T c | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| PETERSEN S 3b/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| STEENKAMP L lf/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| MARAIS M rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| DE GEE J 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| KOCK C 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 19 | 9 | 1 | 2 | 0 | 0 | 0 | 0-0 | 9-19 | 6-10 | 6-11 | 9-11 | 0-3 | 1-4 | 0-0 | 6-6 | 4 | 3 | 0 | 6 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| BELLVILLE TYGERS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| FARREL L | 14 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-9 | 1-4 | 0-2 | 3-4 | 2 | 1 | - |
| PETERSEN S | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | - |
| STEENKAMP L | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | - |
Howe report |
Game number GAME1
BELLVILLE TYGERS 8, ATHLONE 6 (Oct 03, 2026 at CAPE TOWN)
Time: 1H50 Attendance: 200 DH number: 1
Visitor batting - ATHLONE
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
YOUNG Z ss - 1 2 2 2 1 1
TUGODIEN A p - 1 1 1
TUGODIEN A 3b - 0 1 2 1 1
SMITH B 3b - 1 1
SMITH B p - 1 1 1 1 2 1
HANSEN R cf - 2 1 1 1
HANSEN R c - 0 1 1 1 2 1 1 1
ROSSOUW T 2b - 1 1 2 1 3 4
GORDON C 1b - 0 1 2 2 6
FREDERICKS D lf - 2 1 1
CHRISTIANS K c - 1 2
SHERRY L rf - 0 1
VELLA J rf - 1 1 1
VELLA J cf - 1 1 1
Totals...... - 12 6 1 1 0 0 0 1 0 0 0 2 11 0 6 8 1 1 10 7 1 0 0 3 1 0
Visitor pitching - ATHLONE
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
TUGODIEN A L 1.0 8 11 12 7 7 1 1 1
SMITH B 2.1 1 8 10 1 1 1 1 2 1
Totals...... 3.1 9 19 22 8 7 0 0 0 0 2 1 1 2 1 0 1 1 0 0 0
Weather: WINDY
|
Score by Innings R H E -------------------------------------- ATHLONE............. 100 05 - 6 1 1 BELLVILLE TYGERS.... 520 1X - 8 9 2 -------------------------------------- |
Line score |
BELLVILLE TYGERS 8, ATHLONE 6 (Oct 03, 2026 at CAPE TOWN) ---------------------------------------------------------------------- ATHLONE............. 100 05 - 6 1 1 (0-1) BELLVILLE TYGERS.... 520 1X - 8 9 2 (1-0) ---------------------------------------------------------------------- Pitchers: ATHLONE - TUGODIEN A; SMITH B(2). BELLVILLE TYGERS - FARREL L; PETERSEN S(4); STEENKAMP L(5). Win-FARREL L(1-0) Loss-TUGODIEN A(0-1) T-1H50 A-200 Weather: WINDY |