Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Oct 10, 2026 | LANSDOWNE | W | 10-0 | 10-10-2 | / | 0-4-2 | 1-0-0 | 1-0-0 | BARON S (W 1-0) | 200 | 2H45 |
| () extra inning game |
Overall Statistics |
Record: 1-0 Home: 1-0 Away: 0-0 Conference: 1-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PHILLIPS J | 1.000 | 1-1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.333 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 1 | 2 | 0 | 1.000 |
| THOMPSON S | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| MANUEL C | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| OLIVIER R | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| COCKRELL C | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| MCKENZIE Q | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| RANDALL A | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| MILNE T | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 6 | 2 | 0 | 1.000 |
| MCKENZIE A | .000 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| WILLIAMS H | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| JAPHTA A | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .357 | 1-1 | 28 | 10 | 10 | 3 | 0 | 0 | 9 | 13 | .464 | 6 | 4 | 2 | 0 | .513 | 1 | 0 | 6-6 | 21 | 5 | 2 | .929 |
| Opponents | .154 | 1-1 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .154 | 0 | 1 | 7 | 1 | .185 | 0 | 0 | 0-0 | 18 | 5 | 2 | .920 |
| LOB - Team (11), Opp (6). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SMITH K | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 3.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| BARON S | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .154 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0.00 | 1-0 | 1-1 | 0 | 1/1 | 0 | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 26 | .154 | 0 | 1 | 0 | 0 | 0 |
| Opponents | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 10 | 10 | 9 | 6 | 2 | 3 | 0 | 0 | 28 | .357 | 4 | 4 | 0 | 1 | 0 |
| PB - Team (0), Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MILNE T | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RANDALL A | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COCKRELL C | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OLIVIER R | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| PHILLIPS J | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MCKENZIE Q | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMPSON S | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARON S | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCKENZIE A | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS H | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANUEL C | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAPHTA A | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 28 | 21 | 5 | 2 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Opponents | 25 | 18 | 5 | 2 | .920 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| BELLVILLE TYGERS | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 10 | Opponents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 0 |
| Attendance | Total | Dates | Average |
| HOME | 200 | 1 | 200 |
| AWAY | 0 | 0 | 0 |
| TOTAL | 200 | 1 | 200 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| JAPHTA A | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| MCKENZIE A | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| RANDALL A | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| COCKRELL C | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| MANUEL C | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| WILLIAMS H | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| PHILLIPS J | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| MCKENZIE Q | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| OLIVIER R | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| THOMPSON S | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| MILNE T | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Totals | 0 | 0 | --- | 10 | 28 | .357 | 7 | 16 | .438 | 3 | 12 | .250 | 1 | 3 | .333 | 3 | 7 | .429 | 11 | 5 | 2.2 |
| Opponents | 0 | 0 | --- | 4 | 26 | .154 | 0 | 7 | .000 | 4 | 19 | .211 | 0 | 1 | .000 | 0 | 7 | .000 | 8 | 5 | 1.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| JAPHTA A | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| MCKENZIE A | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 |
| RANDALL A | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| COCKRELL C | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| MANUEL C | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| WILLIAMS H | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 3 | 0 | 1 | 0 |
| PHILLIPS J | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| MCKENZIE Q | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| OLIVIER R | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 1 | 0 | 0 |
| THOMPSON S | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| MILNE T | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 6 | 13 | .462 | 7 | 9 | .778 | 1 | 7 | .143 | 0 | 15 | 22 | .682 | 2 | 11 | 2 | 1 | 1 |
| Opponents | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 9 | .222 | 0 | 3 | 8 | .375 | 0 | 6 | 1 | 1 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| SMITH K | 0 | 0 | --- | 2 | 13 | .154 | 0 | 3 | .000 | 2 | 10 | .200 | 0 | 4 | .000 | 1 | 4 | .250 | 5 | 2 | 2.5 |
| BARON S | 0 | 0 | --- | 2 | 13 | .154 | 0 | 4 | .000 | 2 | 9 | .222 | 0 | 3 | .000 | 1 | 5 | .200 | 3 | 3 | 1.0 |
| Totals | 0 | 0 | --- | 4 | 26 | .154 | 0 | 7 | .000 | 4 | 19 | .211 | 0 | 7 | .000 | 2 | 9 | .222 | 8 | 5 | 1.6 |
| Opponents | 1 | 2 | .500 | 9 | 26 | .346 | 7 | 16 | .438 | 3 | 12 | .250 | 3 | 7 | .429 | 1 | 7 | .143 | 11 | 5 | 2.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| SMITH K | 1-1 | 3.67 | 4.91 | 0.00 | 0.00 | 0.00 | 9.82 | 99.0 | 0.00 | 0.00 | 0.00 | 12.27 | 4.91 | 31.91 | 0-0 | --- |
| BARON S | 1-0 | 3.33 | 5.40 | 0.00 | 0.00 | 0.00 | 8.10 | 99.0 | 0.00 | 0.00 | 0.00 | 8.10 | 8.10 | 37.80 | 0-0 | --- |
| Totals | 1-1 | 7.00 | 5.14 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 10.29 | 6.43 | 34.71 | 0-0 | --- |
| Opponents | 1-1 | 6.00 | 15.00 | 15.00 | 13.50 | 9.00 | 3.00 | 0.3 | 4.50 | 0.00 | 0.00 | 16.50 | 7.50 | 58.50 | 6-6 | .000 |
* = average based on 9-inning game
Per-Game Statistics |
Record: 1-0 Home: 1-0 Away: 0-0 Conference: 1-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| PHILLIPS J | 1 | 3 | 3.00 | 1.00 | .00 | .00 | 1.00 | .00 | 1.00 | 2.00 | 2.00 | 60 | 40 | 60 | 20 | 20 | 0 | 80 | 0 | 0 |
| THOMPSON S | 1 | 2 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | .00 | 66 | 0 | 33 | 0 | 33 | 0 | 33 | 0 | 33 |
| MANUEL C | 1 | 2 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 1.00 | 2.00 | 50 | 50 | 25 | 25 | 25 | 0 | 25 | 0 | 25 |
| COCKRELL C | 1 | 3 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | 2.00 | .00 | 1.00 | 75 | 25 | 25 | 50 | 0 | 0 | 50 | 25 | 25 |
| OLIVIER R | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | 2.00 | .00 | .00 | 75 | 0 | 25 | 50 | 0 | 25 | 25 | 50 | 0 |
| RANDALL A | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 0 | 33 | 66 | 0 |
| MCKENZIE Q | 1 | 3 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 1.00 | 75 | 25 | 25 | 0 | 25 | 0 | 25 | 50 | 0 |
| MILNE T | 1 | 4 | 1.00 | 1.00 | .00 | .00 | 1.00 | .00 | 3.00 | 1.00 | 1.00 | 80 | 20 | 20 | 60 | 20 | 0 | 40 | 60 | 0 |
| MCKENZIE A | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 2.00 | 75 | 50 | 0 | 0 | 0 | 25 | 0 | 25 | 0 |
| WILLIAMS H | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| JAPHTA A | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| Totals | 1 | 28 | 10.00 | 3.00 | .00 | .00 | 6.00 | 2.00 | 9.00 | 6.00 | 10.00 | 71 | 25 | 25 | 23 | 15 | 5 | 33 | 28 | 12 |
| Opponents | 1 | 26 | 4.00 | .00 | .00 | .00 | .00 | 7.00 | .00 | .00 | .00 | 96 | 0 | 14 | 0 | 0 | 25 | 14 | 29 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| SMITH K | 1 | 3.2 | 3.2 | 0 | 0 | 9.0 | 4.9 | 0.0 | 0.0 | 0.0 | 9.8 | --- | --- | --- | 31.9 | 0.00 | 12.3 | 4.9 |
| BARON S | 1 | 3.1 | 3.1 | 1 | 0 | 9.0 | 5.4 | 0.0 | 0.0 | 0.0 | 8.1 | --- | --- | --- | 37.8 | 0.00 | 8.1 | 8.1 |
| Totals | 1 | 7.0 | 7.0 | 1 | 0 | 9.0 | 5.1 | 0.0 | 0.0 | 0.0 | 9.0 | --- | --- | --- | 34.7 | 0.00 | 10.3 | 6.4 |
| Opponents | 1 | 6.0 | 6.0 | 0 | 1 | 9.0 | 15.0 | 15.0 | 13.5 | 9.0 | 3.0 | 4.5 | --- | --- | 58.5 | 13.50 | 16.5 | 7.5 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 28 | - | vs LANSDOWNE (Oct 10, 2026) |
| Runs scored: | 10 | - | vs LANSDOWNE (Oct 10, 2026) |
| Hits: | 10 | - | vs LANSDOWNE (Oct 10, 2026) |
| RBIs: | 9 | - | vs LANSDOWNE (Oct 10, 2026) |
| Doubles: | 3 | - | vs LANSDOWNE (Oct 10, 2026) |
| Total bases: | 13 | - | vs LANSDOWNE (Oct 10, 2026) |
| Walks: | 6 | - | vs LANSDOWNE (Oct 10, 2026) |
| Strikeouts: | 2 | - | vs LANSDOWNE (Oct 10, 2026) |
| Sac flies: | 1 | - | vs LANSDOWNE (Oct 10, 2026) |
| Stolen bases: | 6 | - | vs LANSDOWNE (Oct 10, 2026) |
| Hit by pitch: | 4 | - | vs LANSDOWNE (Oct 10, 2026) |
| Runners LOB: | 11 | - | vs LANSDOWNE (Oct 10, 2026) |
Fielding
| Putouts: | 21 | - | vs LANSDOWNE (Oct 10, 2026) |
| Assists: | 5 | - | vs LANSDOWNE (Oct 10, 2026) |
| Errors: | 2 | - | vs LANSDOWNE (Oct 10, 2026) |
| DPs turned: | 1 | - | vs LANSDOWNE (Oct 10, 2026) |
Pitching
| Innings pitched: | 7.0 | - | vs LANSDOWNE (Oct 10, 2026) |
| Strikeouts: | 7 | - | vs LANSDOWNE (Oct 10, 2026) |
| Hits allowed: | 4 | - | vs LANSDOWNE (Oct 10, 2026) |
| Hit batters: | 1 | - | vs LANSDOWNE (Oct 10, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | MILNE T vs LANSDOWNE (Oct 10, 2026) |
| Runs scored: | 2 | - | MCKENZIE A vs LANSDOWNE (Oct 10, 2026) |
| 2 | - | PHILLIPS J vs LANSDOWNE (Oct 10, 2026) | |
| 2 | - | MANUEL C vs LANSDOWNE (Oct 10, 2026) | |
| Hits: | 3 | - | PHILLIPS J vs LANSDOWNE (Oct 10, 2026) |
| RBIs: | 3 | - | MILNE T vs LANSDOWNE (Oct 10, 2026) |
| Doubles: | 1 | - | MILNE T vs LANSDOWNE (Oct 10, 2026) |
| 1 | - | COCKRELL C vs LANSDOWNE (Oct 10, 2026) | |
| 1 | - | PHILLIPS J vs LANSDOWNE (Oct 10, 2026) | |
| Total bases: | 4 | - | PHILLIPS J vs LANSDOWNE (Oct 10, 2026) |
| Walks: | 1 | - | (6 times ) |
| Strikeouts: | 1 | - | OLIVIER R vs LANSDOWNE (Oct 10, 2026) |
| 1 | - | MCKENZIE A vs LANSDOWNE (Oct 10, 2026) | |
| Sac flies: | 1 | - | OLIVIER R vs LANSDOWNE (Oct 10, 2026) |
| Stolen bases: | 2 | - | PHILLIPS J vs LANSDOWNE (Oct 10, 2026) |
| Hit by pitch: | 1 | - | (4 times ) |
| Runners LOB: | 3 | - | WILLIAMS H vs LANSDOWNE (Oct 10, 2026) |
Fielding
| Putouts: | 6 | - | MILNE T vs LANSDOWNE (Oct 10, 2026) |
| Assists: | 2 | - | PHILLIPS J vs LANSDOWNE (Oct 10, 2026) |
| 2 | - | MILNE T vs LANSDOWNE (Oct 10, 2026) | |
| Errors: | 2 | - | WILLIAMS H vs LANSDOWNE (Oct 10, 2026) |
Pitching
| Innings pitched: | 3.2 | - | SMITH K vs LANSDOWNE (Oct 10, 2026) |
| Strikeouts: | 4 | - | SMITH K vs LANSDOWNE (Oct 10, 2026) |
| Hits allowed: | 2 | - | SMITH K vs LANSDOWNE (Oct 10, 2026) |
| 2 | - | BARON S vs LANSDOWNE (Oct 10, 2026) | |
| Hit batters: | 1 | - | BARON S vs LANSDOWNE (Oct 10, 2026) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Oct 10, 2026 | LANSDOWNE | 28 | 10 | 10 | 9 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 2 | 21 | 5 | 2 | .357 | |
| Totals | 28 | 10 | 10 | 9 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 2 | 21 | 5 | 2 | .357 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Oct 10, 2026 | LANSDOWNE | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 1 | 0 | 0 | 0.00 | |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 1 | 0 | 0 | 0.00 |
* = Conference game