Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | FEB 28, 2026 | HELDERBERG PIRATES | W | 8-7 | 8-12-4 | / | 7-5-4 | 1-0-0 | 1-0-0 | BARNARD C (W 1-0) | 200 | 2H20 | |||
| * | Mar 07, 2026 | VOB | W | 6-5 | 6-8-1 | / | 5-9-3 | 2-0-0 | 2-0-0 | BARNARD C (W 1-0) | 200 | 2H12 |
| () extra inning game |
Overall Statistics |
Record: 2-0 Home: 2-0 Away: 0-0 Conference: 2-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ROHM K | .571 | 2-2 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .714 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
| BARNARD C | .500 | 2-2 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| RHODE J | .500 | 2-0 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FARREL L | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 2-2 | 6 | 11 | 1 | .944 |
| THOMPSON S | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 0 | 1 | .571 | 0 | 0 | 0-1 | 1 | 7 | 1 | .889 |
| SHELDON ISH | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| PETERS T | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 4 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| RIX V | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DRAHEIM N | .167 | 2-2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| FOURIE R | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| McKENZIE L | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| JEONG J | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .370 | 2-2 | 54 | 14 | 20 | 5 | 0 | 0 | 12 | 25 | .463 | 12 | 3 | 10 | 1 | .507 | 0 | 1 | 4-7 | 42 | 23 | 5 | .929 |
| Opponents | .250 | 2-2 | 56 | 12 | 14 | 4 | 0 | 0 | 11 | 18 | .321 | 5 | 3 | 12 | 0 | .338 | 1 | 0 | 5-6 | 37 | 23 | 7 | .896 |
| LOB - Team (19), Opp (11). DPs turned - Team (1), Opp (1). Picked off - McKENZIE L 1, SHELDON ISH 1, FOURIE R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BARNARD C | 2.62 | 2-0 | 2-0 | 0 | 0/0 | 0 | 8.0 | 7 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 29 | .241 | 0 | 0 | 0 | 0 | 0 |
| DRAHEIM N | 4.67 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 7 | 9 | 4 | 2 | 7 | 2 | 0 | 0 | 27 | .259 | 1 | 3 | 0 | 1 | 0 |
| Totals | 3.50 | 2-0 | 2-2 | 0 | 0/0 | 0 | 14.0 | 14 | 12 | 7 | 5 | 12 | 4 | 0 | 0 | 56 | .250 | 1 | 3 | 0 | 1 | 0 |
| Opponents | 4.54 | 0-2 | 2-2 | 2 | 0/0 | 0 | 12.1 | 20 | 14 | 8 | 12 | 10 | 5 | 0 | 0 | 54 | .370 | 1 | 3 | 0 | 0 | 1 |
| PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (3). SBA/ATT - DRAHEIM N (4-5), SHELDON ISH (5-5), BARNARD C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PETERS T | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SHELDON ISH | 13 | 12 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| BARNARD C | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| RIX V | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FARREL L | 18 | 6 | 11 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| THOMPSON S | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| ROHM K | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| DRAHEIM N | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
| JEONG J | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RHODE J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McKENZIE L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FOURIE R | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 70 | 42 | 23 | 5 | .929 | 1 | 5 | 1 | .833 | 0 | 0 |
| Opponents | 67 | 37 | 23 | 7 | .896 | 1 | 4 | 3 | .571 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| BELLVILLE TYGERS | 2 | 0 | 3 | 1 | 1 | 6 | 1 | 14 | Opponents | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 12 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 0 |
| Attendance | Total | Dates | Average |
| HOME | 400 | 2 | 200 |
| AWAY | 0 | 0 | 0 |
| TOTAL | 400 | 2 | 200 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARNARD C | 0 | 0 | --- | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| SHELDON ISH | 0 | 0 | --- | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| JEONG J | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| RHODE J | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| ROHM K | 0 | 0 | --- | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| FARREL L | 0 | 0 | --- | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.0 |
| McKENZIE L | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| DRAHEIM N | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| FOURIE R | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| THOMPSON S | 0 | 0 | --- | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| PETERS T | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| RIX V | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 20 | 54 | .370 | 10 | 36 | .278 | 10 | 18 | .556 | 1 | 3 | .333 | 7 | 13 | .538 | 6 | 16 | 0.4 |
| Opponents | 0 | 0 | --- | 14 | 56 | .250 | 8 | 29 | .276 | 6 | 27 | .222 | 4 | 5 | .800 | 5 | 14 | .357 | 13 | 15 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BARNARD C | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 4 | 6 | .667 | 1 | 0 | 0 | 0 | 1 |
| SHELDON ISH | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 1 |
| JEONG J | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| RHODE J | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| ROHM K | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 5 | 6 | .833 | 0 | 3 | 1 | 1 | 0 |
| FARREL L | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 4 | 5 | .800 | 0 | 3 | 1 | 2 | 0 |
| McKENZIE L | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| DRAHEIM N | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 1 |
| FOURIE R | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
| THOMPSON S | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| PETERS T | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 4 | 4 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| RIX V | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 1 | .000 | 7 | 25 | .280 | 6 | 8 | .750 | 6 | 18 | .333 | 4 | 25 | 42 | .595 | 5 | 19 | 3 | 5 | 4 |
| Opponents | 0 | 0 | --- | 7 | 21 | .333 | 8 | 12 | .667 | 1 | 14 | .071 | 0 | 15 | 31 | .484 | 3 | 11 | 3 | 2 | 5 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARNARD C | 0 | 0 | --- | 7 | 29 | .241 | 3 | 12 | .250 | 4 | 17 | .235 | 3 | 8 | .375 | 1 | 8 | .125 | 6 | 11 | 0.5 |
| DRAHEIM N | 0 | 0 | --- | 7 | 27 | .259 | 5 | 17 | .294 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 6 | .000 | 7 | 4 | 1.8 |
| Totals | 0 | 0 | --- | 14 | 56 | .250 | 8 | 29 | .276 | 6 | 27 | .222 | 5 | 14 | .357 | 1 | 14 | .071 | 13 | 15 | 0.9 |
| Opponents | 1 | 3 | .333 | 19 | 51 | .373 | 10 | 36 | .278 | 10 | 18 | .556 | 7 | 13 | .538 | 6 | 18 | .333 | 6 | 16 | 0.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BARNARD C | 2-0 | 4.00 | 6.12 | 2.62 | 2.62 | 2.62 | 4.38 | 1.7 | 1.75 | 0.00 | 0.00 | 5.25 | 9.62 | 28.00 | 1-1 | 1.000 |
| DRAHEIM N | 2-2 | 3.00 | 8.17 | 10.50 | 4.67 | 2.33 | 8.17 | 3.5 | 2.33 | 0.00 | 0.00 | 8.17 | 4.67 | 38.50 | 4-5 | .800 |
| Totals | 2-2 | 7.00 | 7.00 | 6.00 | 3.50 | 2.50 | 6.00 | 2.4 | 2.00 | 0.00 | 0.00 | 6.50 | 7.50 | 32.50 | 5-6 | .571 |
| Opponents | 2-2 | 6.17 | 11.35 | 7.95 | 4.54 | 6.81 | 5.68 | 0.8 | 2.84 | 0.00 | 0.00 | 3.41 | 9.08 | 39.73 | 4-7 | .833 |
* = average based on 7-inning game
Per-Game Statistics |
Record: 2-0 Home: 2-0 Away: 0-0 Conference: 2-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ROHM K | 2 | 7 | 2.00 | .50 | .00 | .00 | .00 | .00 | 1.50 | .50 | .50 | 100 | 14 | 57 | 42 | 0 | 0 | 71 | 0 | 28 |
| BARNARD C | 2 | 8 | 2.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .50 | 1.00 | 100 | 25 | 50 | 25 | 0 | 25 | 50 | 12 | 12 |
| RHODE J | 2 | 4 | 1.00 | 1.00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .50 | 100 | 25 | 50 | 25 | 0 | 50 | 100 | 0 | 0 |
| FARREL L | 2 | 7 | 1.50 | .00 | .00 | .00 | .00 | .00 | .50 | 1.00 | .50 | 77 | 11 | 33 | 11 | 0 | 0 | 33 | 22 | 22 |
| THOMPSON S | 2 | 5 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | 71 | 28 | 28 | 0 | 28 | 0 | 28 | 14 | 28 |
| SHELDON ISH | 2 | 6 | 1.00 | .50 | .00 | .00 | 1.00 | .50 | .50 | .00 | 1.00 | 75 | 25 | 25 | 12 | 25 | 12 | 37 | 12 | 25 |
| PETERS T | 2 | 3 | .50 | .00 | .00 | .00 | 2.00 | .00 | 1.00 | .00 | .50 | 42 | 14 | 14 | 28 | 57 | 0 | 14 | 0 | 28 |
| RIX V | 1 | 3 | 1.00 | 1.00 | .00 | .00 | 1.00 | 2.00 | 2.00 | .00 | 1.00 | 75 | 25 | 25 | 50 | 25 | 50 | 50 | 0 | 0 |
| DRAHEIM N | 2 | 6 | .50 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 1.50 | 75 | 37 | 12 | 0 | 12 | 12 | 12 | 12 | 25 |
| FOURIE R | 1 | 3 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 50 |
| McKENZIE L | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 33 |
| JEONG J | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 54 | 10.00 | 2.50 | .00 | .00 | 6.00 | 5.00 | 6.00 | 2.00 | 7.00 | 77 | 20 | 28 | 17 | 17 | 14 | 35 | 8 | 22 |
| Opponents | 2 | 56 | 7.00 | 2.00 | .00 | .00 | 2.50 | 6.00 | 5.50 | 2.50 | 6.00 | 86 | 18 | 21 | 16 | 7 | 18 | 27 | 20 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| BARNARD C | 2 | 8.0 | 4.0 | 2 | 0 | 7.0 | 6.1 | 2.6 | 2.6 | 2.6 | 4.4 | 1.8 | --- | --- | 28.0 | 2.62 | 5.2 | 9.6 |
| DRAHEIM N | 2 | 6.0 | 3.0 | 0 | 0 | 7.0 | 8.2 | 10.5 | 4.7 | 2.3 | 8.2 | 2.3 | --- | --- | 38.5 | 4.67 | 8.2 | 4.7 |
| Totals | 2 | 14.0 | 7.0 | 2 | 0 | 7.0 | 7.0 | 6.0 | 3.5 | 2.5 | 6.0 | 2.0 | --- | --- | 32.5 | 3.50 | 6.5 | 7.5 |
| Opponents | 2 | 12.1 | 6.0 | 0 | 2 | 7.0 | 11.4 | 7.9 | 4.5 | 6.8 | 5.7 | 2.8 | --- | --- | 39.7 | 4.54 | 3.4 | 9.1 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 28 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Runs scored: | 8 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Hits: | 12 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| RBIs: | 6 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| 6 | - | vs VOB (Mar 07, 2026) | |
| Doubles: | 3 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Total bases: | 15 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Walks: | 6 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| 6 | - | vs VOB (Mar 07, 2026) | |
| Strikeouts: | 6 | - | vs VOB (Mar 07, 2026) |
| Sac hits: | 1 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Stolen bases: | 3 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Hit by pitch: | 2 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Caught stealing: | 2 | - | vs VOB (Mar 07, 2026) |
| Runners LOB: | 10 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Hit into DP: | 1 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
Fielding
| Putouts: | 21 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| 21 | - | vs VOB (Mar 07, 2026) | |
| Assists: | 13 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Errors: | 4 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| DPs turned: | 1 | - | vs VOB (Mar 07, 2026) |
Pitching
| Innings pitched: | 7.0 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| 7.0 | - | vs VOB (Mar 07, 2026) | |
| Runs allowed: | 7 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Earned runs: | 4 | - | vs VOB (Mar 07, 2026) |
| Walks allowed: | 3 | - | vs VOB (Mar 07, 2026) |
| Strikeouts: | 8 | - | vs VOB (Mar 07, 2026) |
| Hits allowed: | 9 | - | vs VOB (Mar 07, 2026) |
| Doubles allowed: | 3 | - | vs VOB (Mar 07, 2026) |
| Wild pitches: | 1 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
| Hit batters: | 3 | - | vs HELDERBERG PIRATES (FEB 28, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (5 times ) |
| Runs scored: | 2 | - | BARNARD C vs HELDERBERG PIRATES (FEB 28, 2026) |
| 2 | - | DRAHEIM N vs HELDERBERG PIRATES (FEB 28, 2026) | |
| Hits: | 4 | - | BARNARD C vs HELDERBERG PIRATES (FEB 28, 2026) |
| RBIs: | 2 | - | (4 times ) |
| Doubles: | 1 | - | (5 times ) |
| Total bases: | 4 | - | BARNARD C vs HELDERBERG PIRATES (FEB 28, 2026) |
| 4 | - | ROHM K vs HELDERBERG PIRATES (FEB 28, 2026) | |
| Walks: | 2 | - | PETERS T vs HELDERBERG PIRATES (FEB 28, 2026) |
| 2 | - | PETERS T vs VOB (Mar 07, 2026) | |
| Strikeouts: | 2 | - | RHODE J vs HELDERBERG PIRATES (FEB 28, 2026) |
| 2 | - | BARNARD C vs VOB (Mar 07, 2026) | |
| 2 | - | RIX V vs VOB (Mar 07, 2026) | |
| Sac hits: | 1 | - | FARREL L vs HELDERBERG PIRATES (FEB 28, 2026) |
| Stolen bases: | 1 | - | (4 times ) |
| Hit by pitch: | 1 | - | DRAHEIM N vs HELDERBERG PIRATES (FEB 28, 2026) |
| 1 | - | JEONG J vs HELDERBERG PIRATES (FEB 28, 2026) | |
| 1 | - | FARREL L vs VOB (Mar 07, 2026) | |
| Caught stealing: | 1 | - | FOURIE R vs HELDERBERG PIRATES (FEB 28, 2026) |
| 1 | - | THOMPSON S vs VOB (Mar 07, 2026) | |
| 1 | - | McKENZIE L vs VOB (Mar 07, 2026) | |
| Runners LOB: | 3 | - | ROHM K vs HELDERBERG PIRATES (FEB 28, 2026) |
| 3 | - | McKENZIE L vs VOB (Mar 07, 2026) |
Fielding
| Putouts: | 10 | - | PETERS T vs HELDERBERG PIRATES (FEB 28, 2026) |
| Assists: | 6 | - | THOMPSON S vs HELDERBERG PIRATES (FEB 28, 2026) |
| 6 | - | FARREL L vs VOB (Mar 07, 2026) | |
| Errors: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 4.0 | - | BARNARD C vs HELDERBERG PIRATES (FEB 28, 2026) |
| 4.0 | - | BARNARD C vs VOB (Mar 07, 2026) | |
