News Box Score |
CTBF 2025 2ND LEAGUE SEASON
BELLVILLE TYGERS 13 (1-0), VOB 3 (0-1)
Feb 07, 2026 at CAPE TOWN (PP SMIT STADIUM)
| VOB | ab | r | h | rbi |
| JONATHAN M c | 3 | 0 | 0 | 0 |
| ABRAHAMS C ss | 2 | 1 | 0 | 0 |
| BELL C 2b | 3 | 1 | 0 | 0 |
| VINCENT L p/3b | 3 | 0 | 1 | 1 |
| JONATHAN J cf | 3 | 1 | 1 | 1 |
| SNYDERS J 3b/p | 3 | 0 | 1 | 1 |
| BELL P 1b | 2 | 0 | 1 | 0 |
| JONATHAN K lf | 2 | 0 | 0 | 0 |
| JACOBS C rf | 1 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 3 |
| BELLVILLE TYGERS | ab | r | h | rbi |
| FARREL L 2b | 1 | 3 | 1 | 1 |
| McKENZIE A ss | 3 | 2 | 1 | 1 |
| SHELDON I c | 4 | 3 | 3 | 3 |
| DRAHEIM N p/lf | 2 | 0 | 1 | 3 |
| ETTISCH K 3b/p | 1 | 0 | 0 | 0 |
| RIX V 1b/rf | 2 | 0 | 1 | 0 |
| ROHM K rf | 1 | 0 | 0 | 0 |
| PETERS T 1b | 1 | 1 | 0 | 0 |
| FOURIE R lf/3b | 2 | 0 | 0 | 0 |
| McKENZIE L 3b | 1 | 2 | 0 | 0 |
| FORBES C cf | 1 | 2 | 0 | 0 |
| Totals | 19 | 13 | 7 | 8 |
Score by Innings R H E --------------------------------------- VOB................. 000 102 - 3 4 3 BELLVILLE TYGERS.... 301 153 - 13 7 2 --------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - VINCENT L 2(2); BELL P(1); DRAHEIM N(1); FOURIE R(1). DP - VOB 1. LOB - VOB 3; TYGERS 11. 2B - JONATHAN J(1). SH - ROHM K(1). SF - DRAHEIM N(1). SB - SHELDON I 2(2); ETTISCH K(1); PETERS T(1); McKENZIE L 2(2); FORBES C 2(2). CS - SNYDERS J(1); FORBES C(1). |
|
|
WP - VINCENT L 3(3); SNYDERS J 5(5); DRAHEIM N(1); ETTISCH K(1). PB - JONATHAN M 2(2);
SHELDON I(1).
Strikeouts - JONATHAN M; ABRAHAMS C; VINCENT L; JONATHAN K 2; JACOBS C; McKENZIE A; ETTISCH K; FOURIE R 2. Walks - ABRAHAMS C; JACOBS C; FARREL L 4; McKENZIE A 2; SHELDON I; DRAHEIM N 2; ETTISCH K 3; RIX V 2; PETERS T; McKENZIE L; FORBES C 3.
Umpires - HP: MANUEL C
|
Box Score |
CTBF 2025 2ND LEAGUE SEASON
BELLVILLE TYGERS 13 (1-0), VOB 3 (0-1)
Feb 07, 2026 at CAPE TOWN (PP SMIT STADIUM)
| VOB | ab | r | h | rbi | bb | so | po | a | lob |
| JONATHAN M c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 |
| ABRAHAMS C ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| BELL C 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| VINCENT L p/3b | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
| JONATHAN J cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| SNYDERS J 3b/p | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| BELL P 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| JONATHAN K lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JACOBS C rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 3 | 2 | 6 | 16 | 9 | 3 |
| BELLVILLE TYGERS | ab | r | h | rbi | bb | so | po | a | lob |
| FARREL L 2b | 1 | 3 | 1 | 1 | 4 | 0 | 2 | 2 | 0 |
| McKENZIE A ss | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| SHELDON I c | 4 | 3 | 3 | 3 | 1 | 0 | 6 | 1 | 0 |
| DRAHEIM N p/lf | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| ETTISCH K 3b/p | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RIX V 1b/rf | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 3 |
| ROHM K rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETERS T 1b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| FOURIE R lf/3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| McKENZIE L 3b | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FORBES C cf | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Totals | 19 | 13 | 7 | 8 | 19 | 4 | 18 | 5 | 11 |
Score by Innings R H E --------------------------------------- VOB................. 000 102 - 3 4 3 BELLVILLE TYGERS.... 301 153 - 13 7 2 --------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - VINCENT L 2(2); BELL P(1); DRAHEIM N(1); FOURIE R(1). DP - VOB 1. LOB - VOB 3; TYGERS 11. 2B - JONATHAN J(1). SH - ROHM K(1). SF - DRAHEIM N(1). SB - SHELDON I 2(2); ETTISCH K(1); PETERS T(1); McKENZIE L 2(2); FORBES C 2(2). CS - SNYDERS J(1); FORBES C(1). |
| VOB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| VINCENT L L,0-1 | 3.2 | 3 | 5 | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 10 | 23 | 3 | 3 |
| SNYDERS J | 1.2 | 4 | 8 | 6 | 8 | 1 | 5 | 0 | 0 | 0 | 9 | 17 | 0 | 3 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DRAHEIM N | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 4 |
| ETTISCH K W,1-0 | 3.0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 |
|
Win - ETTISCH K (1-0). Loss - VINCENT L (0-1). Save - None.
WP - VINCENT L 3(3); SNYDERS J 5(5); DRAHEIM N(1); ETTISCH K(1). PB - JONATHAN M
2(2); SHELDON I(1).
Umpires - HP: MANUEL C
|
Composite Box Score |
CTBF 2025 2ND LEAGUE SEASON
BELLVILLE TYGERS 13 (1-0), VOB 3 (0-1) - Composite Box Score
Feb 07, 2026 at CAPE TOWN (PP SMIT STADIUM)
| VOB | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| JONATHAN M c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
| ABRAHAMS C ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BELL C 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| VINCENT L p/3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| JONATHAN J cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SNYDERS J 3b/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| BELL P 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| JONATHAN K lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOBS C rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | 9 | 3 |
| BELLVILLE TYGERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FARREL L 2b | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| McKENZIE A ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| SHELDON I c | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| DRAHEIM N p/lf | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ETTISCH K 3b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIX V 1b/rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| ROHM K rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PETERS T 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FOURIE R lf/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| McKENZIE L 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORBES C cf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 19 | 13 | 7 | 8 | 0 | 0 | 0 | 19 | 8 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 18 | 5 | 2 |
| VOB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| VINCENT L L,0-1 | 3.2 | 3 | 5 | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 10 | 23 | 3 | 3 |
| SNYDERS J | 1.2 | 4 | 8 | 6 | 8 | 1 | 5 | 0 | 0 | 0 | 9 | 17 | 0 | 3 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DRAHEIM N | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 4 |
| ETTISCH K W,1-0 | 3.0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 |
|
Umpires - HP: MANUEL C
Start: 12H45 Time: 2H05 Attendance: 200 Weather: CLOUDY |
Play-by-Play |
CTBF 2025 2ND LEAGUE SEASON
BELLVILLE TYGERS 13 (1-0), VOB 3 (0-1)
Feb 07, 2026 at CAPE TOWN (PP SMIT STADIUM)
VOB starters: 0/c JONATHAN M; 0/ss ABRAHAMS C; 0/2b BELL C; 0/p VINCENT L; 0/cf
JONATHAN J; 0/3b SNYDERS J; 0/1b BELL P; 0/lf JONATHAN K; 0/rf JACOBS C;
BELLVILLE TYGERS starters: 41/2b FARREL L; 61/ss McKENZIE A; 8/c SHELDON I;
15/p DRAHEIM N; 0/3b ETTISCH K; 33/1b RIX V; 46/rf ROHM K; 10/lf FOURIE R; 4/cf
FORBES C;
VOB 1st - JONATHAN M flied out to cf. ABRAHAMS C
grounded out to 2b. BELL C grounded out to 2b. 0 runs, 0 hits, 0 errors,
0 LOB.
BELLVILLE TYGERS 1st - FARREL L walked. McKENZIE A
walked; FARREL L advanced to second. SHELDON I singled to right field, RBI;
McKENZIE A advanced to third; FARREL L scored. SHELDON I advanced to second on
a fielder's choice. DRAHEIM N flied out to cf, SF, RBI; SHELDON I advanced to
third; McKENZIE A scored. ETTISCH K walked. ETTISCH K stole second; SHELDON I
stole home. RIX V walked. ROHM K grounded out to 3b, SAC, bunt; RIX V advanced
to second; ETTISCH K advanced to third. FOURIE R struck out looking. 3
runs, 1 hit, 0 errors, 2 LOB.
VOB 2nd - VINCENT L grounded out to ss. JONATHAN J
flied out to cf. SNYDERS J grounded out to 1b unassisted. 0 runs, 0 hits,
0 errors, 0 LOB.
BELLVILLE TYGERS 2nd - FORBES C grounded out to ss.
FARREL L walked. FARREL L out at first 1b unassisted. McKENZIE A struck out
swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
VOB 3rd - BELL P singled to left field. BELL P
advanced to second on a wild pitch. JONATHAN K struck out swinging. JACOBS C
struck out swinging. JONATHAN M struck out swinging. 0 runs, 1 hit, 0
errors, 1 LOB.
BELLVILLE TYGERS 3rd - SHELDON I walked. SHELDON I
stole second. SHELDON I advanced to third on a wild pitch. DRAHEIM N walked;
SHELDON I scored on a wild pitch. DRAHEIM N advanced to second on a throwing
error by p, failed pickoff attempt. ETTISCH K walked. RIX V singled to third
base; ETTISCH K advanced to second; DRAHEIM N advanced to third. ROHM K
grounded into double play p to c to 1b; RIX V advanced to second; ETTISCH K
advanced to third; DRAHEIM N out on the play. FOURIE R struck out looking.
1 run, 1 hit, 1 error, 2 LOB.
VOB 4th - DRAHEIM N to lf. ETTISCH K to p. FOURIE R
to 3b. ABRAHAMS C struck out swinging. BELL C reached on a dropped fly by 3b.
BELL C advanced to second on a passed ball. VINCENT L singled to left center,
RBI; BELL C scored, unearned. JONATHAN J lined out to 2b. SNYDERS J grounded
out to 1b unassisted. 1 run, 1 hit, 1 error, 1 LOB.
BELLVILLE TYGERS 4th - FORBES C walked. FORBES C
advanced to second on a wild pitch. FARREL L singled up the middle, advanced to
second on the throw, RBI; FORBES C scored. McKENZIE A flied out to cf. SHELDON
I popped up to 2b. DRAHEIM N walked. ETTISCH K walked; DRAHEIM N advanced to
second; FARREL L advanced to third. VINCENT L to 3b. SNYDERS J to p. RIX V
reached on a fielder's choice to third base; ETTISCH K advanced to second;
DRAHEIM N out at third 3b unassisted. 1 run, 1 hit, 0 errors, 3
LOB.
VOB 5th - RIX V to rf. PETERS T to 1b for ROHM K.
McKENZIE L to 3b for FOURIE R. BELL P popped up to 2b. JONATHAN K struck out
swinging. JACOBS C walked. JONATHAN M grounded out to ss. 0 runs, 0 hits,
0 errors, 1 LOB.
BELLVILLE TYGERS 5th - PETERS T walked. PETERS T
advanced to second on a passed ball. McKENZIE L reached on an error by 1b,
assist by 3b. McKENZIE L stole second; PETERS T stole third. FORBES C walked.
FORBES C advanced to second on a wild pitch; McKENZIE L advanced to third on a
wild pitch; PETERS T scored on a wild pitch. FARREL L walked. McKENZIE A
singled to center field, RBI; FARREL L advanced to second; FORBES C advanced to
third; McKENZIE L scored, unearned. SHELDON I singled to shortstop, RBI;
McKENZIE A advanced to second; FARREL L advanced to third; FORBES C scored.
DRAHEIM N reached on a fielder's choice to third base, RBI; SHELDON I advanced
to second, advanced to third on a throwing error by 3b; McKENZIE A out at third
3b unassisted; FARREL L scored. DRAHEIM N advanced to second on a passed ball;
SHELDON I scored on a passed ball, unearned. ETTISCH K struck out swinging.
DRAHEIM N advanced to third on a wild pitch. RIX V walked. PETERS T grounded
out to 2b. 5 runs, 2 hits, 2 errors, 2 LOB.
VOB 6th - ABRAHAMS C walked. ABRAHAMS C advanced to
second on a wild pitch. BELL C fouled out to lf. VINCENT L struck out swinging.
JONATHAN J doubled to left field, RBI; ABRAHAMS C scored. JONATHAN J advanced
to third on a throwing error by lf. SNYDERS J singled to third base, RBI;
JONATHAN J scored, unearned. SNYDERS J out at second c to ss, caught stealing.
2 runs, 2 hits, 1 error, 0 LOB.
BELLVILLE TYGERS 6th - McKENZIE L walked. McKENZIE L
stole second. McKENZIE L advanced to third on a wild pitch. McKENZIE L scored
on a wild pitch. FORBES C walked. FORBES C stole second. FARREL L walked;
FORBES C stole third. FARREL L advanced to second on a fielder's choice; FORBES
C out at home c to p to 3b to c to p, caught stealing. McKENZIE A walked.
SHELDON I singled to center field, RBI; McKENZIE A advanced to second; FARREL L
scored. SHELDON I advanced to second on a wild pitch; McKENZIE A advanced to
third on a wild pitch. DRAHEIM N singled to left field, RBI; SHELDON I advanced
to third; McKENZIE A scored. 3 runs, 2 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
CTBF 2025 2ND LEAGUE SEASON
BELLVILLE TYGERS 13 (1-0), VOB 3 (0-1) - Plate Appearance Breakdown
Feb 07, 2026 at CAPE TOWN (PP SMIT STADIUM)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| VOB | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| JONATHAN M c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| ABRAHAMS C ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| BELL C 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| VINCENT L p/3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| JONATHAN J cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| SNYDERS J 3b/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 |
| BELL P 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| JONATHAN K lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| JACOBS C rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 4-22 | 3-8 | 3-11 | 3-11 | 2-7 | 2-6 | 0-0 | 0-0 | 0 | 3 | 2 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| VOB | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| VINCENT L | 23 | 10 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 3-10 | 3-8 | 0-3 | 3-4 | 3 | 3 | - |
| SNYDERS J | 17 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 4-9 | 4-9 | 0-2 | 2-2 | 3 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| BELLVILLE TYGERS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FARREL L 2b | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McKENZIE A ss | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| SHELDON I c | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-4 | 3-4 | 3-4 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| DRAHEIM N p/lf | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 4-4 | 0-0 | 0-0 | 0-1 | 3-3 | 2 | 0 | 0 | 1 | 1 |
| ETTISCH K 3b/p | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| RIX V 1b/rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| ROHM K rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-1 | 0-1 | 4 | 0 | 0 | 2 | 0 |
| PETERS T 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| FOURIE R lf/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 |
| McKENZIE L 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FORBES C cf | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals...... | 40 | 19 | 7 | 19 | 0 | 1 | 1 | 0 | 0-0 | 7-19 | 7-17 | 7-17 | 16-23 | 0-5 | 5-6 | 2-5 | 5-6 | 6 | 9 | 0 | 6 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| BELLVILLE TYGERS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| DRAHEIM N | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-10 | 0-3 | 0-3 | 1-3 | 4 | 2 | - |
| ETTISCH K | 14 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-12 | 3-8 | 2-4 | 1-3 | 2 | 3 | - |
Howe report |
Game number GAME16
BELLVILLE TYGERS 13, VOB 3 (Feb 07, 2026 at CAPE TOWN)
Time: 2H05 Attendance: 200 DH number: 1
Visitor batting - VOB
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
JONATHAN M c - 3 1 5 2 1 2 8 1
ABRAHAMS C ss - 2 1 1 1 1
BELL C 2b - 3 1 1 1
VINCENT L p - 2 1 1 1 1 1 1 3
VINCENT L 3b - 1 1 2 2 1
JONATHAN J cf - 3 1 1 2 1 1 2
SNYDERS J 3b - 2 1
SNYDERS J p - 1 1 1 1 1 1 1 5 1
BELL P 1b - 2 1 1 5 1 1
JONATHAN K lf - 2 2
JACOBS C rf - 1 1 1
Totals...... - 22 3 4 5 1 0 0 3 0 0 0 0 2 0 6 0 1 0 16 9 3 1 2 8 1 0
Visitor pitching - VOB
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
VINCENT L L 3.2 3 10 23 5 5 1 1 11 3 3 1
SNYDERS J 1.2 4 9 17 8 6 8 1 5 1
Totals...... 5.1 7 19 40 13 11 0 0 1 1 0 19 0 4 8 0 1 1 0 0 0
Weather: CLOUDY
|
Score by Innings R H E --------------------------------------- VOB................. 000 102 - 3 4 3 BELLVILLE TYGERS.... 301 153 - 13 7 2 --------------------------------------- |
Line score |
BELLVILLE TYGERS 13, VOB 3 (Feb 07, 2026 at CAPE TOWN) ---------------------------------------------------------------------- VOB................. 000 102 - 3 4 3 (0-1) BELLVILLE TYGERS.... 301 153 - 13 7 2 (1-0) ---------------------------------------------------------------------- Pitchers: VOB - VINCENT L; SNYDERS J(4). BELLVILLE TYGERS - DRAHEIM N; ETTISCH K(4). Win-ETTISCH K(1-0) Loss-VINCENT L(0-1) T-2H05 A-200 Weather: CLOUDY |