News Box Score |
CTBF 2025 2ND LEAGUE SEASON
VOB 19 (1-0), BELLVILLE TYGERS 6 (0-1)
Nov 15, 2025 at CAPE TOWN (CHUKKER ROAD)
| BELLVILLE TYGERS | ab | r | h | rbi |
| McKENZIE A 2b/ss | 3 | 0 | 0 | 0 |
| McKENZIE L ss/2b | 3 | 1 | 1 | 2 |
| RHODE J 3b/lf | 3 | 1 | 0 | 0 |
| SMITH K lf/cf | 2 | 0 | 0 | 0 |
| BARNARD C p/cf | 1 | 1 | 1 | 1 |
| SHELDON I c | 2 | 1 | 1 | 1 |
| PETERS T 1b | 2 | 1 | 0 | 0 |
| PETERS D ph | 0 | 0 | 0 | 0 |
| FOURIE R rf | 0 | 0 | 0 | 0 |
| JEONG J rf/lf | 2 | 0 | 1 | 0 |
| FARREL L cf | 0 | 0 | 0 | 0 |
| GOVENDER T 3b | 2 | 1 | 1 | 0 |
| Totals | 20 | 6 | 5 | 4 |
| VOB | ab | r | h | rbi |
| SNYDERS J 3b | 4 | 3 | 4 | 3 |
| KEMP S 3b | 1 | 0 | 0 | 0 |
| BUDLER L ss | 5 | 3 | 2 | 2 |
| BROOKS J cf | 2 | 2 | 1 | 1 |
| JACOBS C rf/p | 2 | 2 | 1 | 2 |
| LARNEY A 2b | 3 | 1 | 1 | 1 |
| ABRAHAMS C 2b | 0 | 0 | 0 | 0 |
| VINCENT L 1b | 3 | 1 | 1 | 0 |
| COMBRINK C 1b | 1 | 1 | 1 | 0 |
| PRETORIUS Y c | 2 | 1 | 1 | 1 |
| JONATHAN M ph/c | 1 | 1 | 1 | 1 |
| ADAMS C dh | 2 | 1 | 0 | 0 |
| ROGERS Z ph/rf | 0 | 0 | 0 | 0 |
| JONATHAN J lf | 2 | 1 | 1 | 0 |
| ORGILL L ph/lf | 2 | 2 | 1 | 0 |
| JOHNSON J p | 0 | 0 | 0 | 0 |
| Totals | 30 | 19 | 15 | 11 |
Score by Innings R H E ----------------------------------------- BELLVILLE TYGERS.... 003 12 - 6 5 5 VOB................. 60(10) 3X - 19 15 1 ----------------------------------------- |
| E - McKENZIE L 3(3); SHELDON I(1); JEONG J(1); KEMP S(1). LOB - TYGERS 8; VOB 9. 2B - SHELDON I(1); SNYDERS J 2(2); BROOKS J(1); JONATHAN J(1). 3B - BUDLER L(1); COMBRINK C(1). HBP - McKENZIE A; JEONG J; BROOKS J; PRETORIUS Y. SF - McKENZIE L(1). SB - McKENZIE L 2(2); BARNARD C(1); SHELDON I(1); SNYDERS J 2(2); BROOKS J(1); JACOBS C(1); VINCENT L 2(2). |
|
|
WP - SMITH K 3(3); JACOBS C 2(2); JOHNSON J(1). HBP - by BARNARD C (PRETORIUS Y); by
JOHNSON J (JEONG J); by BARNARD C (BROOKS J); by JACOBS C (McKENZIE A). PB - PRETORIUS Y
2(2).
Strikeouts - McKENZIE A 2; McKENZIE L 2; RHODE J 2; SHELDON I; KEMP S; BROOKS J; JACOBS C; LARNEY A 2; VINCENT L; PRETORIUS Y; ADAMS C 2. Walks - SMITH K; BARNARD C 2; SHELDON I; PETERS D; GOVENDER T; BROOKS J 2; JACOBS C 3; LARNEY A; ADAMS C; ROGERS Z.
Umpires - HP: NOVEMBER J 1B: RIFFEL J
|
Box Score |
CTBF 2025 2ND LEAGUE SEASON
VOB 19 (1-0), BELLVILLE TYGERS 6 (0-1)
Nov 15, 2025 at CAPE TOWN (CHUKKER ROAD)
| BELLVILLE TYGERS | ab | r | h | rbi | bb | so | po | a | lob |
| McKENZIE A 2b/ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| McKENZIE L ss/2b | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 |
| RHODE J 3b/lf | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| SMITH K lf/cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BARNARD C p/cf | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| SHELDON I c | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 2 |
| PETERS T 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PETERS D ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FOURIE R rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEONG J rf/lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARREL L cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVENDER T 3b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 20 | 6 | 5 | 4 | 6 | 7 | 12 | 0 | 8 |
| VOB | ab | r | h | rbi | bb | so | po | a | lob |
| SNYDERS J 3b | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| KEMP S 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BUDLER L ss | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| BROOKS J cf | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| JACOBS C rf/p | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| LARNEY A 2b | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| ABRAHAMS C 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VINCENT L 1b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| COMBRINK C 1b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PRETORIUS Y c | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
| JONATHAN M ph/c | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| ADAMS C dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| ROGERS Z ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JONATHAN J lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORGILL L ph/lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 19 | 15 | 11 | 8 | 9 | 15 | 5 | 9 |
Score by Innings R H E ----------------------------------------- BELLVILLE TYGERS.... 003 12 - 6 5 5 VOB................. 60(10) 3X - 19 15 1 ----------------------------------------- |
| E - McKENZIE L 3(3); SHELDON I(1); JEONG J(1); KEMP S(1). LOB - TYGERS 8; VOB 9. 2B - SHELDON I(1); SNYDERS J 2(2); BROOKS J(1); JONATHAN J(1). 3B - BUDLER L(1); COMBRINK C(1). HBP - McKENZIE A; JEONG J; BROOKS J; PRETORIUS Y. SF - McKENZIE L(1). SB - McKENZIE L 2(2); BARNARD C(1); SHELDON I(1); SNYDERS J 2(2); BROOKS J(1); JACOBS C(1); VINCENT L 2(2). |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BARNARD C L,0-1 | 2.0 | 8 | 11 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 16 | 22 | 0 | 2 |
| SMITH K | 2.0 | 7 | 8 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 14 | 18 | 0 | 1 |
| VOB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOHNSON J | 4.0 | 4 | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 16 | 21 | 3 | 3 |
| JACOBS C W,1-0 | 1.0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 1 | 1 |
|
Win - JACOBS C (1-0). Loss - BARNARD C (0-1). Save - None.
WP - SMITH K 3(3); JACOBS C 2(2); JOHNSON J(1). HBP - by BARNARD C (PRETORIUS
Y); by JOHNSON J (JEONG J); by BARNARD C (BROOKS J); by JACOBS C (McKENZIE A).
PB - PRETORIUS Y 2(2).
Umpires - HP: NOVEMBER J 1B: RIFFEL J
|
Composite Box Score |
CTBF 2025 2ND LEAGUE SEASON
VOB 19 (1-0), BELLVILLE TYGERS 6 (0-1) - Composite Box Score
Nov 15, 2025 at CAPE TOWN (CHUKKER ROAD)
| BELLVILLE TYGERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McKENZIE A 2b/ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKENZIE L ss/2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| RHODE J 3b/lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SMITH K lf/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARNARD C p/cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELDON I c | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 |
| PETERS T 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETERS D ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOURIE R rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEONG J rf/lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARREL L cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVENDER T 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 20 | 6 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 12 | 0 | 5 |
| VOB | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| SNYDERS J 3b | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEMP S 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BUDLER L ss | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| BROOKS J cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JACOBS C rf/p | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| LARNEY A 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| ABRAHAMS C 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VINCENT L 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| COMBRINK C 1b | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PRETORIUS Y c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| JONATHAN M ph/c | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ADAMS C dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGERS Z ph/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONATHAN J lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORGILL L ph/lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 19 | 15 | 11 | 4 | 2 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 15 | 5 | 1 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BARNARD C L,0-1 | 2.0 | 8 | 11 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 16 | 22 | 0 | 2 |
| SMITH K | 2.0 | 7 | 8 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 14 | 18 | 0 | 1 |
| VOB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOHNSON J | 4.0 | 4 | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 16 | 21 | 3 | 3 |
| JACOBS C W,1-0 | 1.0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 1 | 1 |
|
Umpires - HP: NOVEMBER J 1B: RIFFEL J
Start: 12H49 Time: 2H27 Attendance: 200 Weather: WINDY BARNARD C faced 5 batters in the 3rd. |
Play-by-Play |
CTBF 2025 2ND LEAGUE SEASON
VOB 19 (1-0), BELLVILLE TYGERS 6 (0-1)
Nov 15, 2025 at CAPE TOWN (CHUKKER ROAD)
BELLVILLE TYGERS starters: 61/2b McKENZIE A; 12/ss McKENZIE L; 6/3b RHODE J;
74/lf SMITH K; 1/p BARNARD C; 8/c SHELDON I; 1/1b PETERS T; 10/rf FOURIE R;
41/cf FARREL L;
VOB starters: 0/3b SNYDERS J; 0/ss BUDLER L; 0/cf BROOKS J; 0/rf JACOBS C; 0/2b
LARNEY A; 0/1b VINCENT L; 0/c PRETORIUS Y; 53/dh ADAMS C; 0/lf JONATHAN J; 0/p
JOHNSON J;
BELLVILLE TYGERS 1st - McKENZIE A struck out
swinging. McKENZIE L struck out swinging. RHODE J flied out to 2b. 0
runs, 0 hits, 0 errors, 0 LOB.
VOB 1st - SNYDERS J doubled down the lf line.
SNYDERS J stole third. BUDLER L tripled to right center, RBI; SNYDERS J scored.
RHODE J to lf. SMITH K to cf. JEONG J to rf for FOURIE R. GOVENDER T to 3b for
FARREL L. BROOKS J walked. JACOBS C singled to left field, RBI; BROOKS J
advanced to second; BUDLER L scored. LARNEY A struck out swinging. JACOBS C
stole second; BROOKS J stole third, scored on a throwing error by c. VINCENT L
singled to left field; JACOBS C advanced to third. VINCENT L stole second;
JACOBS C advanced to home on a fielder's choice. VINCENT L stole third.
PRETORIUS Y struck out looking. ADAMS C walked. ADAMS C advanced to second on a
fielder's choice. JONATHAN J reached on a fielding error by ss; ADAMS C
advanced to third on the error; VINCENT L scored on the error, unearned.
JONATHAN J advanced to second on a fielder's choice. SNYDERS J singled to
second base, RBI; JONATHAN J advanced to third; ADAMS C scored, unearned.
BUDLER L reached on a fielder's choice to shortstop; SNYDERS J out at second ss
unassisted. 6 runs, 5 hits, 2 errors, 2 LOB.
BELLVILLE TYGERS 2nd - SMITH K grounded out to 2b.
BARNARD C singled to first base. BARNARD C stole second. BARNARD C out at
second p to ss, picked off. SHELDON I walked. SHELDON I stole second. PETERS T
grounded out to p. 0 runs, 1 hit, 0 errors, 1 LOB.
VOB 2nd - BROOKS J struck out swinging. JACOBS C
walked. LARNEY A singled to left field; JACOBS C advanced to second. VINCENT L
reached on a fielder's choice to third base; LARNEY A advanced to second;
JACOBS C out at third 3b unassisted. PRETORIUS Y hit by pitch; VINCENT L
advanced to second; LARNEY A advanced to third. ADAMS C struck out swinging.
0 runs, 1 hit, 0 errors, 3 LOB.
BELLVILLE TYGERS 3rd - JEONG J hit by pitch.
GOVENDER T reached on a fielder's choice to second base; JEONG J out at second
2b to ss. GOVENDER T advanced to second on a wild pitch, advanced to third.
McKENZIE A struck out looking. McKENZIE L singled up the middle, RBI; GOVENDER
T scored. McKENZIE L stole second. McKENZIE L stole third. RHODE J struck out
swinging, reached first on a passed ball. RHODE J advanced to second on a
fielder's choice. SMITH K walked. BARNARD C walked, RBI; SMITH K advanced to
second; RHODE J advanced to third; McKENZIE L scored, unearned. BARNARD C
advanced to second on a passed ball; SMITH K advanced to third on a passed
ball; RHODE J scored on a passed ball, unearned. SHELDON I struck out swinging.
3 runs, 1 hit, 0 errors, 2 LOB.
VOB 3rd - JONATHAN J doubled to center field.
SNYDERS J singled to pitcher, bunt; JONATHAN J advanced to third. SNYDERS J
advanced to second on a fielder's choice. BUDLER L reached on a fielding error
by ss, RBI; SNYDERS J advanced to third; JONATHAN J scored. BUDLER L advanced
to second on a fielder's choice. BROOKS J hit by pitch. JACOBS C walked, RBI;
BROOKS J advanced to second; BUDLER L advanced to third; SNYDERS J scored.
SMITH K to p. BARNARD C to cf. LARNEY A walked, RBI; JACOBS C advanced to
second; BROOKS J advanced to third; BUDLER L scored, unearned. VINCENT L struck
out swinging. PRETORIUS Y singled to left field, RBI; LARNEY A advanced to
second; JACOBS C advanced to third; BROOKS J scored, unearned. ADAMS C struck
out swinging. ORGILL L pinch hit for JONATHAN J. ORGILL L reached on a throwing
error by ss, advanced to second; PRETORIUS Y advanced to third on the error;
LARNEY A scored on the error, unearned; JACOBS C scored on the error, unearned.
SNYDERS J doubled down the lf line, 2 RBI; ORGILL L scored, unearned; PRETORIUS
Y scored, unearned. BUDLER L singled to left field; SNYDERS J advanced to
third. SNYDERS J stole home, unearned. BROOKS J doubled to center field, RBI;
BUDLER L scored, unearned. JACOBS C walked. JACOBS C advanced to second on a
wild pitch; BROOKS J advanced to third on a wild pitch. LARNEY A struck out
swinging. 10 runs, 6 hits, 2 errors, 2 LOB.
BELLVILLE TYGERS 4th - KEMP S to 3b for SNYDERS J.
ABRAHAMS C to 2b for LARNEY A. COMBRINK C to 1b for VINCENT L. ORGILL L to lf.
PETERS T reached on a fielding error by 3b. JEONG J singled to right field;
PETERS T advanced to second. GOVENDER T singled to center field; JEONG J
advanced to second; PETERS T advanced to third. McKENZIE A flied out to cf.
McKENZIE L flied out to rf, SF, RBI; JEONG J advanced to third; PETERS T
scored, unearned. GOVENDER T advanced to second on a fielder's choice. RHODE J
struck out looking. 1 run, 2 hits, 1 error, 2 LOB.
VOB 4th - McKENZIE A to ss. McKENZIE L to 2b. RHODE
J to rf. JEONG J to lf. COMBRINK C tripled to right field. JONATHAN M pinch hit
for PRETORIUS Y. ROGERS Z pinch hit for ADAMS C. JONATHAN M singled to left
field, advanced to second on an error by lf, advanced to third, RBI; COMBRINK C
scored. JONATHAN M scored on a wild pitch. ROGERS Z walked. ORGILL L singled to
left field; ROGERS Z advanced to second. KEMP S struck out swinging. BUDLER L
reached on a fielder's choice to third base; ORGILL L advanced to second;
ROGERS Z out at third 3b unassisted. BROOKS J walked; BUDLER L advanced to
second; ORGILL L advanced to third. ORGILL L scored on a wild pitch. JACOBS C
struck out looking. 3 runs, 3 hits, 1 error, 2 LOB.
BELLVILLE TYGERS 5th - JACOBS C to p. JONATHAN M to
c. ROGERS Z to rf. / for JOHNSON J. SMITH K grounded out to ss. BARNARD C
walked. SHELDON I doubled to center field, RBI; BARNARD C scored. PETERS D
pinch hit for PETERS T. SHELDON I advanced to third on a wild pitch. PETERS D
walked. JEONG J flied out to 2b. GOVENDER T walked; PETERS D advanced to
second. GOVENDER T advanced to second on a wild pitch; PETERS D advanced to
third on a wild pitch; SHELDON I scored on a wild pitch. McKENZIE A hit by
pitch. McKENZIE L struck out looking. 2 runs, 1 hit, 0 errors, 3
LOB.
Plate appearance breakdown |
CTBF 2025 2ND LEAGUE SEASON
VOB 19 (1-0), BELLVILLE TYGERS 6 (0-1) - Plate Appearance Breakdown
Nov 15, 2025 at CAPE TOWN (CHUKKER ROAD)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| BELLVILLE TYGERS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| McKENZIE A 2b/ss | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 |
| McKENZIE L ss/2b | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 3 | 1 | 0 | 1 |
| RHODE J 3b/lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| SMITH K lf/cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| BARNARD C p/cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| SHELDON I c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| PETERS T 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| PETERS D ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FOURIE R rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| JEONG J rf/lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| FARREL L cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GOVENDER T 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals...... | 29 | 20 | 5 | 6 | 2 | 0 | 1 | 0 | 0-0 | 5-20 | 2-10 | 4-13 | 7-16 | 1-7 | 2-5 | 0-2 | 1-4 | 2 | 8 | 2 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| BELLVILLE TYGERS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BARNARD C | 22 | 16 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 8-16 | 6-13 | 1-4 | 2-3 | 2 | 0 | - |
| SMITH K | 18 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0-0 | 7-14 | 6-13 | 3-6 | 1-1 | 1 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| VOB | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| SNYDERS J 3b | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 3-3 | 3-3 | 3-3 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| KEMP S 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BUDLER L ss | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-5 | 2-5 | 4-5 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 2 | 0 |
| BROOKS J cf | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| JACOBS C rf/p | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 |
| LARNEY A 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 2-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 |
