News Box Score |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 10 (1-0), ATHLONE 1 (0-1)
Jan 25, 2025 at CAPE TOWN (PP SMIT STADIUM)
| ATHLONE | ab | r | h | rbi |
| YOUNG M 2b | 2 | 1 | 0 | 0 |
| PHILLIPS J c | 2 | 0 | 0 | 0 |
| SEPTEMBER K 1b/3b | 0 | 0 | 0 | 0 |
| DU PREEZ J ss/p | 1 | 0 | 0 | 1 |
| PHILANDER A 1b/c | 2 | 0 | 1 | 0 |
| GALANT N lf | 1 | 0 | 0 | 0 |
| BARDEN ANSAE cf | 2 | 0 | 0 | 0 |
| SOLOMONS W 3b/ss | 2 | 0 | 1 | 0 |
| LEUKES J dh/1b | 2 | 0 | 0 | 0 |
| HANSEN Z rf | 1 | 0 | 0 | 0 |
| HERMANS A p | 0 | 0 | 0 | 0 |
| BARNES JOSH p | 0 | 0 | 0 | 0 |
| Totals | 15 | 1 | 2 | 1 |
| BELLVILLE TYGERS | ab | r | h | rbi |
| KOCK C rf | 3 | 0 | 0 | 0 |
| KUYK R p | 1 | 0 | 0 | 0 |
| McKENZIE Q cf | 2 | 3 | 1 | 0 |
| STEYN M lf | 2 | 2 | 1 | 1 |
| SHELDON I c | 3 | 0 | 1 | 1 |
| RIX V 1b | 3 | 1 | 1 | 0 |
| BARNARD R 2b | 2 | 2 | 1 | 0 |
| WILLIAMS H 3b | 3 | 1 | 1 | 1 |
| McKENZIE L ss | 3 | 1 | 2 | 3 |
| HALL B dh | 2 | 0 | 0 | 0 |
| FOURIE R rf | 1 | 0 | 0 | 0 |
| SMITH K p | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 8 | 6 |
Score by Innings R H E -------------------------------------- ATHLONE............. 100 00 - 1 2 5 BELLVILLE TYGERS.... 222 31 - 10 8 1 -------------------------------------- |
| E - YOUNG M(1); DU PREEZ J(1); GALANT N(1); SOLOMONS W(1); BARNES JOSH(1); McKENZIE L(1). LOB - ATHLONE 3; TYGERS 6. 2B - McKENZIE L(1). 3B - STEYN M(1). HBP - STEYN M. SH - GALANT N(1). SF - DU PREEZ J(1). SB - YOUNG M(1); McKENZIE Q 5(5); STEYN M 5(5); SHELDON I(1); BARNARD R(1); WILLIAMS H(2); McKENZIE L(1). CS - SOLOMONS W 2(2); SHELDON I(1). |
|
|
WP - DU PREEZ J(1); SMITH K 2(2). HBP - by BARNES JOSH (STEYN M).
Strikeouts - YOUNG M 2; PHILLIPS J; PHILANDER A; GALANT N; BARDEN ANSAE; SOLOMONS W; LEUKES J; HANSEN Z; KOCK C; SHELDON I; McKENZIE L; HALL B; FOURIE R. Walks - YOUNG M; HANSEN Z; McKENZIE Q 2; STEYN M; SHELDON I; BARNARD R.
Umpires - HP: RANDALL A
|
Box Score |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 10 (1-0), ATHLONE 1 (0-1)
Jan 25, 2025 at CAPE TOWN (PP SMIT STADIUM)
| ATHLONE | ab | r | h | rbi | bb | so | po | a | lob |
| YOUNG M 2b | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| PHILLIPS J c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| SEPTEMBER K 1b/3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DU PREEZ J ss/p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PHILANDER A 1b/c | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |
| GALANT N lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BARDEN ANSAE cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| SOLOMONS W 3b/ss | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| LEUKES J dh/1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| HANSEN Z rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| HERMANS A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARNES JOSH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 1 | 2 | 1 | 2 | 9 | 15 | 3 | 3 |
| BELLVILLE TYGERS | ab | r | h | rbi | bb | so | po | a | lob |
| KOCK C rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| KUYK R p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKENZIE Q cf | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| STEYN M lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| SHELDON I c | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 4 | 3 |
| RIX V 1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| BARNARD R 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| WILLIAMS H 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| McKENZIE L ss | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| HALL B dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FOURIE R rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SMITH K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 8 | 6 | 5 | 5 | 15 | 4 | 6 |
Score by Innings R H E -------------------------------------- ATHLONE............. 100 00 - 1 2 5 BELLVILLE TYGERS.... 222 31 - 10 8 1 -------------------------------------- |
| E - YOUNG M(1); DU PREEZ J(1); GALANT N(1); SOLOMONS W(1); BARNES JOSH(1); McKENZIE L(1). LOB - ATHLONE 3; TYGERS 6. 2B - McKENZIE L(1). 3B - STEYN M(1). HBP - STEYN M. SH - GALANT N(1). SF - DU PREEZ J(1). SB - YOUNG M(1); McKENZIE Q 5(5); STEYN M 5(5); SHELDON I(1); BARNARD R(1); WILLIAMS H(2); McKENZIE L(1). CS - SOLOMONS W 2(2); SHELDON I(1). |
| ATHLONE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HERMANS A L,0-1 | 2.1 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 0 |
| BARNES JOSH | 1.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 |
| DU PREEZ J | 1.1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SMITH K W,1-0 | 4.0 | 1 | 1 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 12 | 15 | 4 | 1 |
| KUYK R | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
|
Win - SMITH K (1-0). Loss - HERMANS A (0-1). Save - None.
WP - DU PREEZ J(1); SMITH K 2(2). HBP - by BARNES JOSH (STEYN M).
Umpires - HP: RANDALL A
|
Composite Box Score |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 10 (1-0), ATHLONE 1 (0-1) - Composite Box Score
Jan 25, 2025 at CAPE TOWN (PP SMIT STADIUM)
| ATHLONE | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| YOUNG M 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| PHILLIPS J c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| SEPTEMBER K 1b/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DU PREEZ J ss/p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PHILANDER A 1b/c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| GALANT N lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| BARDEN ANSAE cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| SOLOMONS W 3b/ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| LEUKES J dh/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANSEN Z rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERMANS A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARNES JOSH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 15 | 3 | 5 |
| BELLVILLE TYGERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| KOCK C rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| KUYK R p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKENZIE Q cf | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| STEYN M lf | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELDON I c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 |
| RIX V 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| BARNARD R 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS H 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| McKENZIE L ss | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HALL B dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FOURIE R rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 8 | 6 | 1 | 1 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 15 | 4 | 1 |
| ATHLONE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HERMANS A L,0-1 | 2.1 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 0 |
| BARNES JOSH | 1.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 |
| DU PREEZ J | 1.1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SMITH K W,1-0 | 4.0 | 1 | 1 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 12 | 15 | 4 | 1 |
| KUYK R | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
|
Umpires - HP: RANDALL A
Start: 12H45 Time: 2H20 Attendance: 200 Weather: SUNNY |
Play-by-Play |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 10 (1-0), ATHLONE 1 (0-1)
Jan 25, 2025 at CAPE TOWN (PP SMIT STADIUM)
ATHLONE starters: 0/2b YOUNG M; 0/c PHILLIPS J; 0/ss DU PREEZ J; 0/1b PHILANDER
A; 0/lf GALANT N; 0/cf BARDEN ANSAE; 0/3b SOLOMONS W; 0/dh LEUKES J; 0/rf
HANSEN Z; 0/p HERMANS A;
BELLVILLE TYGERS starters: 13/rf KOCK C; 11/cf McKENZIE Q; 44/lf STEYN M; 8/c
SHELDON I; 33/1b RIX V; 0/2b BARNARD R; 7/3b WILLIAMS H; 12/ss McKENZIE L; 3/dh
HALL B; 0/p SMITH K;
ATHLONE 1st - YOUNG M struck out swinging, reached
first on a wild pitch. YOUNG M stole second. YOUNG M advanced to third on a
wild pitch. PHILLIPS J struck out looking. DU PREEZ J flied out to cf, SF, RBI;
YOUNG M scored. PHILANDER A struck out swinging. 1 run, 0 hits, 0 errors,
0 LOB.
BELLVILLE TYGERS 1st - KOCK C flied out to 1b.
McKENZIE Q walked. McKENZIE Q stole second. STEYN M tripled to right center,
RBI; McKENZIE Q scored. SHELDON I singled to left field, RBI; STEYN M scored.
RIX V flied out to lf. BARNARD R fouled out to 3b. 2 runs, 2 hits, 0
errors, 1 LOB.
ATHLONE 2nd - GALANT N struck out looking. BARDEN
ANSAE flied out to cf. SOLOMONS W struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
BELLVILLE TYGERS 2nd - WILLIAMS H reached on a
throwing error by ss, advanced to second. McKENZIE L doubled to left field,
RBI; WILLIAMS H scored, unearned. HALL B flied out to cf; McKENZIE L advanced
to third. KOCK C struck out looking. McKENZIE Q reached on a dropped fly by lf,
advanced to second; McKENZIE L scored, unearned. STEYN M walked. STEYN M stole
second; McKENZIE Q stole third. SHELDON I flied out to cf. 2 runs, 1 hit,
2 errors, 2 LOB.
ATHLONE 3rd - LEUKES J struck out swinging, out at
first c to 1b. HANSEN Z struck out swinging. YOUNG M walked. PHILLIPS J flied
out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.
BELLVILLE TYGERS 3rd - RIX V singled to left field.
BARNARD R singled to left field; RIX V advanced to second. WILLIAMS H flied out
to cf; RIX V advanced to third. BARNARD R stole second. McKENZIE L singled to
left field, 2 RBI; BARNARD R scored; RIX V scored. BARNES JOSH to p for HERMANS
A. SEPTEMBER K to 1b for PHILLIPS J. PHILANDER A to c. McKENZIE L stole second.
HALL B struck out looking. KOCK C flied out to 1b. 2 runs, 3 hits, 0
errors, 1 LOB.
ATHLONE 4th - DU PREEZ J popped up to 3b. PHILANDER
A singled to second base. GALANT N grounded out to c, SAC, bunt; PHILANDER A
advanced to second. BARDEN ANSAE struck out looking. 0 runs, 1 hit, 0
errors, 1 LOB.
BELLVILLE TYGERS 4th - McKENZIE Q walked. McKENZIE Q
advanced to second on a throwing error by p, failed pickoff attempt. STEYN M
hit by pitch. STEYN M stole second; McKENZIE Q stole third. STEYN M safe on a
throwing error by 2b, no advance; McKENZIE Q scored on the error. SHELDON I
walked; STEYN M stole third. SHELDON I stole second; STEYN M stole home.
SHELDON I out at third c to ss to 3b, caught stealing. RIX V fouled out to 3b.
BARNARD R walked. / for BARNES JOSH. SEPTEMBER K to 3b. DU PREEZ J to p.
SOLOMONS W to ss. LEUKES J to 1b. BARNARD R advanced to second on a wild pitch.
WILLIAMS H singled to right field, RBI; BARNARD R scored. WILLIAMS H stole
second. McKENZIE L struck out swinging. 3 runs, 1 hit, 2 errors, 1
LOB.
ATHLONE 5th - / for SMITH K. KUYK R to p for KOCK
C. FOURIE R to rf for HALL B. SOLOMONS W singled to left field. SOLOMONS W
advanced to second on an error by ss, assist by c, caught stealing. LEUKES J
fouled out to 1b. HANSEN Z walked. HANSEN Z advanced to second on a fielder's
choice; SOLOMONS W out at third c to 3b, caught stealing. YOUNG M struck out
looking. 0 runs, 1 hit, 1 error, 1 LOB.
BELLVILLE TYGERS 5th - FOURIE R struck out swinging.
KUYK R grounded out to ss. McKENZIE Q singled to third base. McKENZIE Q stole
second. STEYN M reached on a fielding error by ss; McKENZIE Q advanced to third
on the error. STEYN M stole second; McKENZIE Q stole home, unearned. SHELDON I
struck out swinging. 1 run, 1 hit, 1 error, 1 LOB.
Plate appearance breakdown |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 10 (1-0), ATHLONE 1 (0-1) - Plate Appearance Breakdown
Jan 25, 2025 at CAPE TOWN (PP SMIT STADIUM)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| ATHLONE | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| YOUNG M 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| PHILLIPS J c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 |
| SEPTEMBER K 1b/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DU PREEZ J ss/p | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
| PHILANDER A 1b/c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GALANT N lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| BARDEN ANSAE cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| SOLOMONS W 3b/ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LEUKES J dh/1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| HANSEN Z rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HERMANS A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BARNES JOSH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 15 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0 | 2-15 | 0-4 | 0-5 | 2-7 | 0-5 | 2-5 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| ATHLONE | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| HERMANS A | 17 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 6-15 | 5-12 | 0-3 | 2-3 | 0 | 6 | - |
| BARNES JOSH | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-2 | 0-1 | 1-1 | 0 | 2 | - |
| DU PREEZ J | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-7 | 1-4 | 2-5 | 0-1 | 1 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| BELLVILLE TYGERS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| KOCK C rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 |
| KUYK R p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McKENZIE Q cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| STEYN M lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SHELDON I c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-4 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 3 | 0 | 0 | 1 |
| RIX V 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| BARNARD R 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| WILLIAMS H 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| McKENZIE L ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| HALL B dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| FOURIE R rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SMITH K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 25 | 8 | 5 | 1 | 0 | 0 | 0 | 0-0 | 8-25 | 5-15 | 6-18 | 11-19 | 2-9 | 3-5 | 0-0 | 2-3 | 2 | 6 | 1 | 1 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| BELLVILLE TYGERS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SMITH K | 15 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-12 | 0-3 | 0-4 | 1-4 | 1 | 4 | - |
| KUYK R | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-3 | 0-2 | 0-1 | 1-1 | 0 | 1 | - |
Howe report |
Game number GAME14
BELLVILLE TYGERS 10, ATHLONE 1 (Jan 25, 2025 at CAPE TOWN)
Time: 2H20 Attendance: 200 DH number: 1
Visitor batting - ATHLONE
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
YOUNG M 2b - 2 1 1 2 1 1
PHILLIPS J c - 2 1 1 4
SEPTEMBER K 1b - 0 1
SEPTEMBER K 3b - 0
DU PREEZ J ss - 1 1 1 1 1
DU PREEZ J p - 0 4
PHILANDER A 1b - 1 1 1
PHILANDER A c - 1 1 1 4 1 10 1
GALANT N lf - 1 1 1 1 1
BARDEN ANSAE cf - 2 1 3
SOLOMONS W 3b - 1 1 3
SOLOMONS W ss - 1 1 1 2 1 1
LEUKES J dh - 1 1
LEUKES J 1b - 1 1
HANSEN Z rf - 1 1 1
HERMANS A p - 0 4
BARNES JOSH p - 0 1 6 1
Totals...... - 15 1 2 2 0 0 0 1 0 1 1 0 2 0 9 1 2 0 15 3 5 0 0 14 1 0
Visitor pitching - ATHLONE
