Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
NOVEMBER L, VOB | .492 | 19-17 | 63 | 17 | 31 | 4 | 0 | 2 | 23 | 41 | .651 | 13 | 6 | 5 | 2 | .575 | 5 | 0 | 3-3 |
PHILLIPS J, BT | .485 | 19-19 | 68 | 31 | 33 | 6 | 0 | 3 | 28 | 48 | .706 | 13 | 5 | 4 | 0 | .580 | 2 | 1 | 4-5 |
GROENEWALD D, AA | .476 | 19-19 | 63 | 26 | 30 | 5 | 3 | 4 | 17 | 53 | .841 | 11 | 4 | 10 | 1 | .577 | 0 | 1 | 1-1 |
FELDTMAN D, BK | .465 | 19-19 | 71 | 29 | 33 | 12 | 0 | 3 | 37 | 54 | .761 | 19 | 1 | 5 | 0 | .570 | 2 | 0 | 15-18 |
SMITH B, BK | .464 | 18-18 | 69 | 36 | 32 | 8 | 1 | 1 | 21 | 45 | .652 | 15 | 4 | 2 | 2 | .573 | 1 | 0 | 5-5 |
BRICKHILL T, VOB | .457 | 12-12 | 46 | 18 | 21 | 4 | 0 | 1 | 16 | 28 | .609 | 8 | 7 | 6 | 1 | .590 | 0 | 0 | 3-4 |
GORDON L, AA | .439 | 21-20 | 57 | 18 | 25 | 5 | 1 | 2 | 16 | 38 | .667 | 14 | 3 | 13 | 0 | .568 | 0 | 3 | 5-8 |
THOMAS K, TS | .433 | 16-16 | 60 | 15 | 26 | 4 | 0 | 1 | 13 | 33 | .550 | 5 | 2 | 3 | 0 | .493 | 0 | 0 | 9-10 |
NOVEMBER J, VOB | .414 | 19-19 | 70 | 31 | 29 | 7 | 1 | 0 | 13 | 38 | .543 | 20 | 5 | 4 | 0 | .568 | 0 | 0 | 6-8 |
RANDALL A, BT | .406 | 20-20 | 64 | 32 | 26 | 4 | 0 | 1 | 9 | 33 | .516 | 29 | 2 | 9 | 1 | .594 | 1 | 0 | 1-1 |
SMITH T, BK | .404 | 17-17 | 57 | 38 | 23 | 8 | 1 | 1 | 23 | 36 | .632 | 15 | 11 | 4 | 0 | .576 | 2 | 0 | 8-9 |
QUICKFALL M, DV | .403 | 17-17 | 67 | 16 | 27 | 6 | 0 | 1 | 19 | 36 | .537 | 11 | 4 | 12 | 1 | .506 | 1 | 0 | 6-7 |
ALEXANDER L, AA | .394 | 20-19 | 66 | 21 | 26 | 2 | 0 | 1 | 15 | 31 | .470 | 10 | 3 | 7 | 0 | .481 | 2 | 4 | 7-9 |
RIFFEL J, VOB | .392 | 20-19 | 74 | 32 | 29 | 4 | 3 | 0 | 25 | 39 | .527 | 17 | 1 | 9 | 3 | .511 | 0 | 0 | 17-21 |
RIPEPI J, AA | .389 | 19-19 | 54 | 24 | 21 | 6 | 1 | 2 | 23 | 35 | .648 | 16 | 5 | 7 | 0 | .538 | 3 | 3 | 6-10 |
WILLIAMS D, GC | .371 | 20-20 | 62 | 18 | 23 | 3 | 0 | 2 | 12 | 32 | .516 | 5 | 1 | 7 | 1 | .420 | 1 | 0 | 11-14 |
RIPEPI K, AA | .369 | 21-20 | 65 | 22 | 24 | 7 | 0 | 0 | 16 | 31 | .477 | 13 | 5 | 8 | 1 | .500 | 1 | 0 | 9-14 |
ADAMS T, AA | .369 | 21-21 | 84 | 31 | 31 | 8 | 3 | 0 | 19 | 45 | .536 | 15 | 1 | 11 | 1 | .465 | 1 | 0 | 9-12 |
BOTHA E, BT | .361 | 21-21 | 61 | 16 | 22 | 6 | 0 | 0 | 22 | 28 | .459 | 15 | 8 | 8 | 2 | .517 | 3 | 4 | 2-2 |
ETTISCH K, BT | .349 | 17-12 | 43 | 14 | 15 | 7 | 0 | 0 | 17 | 22 | .512 | 13 | 1 | 6 | 2 | .500 | 1 | 1 | 2-3 |
MILNE T, BT | .348 | 18-18 | 69 | 28 | 24 | 7 | 2 | 4 | 26 | 47 | .681 | 15 | 0 | 5 | 3 | .459 | 1 | 1 | 2-3 |
COMBRINK M, DV | .348 | 14-13 | 46 | 10 | 16 | 1 | 0 | 0 | 16 | 17 | .370 | 5 | 5 | 10 | 2 | .456 | 1 | 0 | 0-0 |
CARELSE A, BK | .347 | 20-20 | 75 | 15 | 26 | 6 | 1 | 1 | 27 | 37 | .493 | 14 | 2 | 13 | 0 | .452 | 2 | 0 | 3-4 |
BEUKES C, GC | .333 | 18-17 | 48 | 11 | 16 | 2 | 0 | 1 | 8 | 21 | .438 | 9 | 1 | 11 | 0 | .448 | 0 | 1 | 11-13 |
OSMAN AD, BK | .327 | 16-15 | 55 | 19 | 18 | 7 | 1 | 0 | 11 | 27 | .491 | 13 | 1 | 13 | 1 | .464 | 0 | 0 | 6-6 |
HUGO J, BT | .327 | 18-17 | 49 | 15 | 16 | 2 | 0 | 0 | 11 | 18 | .367 | 12 | 4 | 9 | 0 | .485 | 1 | 3 | 11-13 |
MARKS L, TS | .322 | 16-16 | 59 | 12 | 19 | 4 | 1 | 0 | 6 | 25 | .424 | 8 | 1 | 7 | 1 | .406 | 1 | 0 | 0-1 |
CLARKE K, DV | .321 | 21-21 | 78 | 15 | 25 | 5 | 1 | 0 | 12 | 32 | .410 | 12 | 1 | 6 | 2 | .404 | 3 | 0 | 4-5 |
COCKRELL C, DV | .315 | 20-20 | 73 | 12 | 23 | 2 | 1 | 0 | 12 | 27 | .370 | 13 | 1 | 10 | 4 | .425 | 0 | 0 | 5-5 |
BEDFORD J, VOB | .308 | 21-21 | 65 | 21 | 20 | 6 | 1 | 1 | 20 | 31 | .477 | 17 | 1 | 16 | 1 | .447 | 2 | 0 | 2-2 |
STOPFORTH J, BK | .295 | 17-17 | 61 | 19 | 18 | 4 | 0 | 0 | 11 | 22 | .361 | 9 | 2 | 9 | 2 | .403 | 0 | 0 | 16-17 |
PECK R, GC | .293 | 20-19 | 58 | 2 | 17 | 4 | 0 | 0 | 12 | 21 | .362 | 1 | 2 | 10 | 1 | .328 | 0 | 1 | 1-2 |
FORTUNE A, MG | .286 | 20-20 | 63 | 12 | 18 | 2 | 0 | 0 | 5 | 20 | .317 | 13 | 2 | 6 | 0 | .423 | 0 | 0 | 12-13 |
WILLENBURG L, VOB | .280 | 12-12 | 50 | 13 | 14 | 3 | 0 | 0 | 14 | 17 | .340 | 7 | 3 | 2 | 1 | .400 | 0 | 0 | 2-2 |
FRADD T, DV | .273 | 18-18 | 66 | 15 | 18 | 9 | 0 | 0 | 13 | 27 | .409 | 10 | 7 | 13 | 1 | .422 | 0 | 0 | 4-5 |
BROOKES J, VOB | .267 | 21-20 | 75 | 24 | 20 | 3 | 0 | 1 | 21 | 26 | .347 | 15 | 2 | 22 | 0 | .389 | 3 | 2 | 6-6 |
PHILLIPS Z, DV | .266 | 18-18 | 64 | 15 | 17 | 4 | 0 | 0 | 10 | 21 | .328 | 16 | 1 | 7 | 0 | .420 | 0 | 0 | 4-4 |
MOSES A, TS | .259 | 20-17 | 58 | 10 | 15 | 6 | 0 | 0 | 9 | 21 | .362 | 8 | 3 | 15 | 2 | .377 | 0 | 0 | 1-1 |
MOSES Z, MG | .250 | 20-18 | 56 | 7 | 14 | 2 | 0 | 0 | 5 | 16 | .286 | 7 | 0 | 11 | 0 | .328 | 1 | 0 | 7-9 |
COSTIGAN K, VOB | .250 | 16-15 | 52 | 14 | 13 | 3 | 0 | 0 | 7 | 16 | .308 | 11 | 4 | 19 | 0 | .418 | 0 | 0 | 4-5 |
CAMMISA R, DV | .250 | 16-14 | 52 | 13 | 13 | 1 | 0 | 0 | 5 | 14 | .269 | 7 | 4 | 6 | 3 | .375 | 1 | 0 | 1-1 |
SAMUELS L, GC | .246 | 21-21 | 61 | 10 | 15 | 2 | 0 | 0 | 5 | 17 | .279 | 7 | 1 | 8 | 3 | .333 | 0 | 2 | 0-0 |
THOMPSON S, BT | .246 | 21-14 | 57 | 10 | 14 | 3 | 0 | 0 | 12 | 17 | .298 | 11 | 2 | 7 | 0 | .386 | 0 | 1 | 5-6 |
ADONIS JOSH, TS | .241 | 18-18 | 54 | 3 | 13 | 1 | 0 | 0 | 6 | 14 | .259 | 8 | 4 | 15 | 0 | .373 | 1 | 0 | 0-1 |
FEBRUARY B, MG | .240 | 20-17 | 50 | 6 | 12 | 2 | 0 | 0 | 3 | 14 | .280 | 12 | 2 | 10 | 1 | .400 | 1 | 0 | 7-10 |
JEFFRIES N, TS | .239 | 20-20 | 71 | 18 | 17 | 6 | 1 | 0 | 4 | 25 | .352 | 11 | 4 | 23 | 1 | .372 | 0 | 0 | 6-7 |
WENTZEL J, DV | .234 | 18-18 | 64 | 20 | 15 | 1 | 1 | 0 | 13 | 18 | .281 | 22 | 1 | 12 | 2 | .427 | 2 | 0 | 14-15 |
ROSS A, BK | .233 | 20-19 | 60 | 13 | 14 | 4 | 0 | 0 | 12 | 18 | .300 | 6 | 7 | 22 | 2 | .370 | 0 | 0 | 2-2 |
HINE C, GC | .231 | 20-19 | 52 | 5 | 12 | 4 | 0 | 0 | 2 | 16 | .308 | 6 | 0 | 13 | 2 | .310 | 0 | 0 | 0-0 |
MULDER K, TS | .230 | 17-17 | 61 | 5 | 14 | 1 | 1 | 0 | 8 | 17 | .279 | 1 | 1 | 13 | 3 | .246 | 2 | 0 | 1-1 |
DIEDERICKS M, BK | .226 | 16-15 | 62 | 21 | 14 | 3 | 0 | 0 | 9 | 17 | .274 | 9 | 2 | 2 | 1 | .333 | 2 | 1 | 7-7 |
GROENEWALD R, AA | .221 | 19-19 | 68 | 13 | 15 | 2 | 0 | 1 | 12 | 20 | .294 | 5 | 1 | 5 | 0 | .284 | 0 | 8 | 1-3 |
ORGILL L, VOB | .220 | 15-12 | 50 | 10 | 11 | 3 | 0 | 0 | 11 | 14 | .280 | 6 | 2 | 11 | 1 | .328 | 0 | 0 | 3-4 |
EKSTEEN C, BT | .205 | 19-16 | 44 | 11 | 9 | 1 | 0 | 0 | 6 | 10 | .227 | 16 | 3 | 8 | 1 | .438 | 1 | 1 | 4-5 |
MANUEL C, BT | .200 | 20-17 | 60 | 9 | 12 | 3 | 0 | 1 | 16 | 18 | .300 | 12 | 0 | 16 | 0 | .329 | 1 | 0 | 3-3 |
CARELSE J, BK | .185 | 19-19 | 65 | 19 | 12 | 2 | 0 | 0 | 16 | 14 | .215 | 14 | 11 | 9 | 2 | .402 | 2 | 0 | 15-15 |
TALIEP U, AA | .179 | 21-18 | 56 | 11 | 10 | 2 | 0 | 0 | 13 | 12 | .214 | 12 | 1 | 10 | 0 | .329 | 1 | 2 | 5-9 |
ALFINO F, TS | .167 | 19-19 | 48 | 9 | 8 | 1 | 0 | 0 | 9 | 9 | .188 | 16 | 4 | 12 | 1 | .406 | 1 | 1 | 0-0 |
MOOSA F, AA | .148 | 21-21 | 61 | 7 | 9 | 1 | 0 | 0 | 15 | 10 | .164 | 8 | 1 | 9 | 0 | .240 | 5 | 1 | 2-4 |
---------- | |||||||||||||||||||
MCCLEALAND B, BT | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
PERKINS D, VOB | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
V/BEDENHIE S, BK | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
SABATTI M, BK | .571 | 4-2 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 1-1 |
RANCK JUSTIN, TS | .500 | 7-4 | 14 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .643 | 1 | 3 | 1 | 0 | .611 | 0 | 0 | 0-1 |
BAYLIS D, VOB | .500 | 4-2 | 10 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .700 | 1 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 |
BANFIELD R, BK | .500 | 4-1 | 8 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
BOTHA K, BK | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
TOWNEND K, BT | .500 | 3-0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
BOLTMAN D, BK | .471 | 4-4 | 17 | 5 | 8 | 1 | 0 | 0 | 5 | 9 | .529 | 3 | 0 | 3 | 0 | .550 | 0 | 0 | 0-0 |
HASSIEM I, VOB | .435 | 8-7 | 23 | 8 | 10 | 1 | 1 | 0 | 5 | 13 | .565 | 5 | 1 | 5 | 0 | .552 | 0 | 0 | 2-4 |
CAMPBELL J, VOB | .375 | 13-10 | 40 | 12 | 15 | 2 | 0 | 0 | 11 | 17 | .425 | 7 | 1 | 8 | 0 | .479 | 0 | 0 | 0-0 |
VAN EEDEN G, TS | .375 | 12-12 | 32 | 5 | 12 | 2 | 1 | 0 | 1 | 16 | .500 | 6 | 1 | 2 | 3 | .487 | 0 | 0 | 1-1 |
DIEDERICKS S, TS | .368 | 13-12 | 38 | 4 | 14 | 3 | 0 | 0 | 4 | 17 | .447 | 2 | 0 | 5 | 0 | .400 | 0 | 1 | 1-1 |
BUDLER L, VOB | .364 | 15-9 | 33 | 8 | 12 | 2 | 0 | 0 | 6 | 14 | .424 | 3 | 2 | 6 | 0 | .447 | 0 | 1 | 1-1 |
WILLIAMS J, BK | .364 | 4-2 | 11 | 6 | 4 | 0 | 1 | 0 | 3 | 6 | .545 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 1-2 |
EAGLES N, BK | .359 | 12-10 | 39 | 9 | 14 | 3 | 0 | 0 | 10 | 17 | .436 | 9 | 0 | 5 | 0 | .479 | 0 | 0 | 2-2 |
PHILLIPS A, BT | .350 | 6-5 | 20 | 7 | 7 | 7 | 0 | 0 | 2 | 14 | .700 | 4 | 0 | 4 | 1 | .458 | 0 | 0 | 0-0 |
BENIN M, MG | .348 | 8-7 | 23 | 6 | 8 | 2 | 1 | 1 | 8 | 15 | .652 | 4 | 1 | 5 | 0 | .464 | 0 | 0 | 3-4 |
SCRITTEN M, MG | .333 | 14-11 | 36 | 6 | 12 | 3 | 0 | 0 | 3 | 15 | .417 | 7 | 1 | 6 | 0 | .444 | 1 | 0 | 1-2 |
BARDEN AR, AA | .333 | 8-2 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 4 | 2 | 2 | 0 | .600 | 0 | 0 | 0-0 |
WILLIAMS J, MG | .308 | 4-3 | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 0 | 0 | 1 | 2 | .308 | 0 | 0 | 0-0 |
MATTHEE F, GC | .259 | 17-16 | 54 | 3 | 14 | 3 | 1 | 0 | 9 | 19 | .352 | 0 | 1 | 10 | 2 | .268 | 1 | 0 | 0-1 |
MORTON E, DV | .250 | 18-12 | 40 | 12 | 10 | 2 | 1 | 0 | 12 | 14 | .350 | 9 | 2 | 15 | 0 | .396 | 2 | 3 | 5-5 |
AFRICA B, TS | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 |
ADAMS W, GC | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
FEBRUARY K, TS | .250 | 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
STEVENS L, BT | .250 | 4-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
SWARTZ L, GC | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
APRIL B, TS | .231 | 9-8 | 26 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .308 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 |
MECKENZIE Q, BT | .231 | 11-7 | 26 | 5 | 6 | 2 | 0 | 0 | 1 | 8 | .308 | 2 | 0 | 8 | 0 | .276 | 1 | 1 | 1-1 |
ADAMS C, VOB | .231 | 4-4 | 13 | 4 | 3 | 1 | 0 | 0 | 6 | 4 | .308 | 1 | 2 | 4 | 1 | .375 | 0 | 0 | 0-0 |
STEYN M, BT | .222 | 12-5 | 18 | 6 | 4 | 1 | 1 | 0 | 6 | 7 | .389 | 4 | 0 | 6 | 0 | .364 | 0 | 0 | 2-3 |
MOHAMED J, VOB | .222 | 3-3 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 1 | 2 | 1 | .417 | 0 | 0 | 0-0 |
BARNARD R, BT | .219 | 14-9 | 32 | 13 | 7 | 2 | 0 | 0 | 5 | 9 | .281 | 5 | 2 | 8 | 0 | .341 | 2 | 4 | 3-4 |
STEPHENS B, MG | .216 | 15-15 | 51 | 6 | 11 | 2 | 0 | 0 | 2 | 13 | .255 | 2 | 1 | 11 | 2 | .255 | 1 | 0 | 1-3 |
EAGER J, DV | .212 | 12-12 | 33 | 6 | 7 | 2 | 0 | 0 | 6 | 9 | .273 | 7 | 0 | 7 | 1 | .350 | 0 | 0 | 1-1 |
ELLIOT A, AA | .211 | 14-9 | 38 | 3 | 8 | 3 | 0 | 0 | 11 | 11 | .289 | 3 | 2 | 7 | 0 | .302 | 0 | 0 | 2-2 |
KOKS C, MG | .211 | 7-5 | 19 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 3 | 0 | 8 | 0 | .318 | 0 | 1 | 2-2 |
BAGLIONE T, DV | .205 | 14-11 | 44 | 7 | 9 | 0 | 1 | 0 | 6 | 11 | .250 | 9 | 2 | 2 | 5 | .357 | 1 | 0 | 2-3 |
DUPREEZ J, AA | .200 | 3-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
PLAATJIES B, GC | .190 | 19-16 | 42 | 5 | 8 | 1 | 2 | 0 | 0 | 13 | .310 | 1 | 0 | 17 | 1 | .209 | 0 | 0 | 3-3 |
WARD Z, MG | .188 | 17-16 | 48 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | .208 | 5 | 2 | 16 | 0 | .286 | 1 | 0 | 3-3 |
WILKINSON R, AA | .182 | 6-3 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 2 | 3 | 0 | .357 | 0 | 1 | 0-0 |
BOGERE M, MG | .176 | 12-9 | 34 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .176 | 1 | 0 | 8 | 1 | .200 | 0 | 0 | 1-1 |
MORKEL C, MG | .167 | 15-14 | 30 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .167 | 3 | 0 | 12 | 0 | .242 | 0 | 0 | 0-0 |
ERISPE K, GC | .167 | 6-4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 6 | 0 | .167 | 0 | 0 | 1-1 |
WILLIAMS J, GC | .167 | 8-5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 2 | 5 | 0 | .375 | 0 | 0 | 0-0 |
BROUGHAM-COOKE J, BK | .167 | 5-1 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .250 | 1 | 0 | 1-1 |
JACOBS D, BK | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | .167 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 |
ERISPE Z, GC | .158 | 12-9 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 1 | 0 | 10 | 0 | .200 | 0 | 1 | 1-1 |
SEPTEMBER M, DV | .154 | 16-11 | 39 | 4 | 6 | 1 | 1 | 0 | 1 | 9 | .231 | 6 | 1 | 22 | 0 | .277 | 1 | 1 | 2-2 |
FEBRUARY N, MG | .154 | 15-11 | 26 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .231 | 2 | 1 | 8 | 1 | .241 | 0 | 0 | 0-0 |
WALTERS R, MG | .154 | 14-12 | 26 | 0 | 4 | 3 | 0 | 0 | 2 | 7 | .269 | 5 | 1 | 9 | 1 | .303 | 1 | 0 | 1-2 |
DUPLESSIS L, BT | .148 | 17-7 | 27 | 8 | 4 | 0 | 0 | 0 | 5 | 4 | .148 | 11 | 0 | 5 | 1 | .395 | 0 | 0 | 1-1 |
BUSCH J, MG | .140 | 20-18 | 50 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .160 | 1 | 0 | 9 | 4 | .157 | 0 | 1 | 1-2 |
JAPTHA A, VOB | .136 | 13-6 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .136 | 5 | 1 | 4 | 1 | .321 | 0 | 1 | 1-1 |
PINTO D, GC | .130 | 13-9 | 23 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .174 | 2 | 0 | 7 | 4 | .200 | 0 | 0 | 0-0 |
FELDTMAN DU, BK | .125 | 7-4 | 16 | 5 | 2 | 0 | 1 | 0 | 3 | 4 | .250 | 5 | 1 | 4 | 0 | .364 | 0 | 0 | 2-2 |
MARTHINUS C, GC | .107 | 13-11 | 28 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .107 | 1 | 1 | 6 | 0 | .167 | 0 | 0 | 1-1 |
TROUT C, GC | .100 | 14-12 | 30 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .100 | 6 | 2 | 11 | 0 | .289 | 0 | 1 | 2-3 |
AUSTIN R, MG | .094 | 15-10 | 32 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .188 | 2 | 0 | 8 | 0 | .147 | 0 | 0 | 1-1 |
LAZARUS J, BK | .083 | 3-3 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .167 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 |
MATHEWS L, TS | .083 | 5-5 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0-0 |
PETERSEN C, TS | .083 | 6-5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 1 | 5 | 0 | .313 | 0 | 0 | 1-1 |
JOSEPH A, GC | .077 | 10-4 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 3 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MANE S, TS | .077 | 5-4 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-1 |
HENRY S, TS | .048 | 10-7 | 21 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | .095 | 2 | 1 | 12 | 0 | .154 | 2 | 0 | 3-3 |
DAVIDS N, MG | .000 | 7-4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | .200 | 0 | 0 | 0-0 |
BARENDS G, DV | .000 | 5-3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 6 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 |
WATSON J, TS | .000 | 3-1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 |
ADONIS JASON, TS | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
OCTOBER M, MG | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
LIEDEMAN R, TS | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
DAVIDS A, MG | .000 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
SAMUELS C, DV | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
SNYDERS J, VOB | .000 | 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
RUSSOUW K, AA | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 1 | 0 | 1-1 |
WILLIAMS H, BT | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
RIX V, BT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
ROBERTSON G, GC | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
RANCK JASON, TS | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 |
MATTHEE K, GC | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
SASSMAN A, GC | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BARDEN AN, AA | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
FESTER A, MG | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
JOHNSON J, VOB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
STANDER C, DV | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
