Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
PHILLIPS J | 9 | 2 | - | 1 | 12 |
RANDALL A | 7 | 2 | - | - | 9 |
MILNE T | 7 | 1 | - | - | 8 |
BOTHA E | 6 | 1 | - | - | 7 |
HUGO J | 4 | 1 | - | - | 5 |
THOMPSON S | 5 | - | - | - | 5 |
ETTISCH K | 3 | 1 | - | - | 4 |
EKSTEEN C | 3 | - | - | - | 3 |
PHILLIPS A | 2 | - | - | - | 2 |
MANUEL C | 2 | - | - | - | 2 |
MECKENZIE Q | 2 | - | - | - | 2 |
STEYN M | 1 | - | - | - | 1 |
BARNARD R | - | - | 1 | - | 1 |
DUPLESSIS L | - | 1 | - | - | 1 |
TEAM | 51 | 9 | 1 | 1 | 62 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
MILNE T | 4 | 3 | 1 | - | 8 |
PHILLIPS J | 4 | 1 | 2 | 1 | 8 |
BOTHA E | 4 | 1 | 1 | - | 6 |
MANUEL C | 5 | - | - | - | 5 |
ETTISCH K | 2 | 1 | 1 | - | 4 |
HUGO J | 3 | - | 1 | - | 4 |
THOMPSON S | - | 2 | - | - | 2 |
RANDALL A | 1 | 1 | - | - | 2 |
STEYN M | 1 | 1 | - | - | 2 |
BARNARD R | 2 | - | - | - | 2 |
DUPLESSIS L | 2 | - | - | - | 2 |
EKSTEEN C | 1 | - | - | - | 1 |
TOWNEND K | 1 | - | - | - | 1 |
TEAM | 30 | 10 | 6 | 1 | 47 |
HITTING STREAKS | Longest | Current |
MILNE T | 13 | 1 |
PHILLIPS J | 11 | 2 |
RANDALL A | 9 | - |
ETTISCH K | 6 | 4 |
BOTHA E | 5 | - |
PHILLIPS A | 5 | 5 |
HUGO J | 5 | 2 |
MANUEL C | 3 | 2 |
BARNARD R | 3 | - |
EKSTEEN C | 2 | - |
TOWNEND K | 2 | - |
MECKENZIE Q | 2 | - |
THOMPSON S | 2 | 2 |
DUPLESSIS L | 1 | - |
MCCLEALAND B | 1 | 1 |
STEYN M | 1 | 1 |
STEVENS L | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
BOTHA E | 21 | . | . | . | . | 19 | . | 2 | . | . | . | . | . | . | . | 2 | 10 | 8 | 1 | . | . | |
RANDALL A | 20 | . | 1 | 12 | 3 | . | . | . | . | . | . | 4 | 7 | 11 | 1 | . | 1 | . | . | . | . | |
PHILLIPS J | 19 | . | 3 | 2 | . | 2 | 12 | . | . | . | . | . | . | 1 | 18 | . | . | . | . | . | . | |
MILNE T | 18 | . | 16 | . | . | . | . | 2 | . | . | . | . | 1 | 3 | . | 14 | . | . | . | . | . | |
MANUEL C | 17 | . | . | . | . | . | . | 1 | 2 | 13 | . | 1 | . | 1 | . | . | 3 | 3 | 7 | 3 | . | |
HUGO J | 17 | . | . | . | 13 | . | 4 | . | . | . | . | . | 5 | . | . | . | . | 2 | 3 | 4 | 3 | |
EKSTEEN C | 16 | . | . | . | . | . | . | 1 | 13 | 1 | . | 1 | 2 | . | . | . | . | 1 | 1 | 7 | 5 | |
THOMPSON S | 14 | . | . | . | 1 | . | . | 5 | . | 5 | . | 3 | . | . | . | . | 1 | 3 | 6 | 3 | 1 | |
ETTISCH K | 12 | . | 1 | 4 | . | . | . | . | . | . | . | 7 | . | . | 2 | 4 | 6 | . | . | . | . | |
BARNARD R | 9 | . | . | . | 3 | . | . | 5 | . | 1 | . | . | 6 | . | . | . | . | . | . | 2 | 1 | |
DUPLESSIS L | 8 | 1 | . | 2 | . | . | . | . | . | . | . | 5 | . | . | . | 1 | . | 4 | 1 | 1 | . | |
MECKENZIE Q | 7 | . | . | . | . | . | . | 2 | 4 | 1 | . | . | . | . | . | . | . | . | 1 | . | 6 | |
PHILLIPS A | 5 | . | . | . | . | . | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | |
STEYN M | 5 | . | . | . | . | . | . | 3 | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
AFRIKA K | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
STEVENS L | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BARNARD C | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SMITH K | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MCCLEALAND B | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TOWNEND K | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
RIX V | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
WILLIAMS H | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | MCCLEALAND B/BT | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 9 | 2 | .818 |
p | DUPLESSIS L/BT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
c | PHILLIPS J/BT | .667 | 3 | 9 | 7 | 6 | 1 | 0 | 1 | 9 | 10 | 1.111 | 3 | 1 | 1 | 0 | .714 | 1 | 0 | 0-0 | 14 | 1 | 1 | .938 |
c | MILNE T/BT | .344 | 17 | 61 | 25 | 21 | 6 | 2 | 4 | 23 | 43 | .705 | 13 | 0 | 5 | 3 | .453 | 1 | 1 | 2-3 | 127 | 12 | 3 | .979 |
c | ETTISCH K/BT | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
c | RANDALL A/BT | .000 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
1b | PHILLIPS J/BT | .833 | 2 | 6 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | 1.167 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
1b | STEYN M/BT | .500 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 9 | 1 | 0 | 1.000 |
1b | RANDALL A/BT | .472 | 14 | 36 | 17 | 17 | 3 | 0 | 1 | 6 | 23 | .639 | 20 | 2 | 4 | 0 | .672 | 0 | 0 | 1-1 | 72 | 10 | 1 | .988 |
1b | ETTISCH K/BT | .300 | 5 | 10 | 6 | 3 | 0 | 0 | 0 | 5 | 3 | .300 | 5 | 1 | 2 | 0 | .529 | 1 | 1 | 1-1 | 23 | 4 | 1 | .964 |
1b | DUPLESSIS L/BT | .000 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 20 | 2 | 1 | .957 |
1b | RIX V/BT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
2b | RANDALL A/BT | .583 | 6 | 12 | 6 | 7 | 1 | 0 | 0 | 1 | 8 | .667 | 2 | 0 | 1 | 1 | .643 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
2b | BARNARD R/BT | .400 | 7 | 15 | 8 | 6 | 2 | 0 | 0 | 1 | 8 | .533 | 2 | 1 | 4 | 0 | .500 | 0 | 0 | 2-3 | 8 | 8 | 0 | 1.000 |
2b | THOMPSON S/BT | .333 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
2b | PHILLIPS J/BT | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | HUGO J/BT | .314 | 14 | 35 | 7 | 11 | 2 | 0 | 0 | 9 | 13 | .371 | 7 | 3 | 7 | 0 | .457 | 1 | 3 | 7-9 | 27 | 16 | 4 | .915 |
2b | WILLIAMS H/BT | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
3b | PHILLIPS J/BT | .500 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 1 | 1 | 0 | 0 | .625 | 0 | 0 | 0-1 | 1 | 7 | 1 | .889 |
3b | BOTHA E/BT | .357 | 20 | 56 | 16 | 20 | 6 | 0 | 0 | 20 | 26 | .464 | 14 | 8 | 7 | 1 | .519 | 3 | 3 | 2-2 | 12 | 35 | 5 | .904 |
3b | THOMPSON S/BT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | BARNARD R/BT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | PHILLIPS J/BT | .409 | 15 | 44 | 18 | 18 | 2 | 0 | 2 | 15 | 26 | .591 | 9 | 3 | 3 | 0 | .526 | 1 | 1 | 3-3 | 20 | 40 | 3 | .952 |
ss | HUGO J/BT | .357 | 4 | 14 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 5 | 1 | 2 | 0 | .550 | 0 | 0 | 4-4 | 9 | 12 | 2 | .913 |
ss | PHILLIPS A/BT | .350 | 5 | 20 | 7 | 7 | 7 | 0 | 0 | 1 | 14 | .700 | 3 | 0 | 4 | 1 | .435 | 0 | 0 | 0-0 | 5 | 17 | 2 | .917 |
ss | BARNARD R/BT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | BOTHA E/BT | .400 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 1 | .500 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
of | MILNE T/BT | .375 | 2 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | MECKENZIE Q/BT | .231 | 13 | 26 | 5 | 6 | 2 | 0 | 0 | 0 | 8 | .308 | 2 | 0 | 8 | 0 | .286 | 0 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
of | EKSTEEN C/BT | .214 | 19 | 42 | 9 | 9 | 1 | 0 | 0 | 6 | 10 | .238 | 14 | 2 | 8 | 0 | .424 | 1 | 1 | 3-3 | 22 | 1 | 2 | .920 |
of | STEYN M/BT | .214 | 8 | 14 | 2 | 3 | 0 | 1 | 0 | 4 | 5 | .357 | 3 | 0 | 3 | 0 | .353 | 0 | 0 | 0-1 | 1 | 0 | 2 | .333 |
of | MANUEL C/BT | .196 | 21 | 56 | 9 | 11 | 3 | 0 | 1 | 14 | 17 | .304 | 12 | 0 | 15 | 0 | .333 | 1 | 0 | 3-3 | 29 | 1 | 4 | .882 |
of | THOMPSON S/BT | .167 | 18 | 36 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .194 | 8 | 1 | 5 | 0 | .333 | 0 | 1 | 3-4 | 12 | 1 | 2 | .867 |
of | ETTISCH K/BT | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | BARNARD R/BT | .059 | 7 | 17 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .059 | 0 | 1 | 4 | 0 | .100 | 2 | 3 | 1-1 | 3 | 0 | 0 | 1.000 |
of | TOWNEND K/BT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | KUYK R/BT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | DUPLESSIS L/BT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ETTISCH K/BT | .476 | 7 | 21 | 6 | 10 | 6 | 0 | 0 | 10 | 16 | .762 | 6 | 0 | 3 | 1 | .593 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | THOMPSON S/BT | .455 | 3 | 11 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .545 | 1 | 1 | 0 | 0 | .538 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | DUPLESSIS L/BT | .308 | 5 | 13 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 6 | 0 | 2 | 1 | .526 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | RANDALL A/BT | .167 | 4 | 12 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 4 | 0 | 3 | 0 | .353 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MANUEL C/BT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | EKSTEEN C/BT | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | STEVENS L/BT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | STEYN M/BT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MANUEL C/BT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | TOWNEND K/BT | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | STEVENS L/BT | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | THOMPSON S/BT | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DUPLESSIS L/BT | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ETTISCH K/BT | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | STEYN M/BT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PHILLIPS A/BT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | EKSTEEN C/BT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BARNARD R/BT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | MECKENZIE Q/BT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | THOMPSON S/BT | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | STEVENS L/BT | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | THOMPSON S/BT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
1b | TOWNEND K/BT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | WILLIAMS H/BT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | SMITH K/BT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | BARNARD C/BT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | KUYK R/BT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | WILLIAMS H/BT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BARNARD R/BT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | HUGO J/BT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | EKSTEEN C/BT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | STEYN M/BT | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | DUPLESSIS L/BT | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BARNARD C/BT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | AFRIKA K | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
p | BARNARD C | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | DUPLESSIS L | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | TOWNEND K | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | STEVENS L | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | SMITH K | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 2 | .000 | 0 | 0 |
p | MCCLEALAND B | 11 | 0 | 9 | 2 | .818 | 0 | 11 | 7 | .611 | 0 | 0 |
p | THOMPSON S | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | ETTISCH K | 7 | 5 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
c | MILNE T | 142 | 127 | 12 | 3 | .979 | 1 | 15 | 5 | .750 | 2 | 0 |
c | PHILLIPS J | 16 | 14 | 1 | 1 | .938 | 1 | 1 | 0 | 1.000 | 1 | 0 |
c | RANDALL A | 13 | 12 | 0 | 1 | .923 | 0 | 3 | 0 | 1.000 | 0 | 0 |
1b | PHILLIPS J | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | STEYN M | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | RIX V | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | RANDALL A | 83 | 72 | 10 | 1 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
1b | ETTISCH K | 28 | 23 | 4 | 1 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
1b | DUPLESSIS L | 23 | 20 | 2 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
1b | TOWNEND K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | BARNARD R | 16 | 8 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | PHILLIPS J | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | RANDALL A | 16 | 7 | 8 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
2b | HUGO J | 47 | 27 | 16 | 4 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
2b | WILLIAMS H | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
2b | THOMPSON S | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
3b | BOTHA E | 52 | 12 | 35 | 5 | .904 | 4 | 0 | 0 | --- | 0 | 0 |
3b | PHILLIPS J | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
3b | THOMPSON S | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | WILLIAMS H | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | BARNARD R | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | BARNARD R | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | PHILLIPS J | 63 | 20 | 40 | 3 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
ss | PHILLIPS A | 24 | 5 | 17 | 2 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
ss | HUGO J | 23 | 9 | 12 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
of | MECKENZIE Q | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BARNARD R | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ETTISCH K | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MILNE T | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BOTHA E | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | KUYK R | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | EKSTEEN C | 25 | 22 | 1 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
of | MANUEL C | 34 | 29 | 1 | 4 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
of | THOMPSON S | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
of | STEYN M | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
of | TOWNEND K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | DUPLESSIS L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | SMITH K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BARNARD C | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at Grassypark Crusaders (0CT 26 2024) |
Runs scored: | 18 | - | at Grassypark Crusaders (Dec 01, 2024) |
Hits: | 17 | - | vs Maitland Giants (Jan 11, 2025) |
RBIs: | 17 | - | at Grassypark Crusaders (Dec 01, 2024) |
Doubles: | 6 | - | vs Maitland Giants (Jan 11, 2025) |
6 | - | at Thistle (Jan 18, 2025) | |
Triples: | 1 | - | at Grassypark Crusaders (Dec 01, 2024) |
1 | - | vs Athlone Athletic (DEC 07 2024) | |
1 | - | vs VOB (DEC 14 2024) | |
Home runs: | 2 | - | at Maitland Giants (NOV 10 2024) |
2 | - | vs Durbanville Villians (NOV 23 2024) | |
Total bases: | 25 | - | at Maitland Giants (NOV 10 2024) |
Walks: | 22 | - | at VOB (FEB 15 2025) |
Strikeouts: | 13 | - | at VOB (FEB 15 2025) |
Sac hits: | 3 | - | at Athlone Athletic (NOV 2 2024) |
3 | - | vs Bothasig Knights (NOV 30 2024) | |
Sac flies: | 2 | - | at Durbanville Villians (0CT 12 2024) |
