News Box Score |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 14 (1-0), DURBANVILLE VILLIANS 0 (0-1)
Dec 14, 2024 at CAPE TOWN (PP SMIT STADIUM)
| DURBANVILLE VILLIANS | ab | r | h | rbi |
| STANDER C 3b/p | 0 | 0 | 0 | 0 |
| GRIEBENOW T ss | 2 | 0 | 0 | 0 |
| BOWERS A lf/3b | 2 | 0 | 0 | 0 |
| BARENDS D p/1b | 2 | 0 | 1 | 0 |
| FRADD TEEGAN lf | 0 | 0 | 0 | 0 |
| BARENDS G 2b | 2 | 0 | 0 | 0 |
| VAN ROOI S 2b | 0 | 0 | 0 | 0 |
| SAMEULS C cf/3b | 1 | 0 | 0 | 0 |
| PECKHAM M 1b/lf | 2 | 0 | 0 | 0 |
| MOORE S rf | 2 | 0 | 0 | 0 |
| FORTUIN E c | 1 | 0 | 0 | 0 |
| Totals | 14 | 0 | 1 | 0 |
| BELLVILLE TYGERS | ab | r | h | rbi |
| BARNARD R dh | 3 | 0 | 0 | 0 |
| FARREL L dh/cf | 1 | 1 | 1 | 1 |
| KUYK R lf | 2 | 0 | 0 | 0 |
| KOCK C lf | 1 | 1 | 1 | 1 |
| THOMPSON S 3b | 3 | 3 | 3 | 1 |
| SHELDON I c | 3 | 1 | 2 | 1 |
| RIX V cf/1b | 3 | 2 | 2 | 3 |
| WILLIAMS H ss/2b | 2 | 2 | 1 | 1 |
| SMITH K 2b/cf | 2 | 2 | 2 | 0 |
| HALL B 1b | 1 | 0 | 0 | 0 |
| McKENZIE L ss | 1 | 1 | 0 | 0 |
| FOURIE R rf | 0 | 1 | 0 | 1 |
| AFRICA K p | 0 | 0 | 0 | 0 |
| Totals | 22 | 14 | 12 | 9 |
Score by Innings R H E -------------------------------------- DURBANVILLE VILLIANS 000 00 - 0 1 6 BELLVILLE TYGERS.... 533 3X - 14 12 0 -------------------------------------- |
| E - STANDER C(1); BARENDS G 2(2); VAN ROOI S(1); FORTUIN E 2(2). DP - TYGERS 1. LOB - VILLIANS 2; TYGERS 5. 2B - FARREL L(1); RIX V 2(2). HBP - SHELDON I. SF - FOURIE R(1). SB - SAMEULS C(1); WILLIAMS H(1); SMITH K 2(2). CS - SAMEULS C(1); KOCK C(1); SHELDON I(1). |
|
|
WP - STANDER C 2(2). HBP - by BARENDS D (SHELDON I).
Strikeouts - GRIEBENOW T; BARENDS D; BARENDS G; SAMEULS C; PECKHAM M 2; FORTUIN E; BARNARD R; KUYK R; HALL B. Walks - STANDER C 2; SAMEULS C; KOCK C; THOMPSON S; WILLIAMS H; SMITH K; HALL B; FOURIE R 2.
Umpires - HP: BOTHA E
|
Box Score |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 14 (1-0), DURBANVILLE VILLIANS 0 (0-1)
Dec 14, 2024 at CAPE TOWN (PP SMIT STADIUM)
| DURBANVILLE VILLIANS | ab | r | h | rbi | bb | so | po | a | lob |
| STANDER C 3b/p | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| GRIEBENOW T ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| BOWERS A lf/3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| BARENDS D p/1b | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| FRADD TEEGAN lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BARENDS G 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| VAN ROOI S 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMEULS C cf/3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| PECKHAM M 1b/lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MOORE S rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORTUIN E c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Totals | 14 | 0 | 1 | 0 | 3 | 7 | 12 | 5 | 2 |
| BELLVILLE TYGERS | ab | r | h | rbi | bb | so | po | a | lob |
| BARNARD R dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| FARREL L dh/cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KUYK R lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KOCK C lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| THOMPSON S 3b | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| SHELDON I c | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 1 |
| RIX V cf/1b | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| WILLIAMS H ss/2b | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| SMITH K 2b/cf | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| HALL B 1b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| McKENZIE L ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FOURIE R rf | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| AFRICA K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 14 | 12 | 9 | 7 | 3 | 15 | 9 | 5 |
Score by Innings R H E -------------------------------------- DURBANVILLE VILLIANS 000 00 - 0 1 6 BELLVILLE TYGERS.... 533 3X - 14 12 0 -------------------------------------- |
| E - STANDER C(1); BARENDS G 2(2); VAN ROOI S(1); FORTUIN E 2(2). DP - TYGERS 1. LOB - VILLIANS 2; TYGERS 5. 2B - FARREL L(1); RIX V 2(2). HBP - SHELDON I. SF - FOURIE R(1). SB - SAMEULS C(1); WILLIAMS H(1); SMITH K 2(2). CS - SAMEULS C(1); KOCK C(1); SHELDON I(1). |
| DURBANVILLE VILLIANS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BARENDS D L,0-1 | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 |
| STANDER C | 3.0 | 9 | 9 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 16 | 21 | 3 | 2 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| AFRICA K W,1-0 | 4.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 5 |
| SMITH K | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
|
Win - AFRICA K (1-0). Loss - BARENDS D (0-1). Save - None.
WP - STANDER C 2(2). HBP - by BARENDS D (SHELDON I).
Umpires - HP: BOTHA E
|
Composite Box Score |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 14 (1-0), DURBANVILLE VILLIANS 0 (0-1) - Composite Box Score
Dec 14, 2024 at CAPE TOWN (PP SMIT STADIUM)
| DURBANVILLE VILLIANS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| STANDER C 3b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| GRIEBENOW T ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| BOWERS A lf/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| BARENDS D p/1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| FRADD TEEGAN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BARENDS G 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| VAN ROOI S 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SAMEULS C cf/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PECKHAM M 1b/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE S rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORTUIN E c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Totals | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 12 | 5 | 6 |
| BELLVILLE TYGERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BARNARD R dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARREL L dh/cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUYK R lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOCK C lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMPSON S 3b | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SHELDON I c | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| RIX V cf/1b | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| WILLIAMS H ss/2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SMITH K 2b/cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| HALL B 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| McKENZIE L ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FOURIE R rf | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFRICA K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 14 | 12 | 9 | 3 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 15 | 9 | 0 |
| DURBANVILLE VILLIANS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BARENDS D L,0-1 | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 |
| STANDER C | 3.0 | 9 | 9 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 16 | 21 | 3 | 2 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| AFRICA K W,1-0 | 4.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 5 |
| SMITH K | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
|
Umpires - HP: BOTHA E
Start: 12H45 Time: 1H45 Attendance: 200 Weather: SUNNY |
Play-by-Play |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 14 (1-0), DURBANVILLE VILLIANS 0 (0-1)
Dec 14, 2024 at CAPE TOWN (PP SMIT STADIUM)
DURBANVILLE VILLIANS starters: 0/3b STANDER C; 0/ss GRIEBENOW T; 0/lf BOWERS A;
0/p BARENDS D; 0/2b BARENDS G; 0/cf SAMEULS C; 0/1b PECKHAM M; 0/rf MOORE S;
0/c FORTUIN E;
BELLVILLE TYGERS starters: 0/dh BARNARD R; 2/lf KUYK R; 0/3b THOMPSON S; 8/c
SHELDON I; 33/cf RIX V; 7/ss WILLIAMS H; 0/2b SMITH K; 3/1b HALL B; 10/rf
FOURIE R; 14/p AFRICA K;
DURBANVILLE VILLIANS 1st - STANDER C walked.
GRIEBENOW T struck out swinging. BOWERS A reached on a fielder's choice to
second base; STANDER C out at second 2b to ss. BARENDS D singled up the middle;
BOWERS A advanced to third. BARENDS G struck out swinging. 0 runs, 1 hit,
0 errors, 2 LOB.
BELLVILLE TYGERS 1st - BARNARD R lined out to ss.
KUYK R struck out swinging. THOMPSON S singled to center field. SHELDON I hit
by pitch; THOMPSON S advanced to second. RIX V doubled down the lf line, 2 RBI;
SHELDON I scored; THOMPSON S scored. RIX V advanced to third on a throwing
error by c, scored, picked off. WILLIAMS H walked. SMITH K singled to center
field; WILLIAMS H advanced to third. SMITH K stole second, advanced to third on
a throwing error by 2b, scored; WILLIAMS H stole home. HALL B walked. FOURIE R
walked; HALL B advanced to second. BARNARD R reached on a fielder's choice to
third base; FOURIE R advanced to second; HALL B out at third 3b unassisted.
5 runs, 3 hits, 2 errors, 2 LOB.
DURBANVILLE VILLIANS 2nd - SAMEULS C struck out
swinging. PECKHAM M struck out swinging. MOORE S grounded out to p. 0
runs, 0 hits, 0 errors, 0 LOB.
BELLVILLE TYGERS 2nd - STANDER C to p. BOWERS A to
3b. BARENDS D to 1b. PECKHAM M to lf. KUYK R lined out to 2b. THOMPSON S
singled to first base. SHELDON I singled to left field; THOMPSON S advanced to
second, advanced to third on a throwing error by 2b, scored. SHELDON I advanced
to second on the error. SHELDON I out at third c to 3b, caught stealing. RIX V
doubled to center field. WILLIAMS H singled to center field, advanced to second
on a throwing error by p, RBI; RIX V scored. WILLIAMS H advanced to third on a
wild pitch. WILLIAMS H scored on a wild pitch. SMITH K walked. SMITH K stole
second. HALL B struck out looking. 3 runs, 4 hits, 2 errors, 1
LOB.
DURBANVILLE VILLIANS 3rd - KOCK C to lf for KUYK R.
FORTUIN E struck out swinging. STANDER C walked. GRIEBENOW T grounded into
double play ss to 2b to 1b; STANDER C out on the play. 0 runs, 0 hits, 0
errors, 0 LOB.
BELLVILLE TYGERS 3rd - FOURIE R walked. BARNARD R
struck out looking. KOCK C walked; FOURIE R advanced to second. THOMPSON S
singled through the right side, RBI; KOCK C advanced to second; FOURIE R
scored. KOCK C advanced to third. THOMPSON S advanced to second on a fielder's
choice. SHELDON I singled to left field, advanced to second on the throw, RBI;
THOMPSON S advanced to third; KOCK C scored. RIX V grounded out to 3b, RBI;
SHELDON I advanced to third; THOMPSON S scored. WILLIAMS H grounded out to 3b.
3 runs, 2 hits, 0 errors, 1 LOB.
DURBANVILLE VILLIANS 4th - RIX V to 1b. WILLIAMS H
to 2b. SMITH K to cf. McKENZIE L to ss for HALL B. BOWERS A grounded out to 3b.
BARENDS D struck out swinging. BARENDS G grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
BELLVILLE TYGERS 4th - BOWERS A to cf. FRADD TEEGAN
to lf for BARENDS D. VAN ROOI S to 2b for BARENDS G. SAMEULS C to 3b. PECKHAM M
to 1b. SMITH K singled to center field. McKENZIE L reached on a fielder's
choice to shortstop, advanced to second on the error; SMITH K advanced to
second on an error by 2b, assist by ss, advanced to third. FOURIE R flied out
to lf, SF, RBI; SMITH K scored, unearned. FARREL L to dh for BARNARD R. FARREL
L doubled down the lf line, RBI; McKENZIE L scored. KOCK C singled to right
field, advanced to second on a throwing error by c, RBI; FARREL L scored. KOCK
C out at third p to 3b, caught stealing, picked off. THOMPSON S walked. SHELDON
I flied out to cf. 3 runs, 3 hits, 2 errors, 1 LOB.
DURBANVILLE VILLIANS 5th - / for AFRICA K. FARREL L
to cf. SMITH K to p. SAMEULS C walked. SAMEULS C stole second. PECKHAM M struck
out swinging; SAMEULS C out at third c to ss to 3b, caught stealing. MOORE S
grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 14 (1-0), DURBANVILLE VILLIANS 0 (0-1) - Plate Appearance Breakdown
Dec 14, 2024 at CAPE TOWN (PP SMIT STADIUM)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| DURBANVILLE VILLIANS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| STANDER C 3b/p | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GRIEBENOW T ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| BOWERS A lf/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| BARENDS D p/1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FRADD TEEGAN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BARENDS G 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| VAN ROOI S 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SAMEULS C cf/3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| PECKHAM M 1b/lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MOORE S rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| FORTUIN E c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1-12 | 0-2 | 0-2 | 1-6 | 1-6 | 1-5 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 6 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| DURBANVILLE VILLIANS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BARENDS D | 10 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-6 | 2-3 | 3-4 | 0-1 | 1 | 1 | - |
| STANDER C | 21 | 16 | 9 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0-0 | 9-16 | 6-12 | 2-5 | 2-3 | 2 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| BELLVILLE TYGERS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| BARNARD R dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| FARREL L dh/cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KUYK R lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| KOCK C lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| THOMPSON S 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SHELDON I c | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 3-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| RIX V cf/1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 |
| WILLIAMS H ss/2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| SMITH K 2b/cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HALL B 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| McKENZIE L ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FOURIE R rf | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| AFRICA K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 22 | 12 | 7 | 1 | 0 | 1 | 0 | 0-0 | 12-22 | 6-10 | 8-15 | 15-19 | 5-9 | 2-4 | 0-0 | 3-3 | 3 | 5 | 3 | 3 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| BELLVILLE TYGERS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| AFRICA K | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-12 | 1-5 | 1-4 | 1-4 | 5 | 0 | - |
| SMITH K | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 1 | 0 | - |
Howe report |
Game number GAME11
BELLVILLE TYGERS 14, DURBANVILLE VILLIANS 0 (Dec 14, 2024 at CAPE TOWN)
Time: 1H45 Attendance: 200 DH number: 1
Visitor batting - DURBANVILLE VILLIANS
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
STANDER C 3b - 0 1 1
STANDER C p - 0 1 1 1 1 2
GRIEBENOW T ss - 2 1 1 1 1
BOWERS A lf - 1
BOWERS A 3b - 1 1 2
BOWERS A cf - 0 1
BARENDS D p - 1 1 1 2
BARENDS D 1b - 1 1 2
FRADD TEEGAN lf - 0 1
BARENDS G 2b - 2 1 1 2
VAN ROOI S 2b - 0 1
SAMEULS C cf - 1 1
SAMEULS C 3b - 0 1 1 1 1
PECKHAM M 1b - 2 2
PECKHAM M lf - 0
MOORE S rf - 2
FORTUIN E c - 1 1 3 1 2 3 1
Totals...... - 14 0 1 1 0 0 0 0 0 0 0 0 3 0 7 1 1 1 12 5 6 0 0 3 2 0
Visitor pitching - DURBANVILLE VILLIANS
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
BARENDS D L 1.0 3 6 10 5 5 1 3 1 1
STANDER C 3.0 9 16 21 9 8 1 4 2 2 1
Totals...... 4.0 12 22 31 14 13 0 0 0 1 1 7 0 3 2 0 1 1 0 1 1
Weather: SUNNY
|
Score by Innings R H E -------------------------------------- DURBANVILLE VILLIANS 000 00 - 0 1 6 BELLVILLE TYGERS.... 533 3X - 14 12 0 -------------------------------------- |
Line score |
