News Box Score |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 14 (1-0), DURBANVILLE VILLIANS 0 (0-1)
Oct 12, 2024 at CAPE TOWN (DURBANVILLE)
| BELLVILLE TYGERS | ab | r | h | rbi |
| KOCK C rf | 2 | 3 | 0 | 0 |
| McKENZIE Q cf/2b | 3 | 3 | 2 | 2 |
| DU PLESSIS L 1b | 2 | 2 | 2 | 2 |
| HALL B ph/1b | 1 | 0 | 0 | 1 |
| RIX V lf | 1 | 1 | 1 | 0 |
| KUYK R ph/lf | 1 | 0 | 1 | 0 |
| SHELDON I c | 3 | 0 | 0 | 0 |
| WILLIAMS H 3b | 3 | 1 | 1 | 2 |
| BARNARD C p/cf | 2 | 1 | 0 | 0 |
| McKENZIE L ss | 2 | 2 | 1 | 0 |
| McKENZIE A 2b | 2 | 0 | 0 | 0 |
| AFRICA K p | 1 | 1 | 1 | 2 |
| Totals | 23 | 14 | 9 | 9 |
| DURBANVILLE VILLIANS | ab | r | h | rbi |
| BOWERS A lf | 2 | 0 | 0 | 0 |
| KLEYNHANS J lf | 1 | 0 | 0 | 0 |
| SAMEULS C cf | 3 | 0 | 0 | 0 |
| GRIEBENOW T 2b | 1 | 0 | 0 | 0 |
| HORN KYLE ss/p | 2 | 0 | 0 | 0 |
| BARENDS D 1b | 2 | 0 | 0 | 0 |
| HORN KEENAN p/3b | 2 | 0 | 1 | 0 |
| STANDER C 3b/ss | 2 | 0 | 1 | 0 |
| FRADD TEEGAN rf | 2 | 0 | 0 | 0 |
| AVENANT S c | 1 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 |
Score by Innings R H E -------------------------------------- BELLVILLE TYGERS.... 302 18 - 14 9 0 DURBANVILLE VILLIANS 000 00 - 0 2 4 -------------------------------------- |
| E - KLEYNHANS J(1); HORN KYLE(1); HORN KEENAN(1); AVENANT S(1). LOB - TYGERS 4; VILLIANS 5. 2B - McKENZIE Q 2(2); RIX V(1); McKENZIE L(1); AFRICA K(1). HBP - KOCK C 2; McKENZIE Q; RIX V; McKENZIE L. SF - WILLIAMS H(1). SB - KOCK C 2(2); McKENZIE Q(1); DU PLESSIS L(1); WILLIAMS H(1); McKENZIE L(1); AFRICA K(1); AVENANT S 2(2). CS - RIX V(1). |
|
|
WP - HORN KYLE 2(2); HORN KEENAN(1). HBP - by HORN KEENAN (KOCK C); by HORN KEENAN
(McKENZIE Q); by HORN KEENAN (RIX V); by HORN KYLE (McKENZIE L); by HORN KYLE (KOCK C).
PB - SHELDON I(1); AVENANT S(1).
Strikeouts - SHELDON I; McKENZIE A; KLEYNHANS J; SAMEULS C 2; HORN KYLE 2; STANDER C; AVENANT S. Walks - DU PLESSIS L; RIX V; SHELDON I; BARNARD C; GRIEBENOW T; AVENANT S.
Umpires - HP: BAGLIONI T 1B: MCCLELAND B
|
Box Score |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 14 (1-0), DURBANVILLE VILLIANS 0 (0-1)
Oct 12, 2024 at CAPE TOWN (DURBANVILLE)
| BELLVILLE TYGERS | ab | r | h | rbi | bb | so | po | a | lob |
| KOCK C rf | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKENZIE Q cf/2b | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DU PLESSIS L 1b | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
| HALL B ph/1b | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| RIX V lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KUYK R ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHELDON I c | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| WILLIAMS H 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| BARNARD C p/cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| McKENZIE L ss | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| McKENZIE A 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AFRICA K p | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 9 | 9 | 4 | 2 | 15 | 5 | 4 |
| DURBANVILLE VILLIANS | ab | r | h | rbi | bb | so | po | a | lob |
| BOWERS A lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| KLEYNHANS J lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SAMEULS C cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| GRIEBENOW T 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HORN KYLE ss/p | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| BARENDS D 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| HORN KEENAN p/3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STANDER C 3b/ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| FRADD TEEGAN rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| AVENANT S c | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 18 | 0 | 2 | 0 | 2 | 7 | 15 | 4 | 5 |
Score by Innings R H E -------------------------------------- BELLVILLE TYGERS.... 302 18 - 14 9 0 DURBANVILLE VILLIANS 000 00 - 0 2 4 -------------------------------------- |
| E - KLEYNHANS J(1); HORN KYLE(1); HORN KEENAN(1); AVENANT S(1). LOB - TYGERS 4; VILLIANS 5. 2B - McKENZIE Q 2(2); RIX V(1); McKENZIE L(1); AFRICA K(1). HBP - KOCK C 2; McKENZIE Q; RIX V; McKENZIE L. SF - WILLIAMS H(1). SB - KOCK C 2(2); McKENZIE Q(1); DU PLESSIS L(1); WILLIAMS H(1); McKENZIE L(1); AFRICA K(1); AVENANT S 2(2). CS - RIX V(1). |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BARNARD C | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 |
| AFRICA K W | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 |
| DURBANVILLE VILLIANS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HORN KEENAN L,0-1 | 3.0 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 11 | 16 | 6 | 1 |
| HORN KYLE | 2.0 | 6 | 9 | 8 | 3 | 1 | 2 | 0 | 2 | 0 | 12 | 17 | 3 | 2 |
|
Win - AFRICA K. Loss - HORN KEENAN. Save - None.
WP - HORN KYLE 2(2); HORN KEENAN(1). HBP - by HORN KEENAN (KOCK C); by HORN
KEENAN (McKENZIE Q); by HORN KEENAN (RIX V); by HORN KYLE (McKENZIE L); by HORN
KYLE (KOCK C). PB - SHELDON I(1); AVENANT S(1).
Umpires - HP: BAGLIONI T 1B: MCCLELAND B
|
Composite Box Score |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 14 (1-0), DURBANVILLE VILLIANS 0 (0-1) - Composite Box Score
Oct 12, 2024 at CAPE TOWN (DURBANVILLE)
| BELLVILLE TYGERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| KOCK C rf | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKENZIE Q cf/2b | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DU PLESSIS L 1b | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| HALL B ph/1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RIX V lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUYK R ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHELDON I c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| WILLIAMS H 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| BARNARD C p/cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKENZIE L ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| McKENZIE A 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFRICA K p | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 9 | 9 | 5 | 0 | 0 | 4 | 7 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 5 | 0 |
| DURBANVILLE VILLIANS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BOWERS A lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KLEYNHANS J lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SAMEULS C cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| GRIEBENOW T 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HORN KYLE ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| BARENDS D 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| HORN KEENAN p/3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| STANDER C 3b/ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| FRADD TEEGAN rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| AVENANT S c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Totals | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 15 | 4 | 4 |
| BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BARNARD C | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 |
| AFRICA K W | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 |
| DURBANVILLE VILLIANS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HORN KEENAN L,0-1 | 3.0 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 11 | 16 | 6 | 1 |
| HORN KYLE | 2.0 | 6 | 9 | 8 | 3 | 1 | 2 | 0 | 2 | 0 | 12 | 17 | 3 | 2 |
|
Umpires - HP: BAGLIONI T 1B: MCCLELAND B
Start: 12H30 Time: 1H50 Attendance: 200 Weather: SUNNY |
Play-by-Play |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 14 (1-0), DURBANVILLE VILLIANS 0 (0-1)
Oct 12, 2024 at CAPE TOWN (DURBANVILLE)
BELLVILLE TYGERS starters: 13/rf KOCK C; 11/cf McKENZIE Q; 15/1b DU PLESSIS L;
3/lf RIX V; 8/c SHELDON I; 7/3b WILLIAMS H; 0/p BARNARD C; 12/ss McKENZIE L;
0/2b McKENZIE A;
DURBANVILLE VILLIANS starters: 0/lf BOWERS A; 0/cf SAMEULS C; 0/2b GRIEBENOW T;
0/ss HORN KYLE; 0/1b BARENDS D; 0/p HORN KEENAN; 0/3b STANDER C; 0/rf FRADD
TEEGAN; 0/c AVENANT S;
BELLVILLE TYGERS 1st - KOCK C hit by pitch. KOCK C
stole second. McKENZIE Q doubled to left field; KOCK C advanced to third. DU
PLESSIS L singled to center field, RBI; McKENZIE Q advanced to third; KOCK C
scored. DU PLESSIS L stole second; McKENZIE Q stole home. DU PLESSIS L advanced
to third on a throwing error by p, failed pickoff attempt. DU PLESSIS L scored
on a wild pitch. RIX V walked. RIX V out at second c to ss, caught stealing.
SHELDON I flied out to cf. WILLIAMS H grounded out to ss. 3 runs, 2 hits,
1 error, 0 LOB.
DURBANVILLE VILLIANS 1st - BOWERS A flied out to rf.
SAMEULS C struck out looking. GRIEBENOW T walked. HORN KYLE struck out
swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
BELLVILLE TYGERS 2nd - BARNARD C flied out to lf.
McKENZIE L flied out to rf. McKENZIE A flied out to rf. 0 runs, 0 hits, 0
errors, 0 LOB.
DURBANVILLE VILLIANS 2nd - BARENDS D grounded out to
ss. HORN KEENAN singled up the middle. STANDER C singled to right field; HORN
KEENAN advanced to second. FRADD TEEGAN grounded out to ss; STANDER C advanced
to second; HORN KEENAN advanced to third. AVENANT S walked. BOWERS A popped up
to ss. 0 runs, 2 hits, 0 errors, 3 LOB.
BELLVILLE TYGERS 3rd - KOCK C reached on a fielding
error by ss. McKENZIE Q hit by pitch; KOCK C advanced to second. DU PLESSIS L
singled to right field, RBI; McKENZIE Q advanced to third; KOCK C scored,
unearned. RIX V hit by pitch; DU PLESSIS L advanced to second. SHELDON I struck
out swinging. WILLIAMS H flied out to rf, SF, RBI; DU PLESSIS L advanced to
third; McKENZIE Q scored, unearned. BARNARD C popped up to ss. 2 runs, 1
hit, 1 error, 2 LOB.
DURBANVILLE VILLIANS 3rd - SAMEULS C struck out
swinging. GRIEBENOW T grounded out to p unassisted. HORN KYLE struck out
swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
BELLVILLE TYGERS 4th - KLEYNHANS J to lf for BOWERS
A. HORN KYLE to p. HORN KEENAN to 3b. STANDER C to ss. McKENZIE L hit by pitch.
McKENZIE A struck out swinging; McKENZIE L stole second. McKENZIE L advanced to
third on a passed ball. McKENZIE L scored on a wild pitch, unearned. KOCK C
fouled out to 1b. McKENZIE Q flied out to cf. 1 run, 0 hits, 0 errors, 0
LOB.
DURBANVILLE VILLIANS 4th - McKENZIE Q to 2b. BARNARD
C to cf. AFRICA K to p for McKENZIE A. BARENDS D grounded out to 3b. HORN
KEENAN grounded out to 3b. STANDER C struck out swinging. 0 runs, 0 hits,
0 errors, 0 LOB.
BELLVILLE TYGERS 5th - DU PLESSIS L walked. RIX V
doubled to left field; DU PLESSIS L advanced to third, scored on a fielding
error by lf. SHELDON I grounded out to ss. WILLIAMS H singled to right field,
RBI; RIX V scored. WILLIAMS H stole second. WILLIAMS H advanced to third on a
wild pitch. WILLIAMS H scored on a throwing error by c. BARNARD C walked.
McKENZIE L doubled to left field; BARNARD C advanced to third. AFRICA K doubled
to center field, 2 RBI; McKENZIE L scored; BARNARD C scored. KOCK C hit by
pitch. KOCK C stole second; AFRICA K stole third. McKENZIE Q doubled to left
field, 2 RBI; KOCK C scored; AFRICA K scored. HALL B pinch hit for DU PLESSIS
L. KUYK R pinch hit for RIX V. HALL B grounded out to ss, RBI; McKENZIE Q
scored. KUYK R singled to shortstop. SHELDON I walked; KUYK R advanced to
second. WILLIAMS H popped up to ss. 8 runs, 6 hits, 2 errors, 2
LOB.
DURBANVILLE VILLIANS 5th - HALL B to 1b. KUYK R to
lf. FRADD TEEGAN grounded out to 3b. AVENANT S struck out swinging, reached
first on a passed ball. AVENANT S stole second. KLEYNHANS J struck out
swinging; AVENANT S stole third. SAMEULS C flied out to lf. 0 runs, 0
hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2024 CTBF 2ND LEAGUE SEASON
BELLVILLE TYGERS 14 (1-0), DURBANVILLE VILLIANS 0 (0-1) - Plate Appearance Breakdown
Oct 12, 2024 at CAPE TOWN (DURBANVILLE)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| BELLVILLE TYGERS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| KOCK C rf | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| McKENZIE Q cf/2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 3-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| DU PLESSIS L 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| HALL B ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| RIX V lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KUYK R ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SHELDON I c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| WILLIAMS H 3b | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 2 |
| BARNARD C p/cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| McKENZIE L ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| McKENZIE A 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| AFRICA K p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 23 | 9 | 4 | 5 | 0 | 1 | 0 | 0-0 | 9-23 | 6-11 | 8-14 | 14-18 | 1-6 | 4-5 | 0-1 | 4-5 | 4 | 4 | 0 | 3 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| BELLVILLE TYGERS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BARNARD C | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-11 | 1-4 | 0-3 | 0-3 | 3 | 2 | - |
| AFRICA K | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-7 | 0-2 | 0-2 | 0-2 | 3 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| DURBANVILLE VILLIANS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| BOWERS A lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| KLEYNHANS J lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| SAMEULS C cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| GRIEBENOW T 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| HORN KYLE ss/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| BARENDS D 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| HORN KEENAN p/3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| STANDER C 3b/ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FRADD TEEGAN rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| AVENANT S c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-18 | 0-4 | 1-6 | 3-6 | 0-5 | 0-5 | 0-1 | 0-0 | 3 | 5 | 0 | 6 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| DURBANVILLE VILLIANS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| HORN KEENAN | 16 | 11 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-2 | 1-9 | 3-5 | 0-3 | 2-3 | 1 | 6 | - |
| HORN KYLE | 17 | 12 | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6-12 | 5-9 | 1-3 | 2-2 | 2 | 3 | - |
Howe report |
Game number GAME2
BELLVILLE TYGERS 14, DURBANVILLE VILLIANS 0 (Oct 12, 2024 at CAPE TOWN)
Time: 1H50 Attendance: 200 DH number: 1
Visitor batting - BELLVILLE TYGERS
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
KOCK C rf - 2 3 2 2 1
McKENZIE Q cf - 2 2 1 2 1 1 1
McKENZIE Q 2b - 1 1 1 2 1 2
DU PLESSIS L 1b - 2 2 2 2 2 1 1 4
HALL B ph - 1 1
HALL B 1b - 0 1
RIX V lf - 1 1 1 2 1 1 1 1
KUYK R ph - 1 1 1
KUYK R lf - 0 1
SHELDON I c - 3 1 1 6 1 2
WILLIAMS H 3b - 3 1 1 1 2 1 1 3
BARNARD C p - 2 1
BARNARD C cf - 0 1 1
McKENZIE L ss - 2 2 1 2 1 1 1 1 2
McKENZIE A 2b - 2 1
AFRICA K p - 1 1 1 2 1 2 1 2
Totals...... - 23 14 9 14 5 0 0 9 0 0 1 5 4 0 2 7 1 0 15 5 0 0 1 2 0 0
Visitor pitching - BELLVILLE TYGERS
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
BARNARD C 3.0 2 11 13 2 4 1 1
AFRICA K W 2.0 0 7 7 3 1 1
Totals...... 5.0 2 18 20 0 0 0 0 0 0 0 2 0 7 0 0 1 1 0 0 0
Weather: SUNNY
|
Score by Innings R H E -------------------------------------- BELLVILLE TYGERS.... 302 18 - 14 9 0 DURBANVILLE VILLIANS 000 00 - 0 2 4 -------------------------------------- |
Line score |
BELLVILLE TYGERS 14, DURBANVILLE VILLIANS 0 (Oct 12, 2024 at CAPE TOWN) ---------------------------------------------------------------------- BELLVILLE TYGERS.... 302 18 - 14 9 0 (1-0) DURBANVILLE VILLIANS 000 00 - 0 2 4 (0-1) ---------------------------------------------------------------------- Pitchers: BELLVILLE TYGERS - BARNARD C; AFRICA K(4). DURBANVILLE VILLIANS - HORN KEENAN; HORN KYLE(4). Win-AFRICA K Loss-HORN KEENAN(0-1) T-1H50 A-200 Weather: SUNNY |