News Box Score |
2021 MLR SEASON STATS
VOB at BELLVILLE TYGERS
Nov 20, 2021 at BELLVILLE (PP SMIT STADIUM)
Player | ab | r | h | rbi |
JONES R ss/p | 3 | 0 | 1 | 1 |
SNYDERS J lf/p | 3 | 0 | 0 | 0 |
BEUKES S 3b/1b | 1 | 0 | 0 | 0 |
ADAMS C 1b | 2 | 0 | 1 | 0 |
JACOBS C pr/3b | 0 | 0 | 0 | 0 |
BROOKS J cf | 2 | 0 | 0 | 0 |
DARIUS D 2b | 1 | 1 | 0 | 0 |
NOON K rf | 1 | 1 | 0 | 0 |
MOHAMMAD J c | 2 | 0 | 1 | 0 |
JATTIEM S p/ss | 2 | 0 | 1 | 0 |
Totals | 17 | 2 | 4 | 1 |
Player | ab | r | h | rbi |
KAY S cf | 2 | 3 | 2 | 0 |
McCLELAND B ph/cf | 1 | 0 | 0 | 1 |
MCKENZIE Q rf/p | 3 | 2 | 2 | 3 |
KEMP P p/rf | 3 | 2 | 2 | 2 |
MARSHALL C c | 2 | 1 | 1 | 1 |
WILLIAMS H ph/2b | 0 | 0 | 0 | 0 |
AVENANT N 1b | 1 | 1 | 1 | 1 |
MCKENZIE L ss | 3 | 0 | 0 | 1 |
COCKRELL C 2b/c | 2 | 0 | 0 | 0 |
HALL D 3b | 2 | 2 | 1 | 0 |
GEYER Z 3b | 0 | 0 | 0 | 0 |
ROODTMAN F lf | 1 | 1 | 0 | 0 |
BOTHA S ph/lf | 1 | 0 | 0 | 0 |
Totals | 21 | 12 | 9 | 9 |
Score by Innings R H E -------------------------------------- VOB................. 000 02 - 2 4 3 BELLVILLE TYGERS.... 245 1X - 12 9 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - BEUKES S(1); DARIUS D(1); MOHAMMAD J(1); McCLELAND B(1). LOB - VOB 4; TYGERS 6. 2B - JATTIEM S(1); KAY S(1); MCKENZIE Q(1); AVENANT N(1); HALL D(1). HBP - BEUKES S; AVENANT N. SF - KEMP P(1). SB - KAY S(1); MCKENZIE Q(1); KEMP P 2(2); MARSHALL C(1); AVENANT N(1); MCKENZIE L 2(2); HALL D 2(2). CS - BROOKS J(1); MCKENZIE L(1). |
|
WP - KEMP P(1). HBP - by KEMP P (BEUKES S); by JATTIEM S (AVENANT N).
Strikeouts - JONES R 2; SNYDERS J; BROOKS J; NOON K; COCKRELL C; HALL D. Walks - DARIUS D; NOON K; KAY S; MCKENZIE Q; MARSHALL C; AVENANT N; COCKRELL C; HALL D; ROODTMAN F.
Umpires - HP: STEYN M
|
Box Score |
2021 MLR SEASON STATS
VOB at BELLVILLE TYGERS
Nov 20, 2021 at BELLVILLE (PP SMIT STADIUM)
VOB 2 (0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
JONES R ss/p | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
SNYDERS J lf/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
BEUKES S 3b/1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
ADAMS C 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
JACOBS C pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BROOKS J cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
DARIUS D 2b | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
NOON K rf | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
MOHAMMAD J c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
JATTIEM S p/ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 17 | 2 | 4 | 1 | 2 | 5 | 12 | 4 | 4 | |
BELLVILLE TYGERS 12 (1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
KAY S cf | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
McCLELAND B ph/cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
MCKENZIE Q rf/p | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
KEMP P p/rf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
MARSHALL C c | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
WILLIAMS H ph/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AVENANT N 1b | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
MCKENZIE L ss | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
COCKRELL C 2b/c | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
HALL D 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
GEYER Z 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROODTMAN F lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
BOTHA S ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 12 | 9 | 9 | 7 | 2 | 14 | 7 | 6 |
Score by Innings R H E -------------------------------------- VOB................. 000 02 - 2 4 3 BELLVILLE TYGERS.... 245 1X - 12 9 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - BEUKES S(1); DARIUS D(1); MOHAMMAD J(1); McCLELAND B(1). LOB - VOB 4; TYGERS 6. 2B - JATTIEM S(1); KAY S(1); MCKENZIE Q(1); AVENANT N(1); HALL D(1). HBP - BEUKES S; AVENANT N. SF - KEMP P(1). SB - KAY S(1); MCKENZIE Q(1); KEMP P 2(2); MARSHALL C(1); AVENANT N(1); MCKENZIE L 2(2); HALL D 2(2). CS - BROOKS J(1); MCKENZIE L(1). |
VOB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
JATTIEM S L,0-1 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 |
JONES R | 2.0 | 7 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 |
SNYDERS J | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
KEMP P W,1-0 | 4.1 | 4 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 19 | 1 | 6 |
MCKENZIE Q | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Win - KEMP P (1-0). Loss - JATTIEM S (0-1). Save - None.
WP - KEMP P(1). HBP - by KEMP P (BEUKES S); by JATTIEM S (AVENANT N).
Umpires - HP: STEYN M
|
Composite Box Score |
2021 MLR SEASON STATS
VOB at BELLVILLE TYGERS - Composite Box Score
Nov 20, 2021 at BELLVILLE (PP SMIT STADIUM)
VOB | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
JONES R ss/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
SNYDERS J lf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BEUKES S 3b/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
ADAMS C 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
JACOBS C pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BROOKS J cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
DARIUS D 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
NOON K rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MOHAMMAD J c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
JATTIEM S p/ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 17 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 4 | 3 |
BELLVILLE TYGERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KAY S cf | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCLELAND B ph/cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MCKENZIE Q rf/p | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEMP P p/rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
MARSHALL C c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
WILLIAMS H ph/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVENANT N 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
MCKENZIE L ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
COCKRELL C 2b/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
HALL D 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
GEYER Z 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROODTMAN F lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTHA S ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 9 | 9 | 4 | 0 | 0 | 7 | 10 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 14 | 7 | 1 |
VOB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
JATTIEM S L,0-1 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 |
JONES R | 2.0 | 7 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 |
SNYDERS J | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
BELLVILLE TYGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
KEMP P W,1-0 | 4.1 | 4 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 19 | 1 | 6 |
MCKENZIE Q | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Umpires - HP: STEYN M
Start: 13H10 Time: 1H40 Attendance: 200 Weather: WARM Game notes: SCORERS: PHILLIPS A AND BEUKES J |
Play-by-Play |
2021 MLR SEASON STATS
VOB at BELLVILLE TYGERS
Nov 20, 2021 at BELLVILLE (PP SMIT STADIUM)
VOB starters: 22/ss JONES R; 96/lf SNYDERS J; 69/3b BEUKES S; 0/1b ADAMS C;
54/cf BROOKS J; 23/2b DARIUS D; 10/rf NOON K; 51/c MOHAMMAD J; 29/p JATTIEM S;
BELLVILLE TYGERS starters: 33/cf KAY S; 22/rf MCKENZIE Q; 11/p KEMP P; 0/c
MARSHALL C; 1/1b AVENANT N; 12/ss MCKENZIE L; 1/2b COCKRELL C; 12/3b HALL D;
9/lf ROODTMAN F;
VOB 1st - JONES R struck out swinging. SNYDERS J
struck out looking. BEUKES S hit by pitch. ADAMS C grounded out to ss. 0
runs, 0 hits, 0 errors, 1 LOB.
BELLVILLE TYGERS 1st - KAY S singled through the
left side. KAY S stole second. MCKENZIE Q flied out to cf. KEMP P singled to
center field, RBI; KAY S scored. KEMP P stole second. MARSHALL C walked.
MARSHALL C stole second; KEMP P stole third, scored on a throwing error by c.
AVENANT N hit by pitch. MCKENZIE L infield fly to 2b. COCKRELL C walked;
AVENANT N advanced to second; MARSHALL C advanced to third. HALL D struck out
looking. 2 runs, 2 hits, 1 error, 3 LOB.
VOB 2nd - BROOKS J struck out swinging. DARIUS D
grounded out to 2b. NOON K struck out swinging. 0 runs, 0 hits, 0 errors,
0 LOB.
BELLVILLE TYGERS 2nd - JONES R to p. JATTIEM S to
ss. ROODTMAN F popped up to 1b. KAY S doubled to left field. MCKENZIE Q singled
to center field, RBI; KAY S scored. KEMP P singled to center field; MCKENZIE Q
advanced to second. MARSHALL C singled to center field; KEMP P advanced to
second; MCKENZIE Q advanced to third. AVENANT N walked, RBI; MARSHALL C
advanced to second; KEMP P advanced to third; MCKENZIE Q scored. MCKENZIE L
reached on a fielder's choice to shortstop, RBI; AVENANT N out at second ss to
2b; MARSHALL C advanced to third; KEMP P scored. MCKENZIE L advanced to second
on an error by 2b, assist by c, caught stealing; MARSHALL C advanced to home on
a fielder's choice, unearned. COCKRELL C struck out looking. 4 runs, 4
hits, 1 error, 1 LOB.
VOB 3rd - MOHAMMAD J grounded out to p. JATTIEM S
doubled to center field. JATTIEM S advanced to third on a wild pitch. JONES R
struck out swinging. SNYDERS J grounded out to 3b. 0 runs, 1 hit, 0
errors, 1 LOB.
BELLVILLE TYGERS 3rd - HALL D doubled to left
center. ROODTMAN F walked; HALL D stole third. KAY S walked; ROODTMAN F
advanced to second. MCKENZIE Q doubled to right center, ground-rule, 2 RBI; KAY
S advanced to third; ROODTMAN F scored; HALL D scored. KEMP P flied out to cf,
SF, RBI; MCKENZIE Q advanced to third; KAY S scored. MARSHALL C grounded out to
p, RBI; MCKENZIE Q scored. AVENANT N doubled to left field. MCKENZIE L reached
on an error by 3b; AVENANT N advanced to third. MCKENZIE L stole second;
AVENANT N stole home, unearned. MCKENZIE L stole third. COCKRELL C grounded out
to p unassisted. 5 runs, 3 hits, 1 error, 1 LOB.
VOB 4th - BEUKES S grounded out to 2b. ADAMS C
singled to second base. JACOBS C pinch ran for ADAMS C. BROOKS J reached on a
fielder's choice to shortstop; JACOBS C out at second ss to 2b. BROOKS J out at
second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.
BELLVILLE TYGERS 4th - JONES R to lf. SNYDERS J to
p. BEUKES S to 1b. JACOBS C to 3b. HALL D walked. McCLELAND B pinch hit for KAY
S. BOTHA S pinch hit for ROODTMAN F. WILLIAMS H pinch hit for MARSHALL C. BOTHA
S grounded out to 1b unassisted; HALL D stole second, advanced to third.
McCLELAND B grounded out to 3b, RBI; HALL D scored. MCKENZIE Q walked. MCKENZIE
Q stole second. KEMP P flied out to rf. 1 run, 0 hits, 0 errors, 1
LOB.
VOB 5th - McCLELAND B to cf. WILLIAMS H to 2b.
COCKRELL C to c. GEYER Z to 3b for HALL D. BOTHA S to lf. DARIUS D walked. NOON
K walked; DARIUS D advanced to second. MOHAMMAD J singled to center field; NOON
K advanced to second; DARIUS D advanced to third. JATTIEM S infield fly to p.
JONES R singled to center field, advanced to second on a throwing error by cf,
RBI; MOHAMMAD J advanced to third on the error; NOON K scored on the error,
unearned; DARIUS D scored. MCKENZIE Q to p. KEMP P to rf. SNYDERS J popped up
to ss. 2 runs, 2 hits, 1 error, 2 LOB.
Plate appearance breakdown |
2021 MLR SEASON STATS
VOB at BELLVILLE TYGERS - Plate Appearance Breakdown
Nov 20, 2021 at BELLVILLE (PP SMIT STADIUM)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
VOB | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
JONES R ss/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
SNYDERS J lf/p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 |
BEUKES S 3b/1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
ADAMS C 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
JACOBS C pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BROOKS J cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
DARIUS D 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
NOON K rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MOHAMMAD J c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
JATTIEM S p/ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
Totals...... | 20 | 17 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 4-17 | 2-6 | 2-8 | 3-9 | 0-3 | 1-5 | 1-2 | 1-4 | 0 | 2 | 0 | 6 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
VOB | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
JATTIEM S | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-5 | 1-4 | 0-1 | 1-1 | 0 | 2 | 33 |
JONES R | 17 | 13 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-0 | 7-13 | 4-9 | 1-4 | 1-2 | 3 | 2 | 50 |
SNYDERS J | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-3 | 0-1 | 1-1 | 2 | 1 | 4 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
BELLVILLE TYGERS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
KAY S cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
McCLELAND B ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
MCKENZIE Q rf/p | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
KEMP P p/rf | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-4 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 |
MARSHALL C c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
WILLIAMS H ph/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
AVENANT N 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
MCKENZIE L ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 2-3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 |
COCKRELL C 2b/c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
HALL D 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
GEYER Z 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ROODTMAN F lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
BOTHA S ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Totals...... | 30 | 21 | 9 | 7 | 1 | 0 | 1 | 0 | 0-0 | 9-21 | 4-14 | 5-16 | 15-21 | 1-6 | 3-4 | 1-3 | 6-6 | 5 | 6 | 0 | 5 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
BELLVILLE TYGERS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
KEMP P | 19 | 16 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 4-16 | 2-7 | 0-3 | 1-5 | 6 | 1 | 51 |
MCKENZIE Q | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | - |
Howe report |
Game number GAME3 BELLVILLE TYGERS 12, VOB 2 (Nov 20, 2021 at BELLVILLE) Time: 1H40 Attendance: 200 DH number: 1 Visitor batting - VOB AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC JONES R ss - 1 1 JONES R p - 1 1 1 1 4 1 JONES R lf - 1 1 1 1 SNYDERS J lf - 2 1 SNYDERS J p - 1 2 BEUKES S 3b - 1 1 1 BEUKES S 1b - 0 2 ADAMS C 1b - 2 1 1 2 JACOBS C pr - 0 JACOBS C 3b - 0 1 BROOKS J cf - 2 1 1 2 DARIUS D 2b - 1 1 1 2 1 NOON K rf - 1 1 1 1 1 MOHAMMAD J c - 2 1 1 2 1 1 10 1 JATTIEM S p - 0 4 JATTIEM S ss - 2 1 2 1 1 Totals...... - 17 2 4 5 1 0 0 1 0 0 0 1 2 0 5 0 1 0 12 4 3 0 0 10 1 0 Visitor pitching - VOB IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO JATTIEM S L 1.0 2 5 8 2 2 1 2 1 1 JONES R 2.0 7 13 17 9 7 1 3 1 SNYDERS J 1.0 0 3 5 1 1 2 1 Totals...... 4.0 9 21 30 12 10 0 0 0 1 1 7 0 2 0 0 1 1 0 0 0 Weather: WARM Next Day's Pitchers: SCORERS: PHILLIPS A AND BEUKES J |
Score by Innings R H E -------------------------------------- VOB................. 000 02 - 2 4 3 BELLVILLE TYGERS.... 245 1X - 12 9 1 -------------------------------------- |
Line score |
BELLVILLE TYGERS 12, VOB 2 (Nov 20, 2021 at BELLVILLE) ---------------------------------------------------------------------- VOB................. 000 02 - 2 4 3 (0-1) BELLVILLE TYGERS.... 245 1X - 12 9 1 (1-0) ---------------------------------------------------------------------- Pitchers: VOB - JATTIEM S; JONES R(2); SNYDERS J(4). BELLVILLE TYGERS - KEMP P; MCKENZIE Q(5). Win-KEMP P(1-0) Loss-JATTIEM S(0-1) T-1H40 A-200 Weather: WARM Game notes: SCORERS: PHILLIPS A AND BEUKES J |