CTBF Fixtures and results
U12
https://scheduler.leaguelobster.com/1452407/ctbf-u12-league/2023-2024-season/
2023 Game recaps
BellvilleTygersU12_vs_KuilsRiverCardinals_Oct_21_2023
AthloneAs_vs_BellvilleTygersU12_Oct_28_2023
BellvilleTygersU12_vs_Bothasig_Nov_11_2023
2022/3
Batting Stats
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucian Steenkamp | 14 | 38 | 30 | 15 | 12 | 2 | 1 | 0 | 9 | 19 | 1 | 1 | 3 | 0 | 7 | 3 | .500 | .605 | .633 | 1.239 | |
Timothy Claasen T | 14 | 36 | 28 | 14 | 14 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 0 | 7 | 6 | .500 | .611 | .500 | 1.111 | |
Micah Claasen | 13 | 31 | 16 | 6 | 5 | 1 | 0 | 0 | 6 | 14 | 0 | 0 | 1 | 0 | 15 | 5 | .375 | .677 | .438 | 1.115 | |
Rourke Müller | 14 | 36 | 18 | 6 | 6 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 18 | 8 | .333 | .667 | .333 | 1.000 | |
Zion De Gee | 7 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 2 | .286 | .615 | .286 | .901 | |
Connor Koeberg | 15 | 39 | 26 | 6 | 5 | 1 | 0 | 0 | 8 | 14 | 0 | 1 | 0 | 0 | 13 | 15 | .231 | .487 | .269 | .756 | |
Christiaan Smit | 10 | 24 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 11 | 9 | .167 | .583 | .167 | .750 | |
Justin Curry | 16 | 32 | 20 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 11 | 11 | .100 | .438 | .100 | .537 | |
Willow Woodington | 10 | 24 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 9 | 8 | .091 | .583 | .273 | .856 | |
Daniel Van Zyl | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | |
Dewald Louw D | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .600 | .000 | .600 | |
Hein Louw | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 | .750 | |
Lilly Elliot | 11 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 13 | .000 | .435 | .000 | .435 | |
Taylor Arendse | 11 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 13 | .000 | .348 | .000 | .348 | |
Totals | 17 | 350 | 214 | 58 | 51 | 5 | 2 | 0 | 53 | 115 | 12 | 3 | 6 | 0 | 124 | 105 | .271 | .554 | .313 | .867 |
Pitching Stats
# | Roster | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Claasen T | 24.2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 36 | 54 | 33 | 42 | 42 | 5 | 8.027 | 3.162 | |
Rourke Müller | 21.2 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 37 | 53 | 42 | 37 | 43 | 8 | 11.631 | 3.415 | |
Willow Woodington | 6.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 20 | 20 | 15 | 8 | 9 | 0 | 14.211 | 4.421 | |
Lucian Steenkamp | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 12 | 10 | 13 | 5 | 4 | 22.500 | 6.375 | |
Zion De Gee | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | 9.000 | |
Totals | 56.1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 98 | 146 | 100 | 102 | 101 | 17 | 10.651 | 3.550 |
Fielding Stats
# | Roster | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|
Christiaan Smit | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
Dewald Louw D | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
Micah Claasen | 57 | 6 | 50 | 1 | 0 | 0 | .982 | |
Willow Woodington | 34 | 5 | 25 | 4 | 1 | 0 | .882 | |
Timothy Claasen T | 26 | 13 | 9 | 4 | 1 | 0 | .846 | |
Lucian Steenkamp | 64 | 12 | 42 | 10 | 0 | 0 | .844 | |
Connor Koeberg | 29 | 4 | 20 | 5 | 0 | 0 | .828 | |
Rourke Müller | 34 | 11 | 14 | 9 | 0 | 0 | .735 | |
Lilly Elliot | 2 | 0 | 1 | 1 | 0 | 0 | .500 | |
Zion De Gee | 2 | 1 | 0 | 1 | 0 | 0 | .500 | |
Daniel Van Zyl | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hein Louw | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Justin Curry | 2 | 0 | 0 | 2 | 0 | 0 | .000 | |
Taylor Arendse | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 263 | 55 | 169 | 39 | 1 | 0 | .852 |
2021/2022
….no stats available
2020/2021
…no season (covid19)
2019/2020 Tygers U12 Team1
16Feb2020
Batting Stats
Player | GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | HBP | SB |
M Watts | 1 | 2 | 2 | 1.000 | 1.000 | 1.500 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
A Mckenzie | 12 | 41 | 29 | .759 | .800 | 1.241 | 22 | 12 | 8 | 0 | 2 | 22 | 25 | 10 | 2 | 0 | 32 |
K Griebenow | 13 | 42 | 35 | .743 | .786 | 1.514 | 26 | 8 | 12 | 3 | 3 | 30 | 25 | 7 | 3 | 0 | 26 |
A Geyer | 3 | 9 | 7 | .714 | .778 | 1.286 | 5 | 1 | 4 | 0 | 0 | 5 | 6 | 1 | 1 | 1 | 6 |
C Griebenow | 2 | 4 | 3 | .667 | .750 | .667 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 5 |
R Kuyk | 12 | 40 | 28 | .643 | .750 | 1.250 | 18 | 8 | 6 | 1 | 3 | 21 | 25 | 12 | 1 | 0 | 22 |
T Fradd | 13 | 37 | 22 | .500 | .703 | .682 | 11 | 8 | 2 | 1 | 0 | 8 | 20 | 14 | 3 | 1 | 26 |
A Franzenda | 6 | 9 | 6 | .500 | .667 | .667 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 |
M McCleland | 12 | 37 | 31 | .484 | .541 | .613 | 15 | 12 | 2 | 1 | 0 | 17 | 15 | 5 | 3 | 0 | 23 |
C Woodington | 12 | 44 | 34 | .441 | .558 | .529 | 15 | 14 | 0 | 0 | 1 | 9 | 29 | 9 | 1 | 0 | 22 |
L Kuyk | 13 | 41 | 27 | .370 | .585 | .556 | 10 | 7 | 2 | 0 | 1 | 11 | 22 | 14 | 3 | 0 | 33 |
R Woodington | 13 | 38 | 30 | .333 | .474 | .567 | 10 | 6 | 2 | 1 | 1 | 13 | 17 | 7 | 5 | 1 | 18 |
T Peters | 8 | 16 | 9 | .222 | .533 | .222 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 6 | 3 | 0 | 5 |
C Adams | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A Rebe | 1 | 5 | 4 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 |
N Cockrell | 7 | 11 | 6 | .000 | .455 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 3 |
J Ezah | 1 | 3 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Total | 13 | 379 | 274 | .515 | .641 | .832 | 141 | 83 | 40 | 7 | 11 | 146 | 204 | 95 | 33 | 5 | 229 |
Tygers U12 Team1 Pitching Stats
Player | IP | GP | GS | BF | #P | W | L | SV | H | R | ER | BB | SO | HBP | ERA |
A Mckenzie | 23.0 | 8 | 8 | 91 | 350 | 7 | 0 | 0 | 14 | 9 | 7 | 11 | 44 | 1 | 2.130 |
L Kuyk | 18.0 | 12 | 1 | 73 | 263 | 3 | 0 | 0 | 5 | 10 | 6 | 13 | 36 | 2 | 2.333 |
R Kuyk | 13.1 | 10 | 3 | 52 | 239 | 2 | 0 | 0 | 1 | 3 | 1 | 12 | 33 | 2 | .525 |
C Woodington | 4.2 | 2 | 1 | 16 | 51 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | .000 |
Totals | 59.0 | 13 | 13 | 232 | 903 | 13 | 0 | 0 | 22 | 23 | 14 | 38 | 115 | 5 | 1.661 |
Tygers U12 Team2
15Nov2019
Batting Stats
GP | PA | AB | AVG | OBP | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | SB | CS | |
Tyler | 4 | 9 | 4 | .750 | .875 | .750 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 4 | 0 |
Marcus | 1 | 4 | 4 | .750 | .750 | .750 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Awonke | 2 | 4 | 3 | .667 | .750 | .667 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Aaqil | 2 | 6 | 5 | .600 | .667 | 1.20 | 3 | 2 | 0 | 0 | 1 | 7 | 2 | 1 | 1 | 3 | 0 |
Chadley | 5 | 11 | 4 | .500 | .818 | .500 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 6 | 1 | 12 | 0 |
Jabello | 3 | 8 | 3 | .333 | .750 | .667 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | 1 |
Lohan | 3 | 8 | 4 | .250 | .625 | .250 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 0 |
Michael | 3 | 5 | 4 | .250 | .400 | .250 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 5 | 1 |
Calum | 4 | 10 | 5 | .200 | .600 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 5 | 3 |
Jed | 3 | 6 | 5 | .200 | .333 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0 |
Gearad | 3 | 9 | 6 | .167 | .444 | .167 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 7 | 0 |
Jaryd | 4 | 11 | 5 | .000 | .545 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 8 | 0 |
Keshav | 4 | 6 | 3 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 4 | 0 |
Zack | 1 | 1 | 0 | .000 | 1.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Saschen | 1 | 1 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
5 | 99 | 56 | .339 | 1.033 | .411 | 19 | 17 | 1 | 0 | 1 | 26 | 43 | 38 | 13 | 69 | 5 |
Tygers U12 Team2 Pitching Stats
IP | GP | GS | BF | #P | W | L | H | R | ER | BB | S0 | HBP | WP | ERA | BAA | |
Tyler | 4.1 | 4 | 0 | 37 | 139 | 2 | 0 | 9 | 13 | 11 | 14 | 6 | 2 | 0 | 17.77 | .426 |
Jabello | 4.0 | 3 | 3 | 37 | 144 | 1 | 1 | 6 | 18 | 10 | 13 | 6 | 0 | 2 | 17.50 | .250 |
Aaqil | 2.1 | 1 | 0 | 13 | 48 | 0 | 0 | 2 | 4 | 1 | 2 | 6 | 0 | 0 | 3.00 | .182 |
Gearad | 1.1 | 2 | 0 | 9 | 28 | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 26.25 | .571 |
Michael | 1.1 | 1 | 1 | 12 | 49 | 0 | 0 | 0 | 5 | 5 | 8 | 2 | 1 | 0 | 26.25 | .000 |
Jaryd | 1.0 | 1 | 0 | 6 | 19 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 14.00 | .500 |