U10 team

CTBF Fixtures and results

U10

https://scheduler.leaguelobster.com/1452372/ctbf-u10-league/2023-2024-season/

 

 

2021/2022
…no stats available
2020/2021
…no season (covid19)
2019/2020 season 2019-2020 final stats

BATTING STATS

# ROSTER GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
Kyle 16 70 66 60 9 39 0 12 70 56 1 2 1 0 3 0 .909 .914 2.045 2.960
Tyler 16 73 69 56 28 22 4 2 13 55 0 0 2 0 4 0 .812 .822 1.333 2.155
Alexio 16 65 58 44 37 7 0 0 27 44 0 0 6 0 7 1 .759 .785 .879 1.664
Phillip 10 44 43 32 26 6 0 0 12 32 0 0 0 0 1 3 .744 .750 .884 1.634
Ethan 8 27 26 19 13 4 1 1 16 12 0 1 0 0 1 0 .731 .741 1.077 1.818
Camron 16 70 63 44 32 8 3 1 50 43 0 2 1 0 7 3 .698 .729 .968 1.697
Caleb 14 57 50 33 12 19 2 0 36 22 2 1 3 0 5 2 .660 .702 1.120 1.822
Willo 14 38 35 23 20 2 1 0 12 16 2 0 3 0 1 0 .657 .684 .771 1.456
Rourke 14 60 58 36 30 4 1 1 25 21 0 2 2 0 2 8 .621 .633 .776 1.409
Sachin 12 54 52 31 21 7 3 0 29 20 0 0 5 0 2 2 .596 .611 .846 1.457
Natasha 15 49 42 22 22 0 0 0 19 9 0 0 2 0 7 1 .524 .592 .524 1.116
Zayaan 6 11 11 5 5 0 0 0 6 2 0 0 0 0 0 0 .455 .455 .455 .909
Adrian 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 16 619 574 405 255 118 15 17 315 352 5 8 25 0 40 20 .706 .727 1.052 1.779

PITCHING STATS

# ROSTER IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
Tyler 8.1 6 6 0 0 0 0 0 .000 6 2 2 10 18 2 1.440 1.920
Kyle 3.1 4 0 0 0 0 0 0 .000 1 1 1 3 9 2 1.800 1.200
Caleb 1.0 1 0 0 0 0 0 0 .000 1 1 1 3 2 0  5.000 5.000
Alexio 1.0 1 1 0 0 0 0 0 .000 0 1 1 5 0 0 6.000 5.000